Checked
Kansas Business Bankruptcies
Business bankruptcy cases filed in the 12 months ending June 2026.
- Business cases
- 190
- +43.9% from a year earlier
- Chapter 11 cases
- 74
- All cases
- 4,439
Counts are cases filed in the 12 months ending on the date shown, from Table F-5A of the Administrative Office of the U.S. Courts. A business case is one where the debtor marked its debts as primarily business debts; most Chapter 11 cases are businesses. Counts do not name any debtor.
Five-year trend
Swipe the table sideways to see more columns.
| 12 months ending | Business cases | Chapter 11 | All cases |
|---|---|---|---|
| June 2026 | 190 | 74 | 4,439 |
| June 2025 | 132 | 35 | 3,971 |
| June 2024 | 143 | 58 | 3,717 |
| June 2023 | 100 | 27 | 3,434 |
| June 2022 | 97 | 28 | 3,235 |
By county
Counties with at least one business case
Swipe the table sideways to see more columns.
| County | Business cases | Chapter 11 | All cases |
|---|---|---|---|
| Johnson County | 84 | 52 | 864 |
| Sedgwick County | 23 | 9 | 991 |
| Shawnee County | 10 | 2 | 495 |
| Wyandotte County | 7 | 2 | 346 |
| Douglas County | 6 | 0 | 166 |
| Finney County | 6 | 2 | 27 |
| Riley County | 4 | 1 | 42 |
| Franklin County | 4 | 0 | 43 |
| Reno County | 4 | 0 | 128 |
| Butler County | 3 | 0 | 75 |
| McPherson County | 3 | 2 | 27 |
| Harper County | 2 | 0 | 7 |
| Leavenworth County | 2 | 0 | 121 |
| Russell County | 2 | 2 | 9 |
| Sumner County | 2 | 0 | 34 |
| Geary County | 1 | 0 | 46 |
| Neosho County | 1 | 0 | 18 |
| Barber County | 1 | 0 | 3 |
| Barton County | 1 | 0 | 39 |
| Comanche County | 1 | 0 | 2 |
| Dickinson County | 1 | 1 | 25 |
| Ellis County | 1 | 0 | 22 |
| Graham County | 1 | 0 | 6 |
| Harvey County | 1 | 0 | 42 |
| Haskell County | 1 | 1 | 3 |
| Hodgeman County | 1 | 0 | 2 |
| Jackson County | 1 | 0 | 15 |
| Jewell County | 1 | 0 | 1 |
| Kearny County | 1 | 0 | 2 |
| Kiowa County | 1 | 0 | 2 |
| Labette County | 1 | 0 | 24 |
| Linn County | 1 | 0 | 12 |
| Miami County | 1 | 0 | 51 |
| Mitchell County | 1 | 0 | 6 |
| Morton County | 1 | 0 | 2 |
| Osage County | 1 | 0 | 26 |
| Pottawatomie County | 1 | 0 | 24 |
| Rush County | 1 | 0 | 5 |
| Saline County | 1 | 0 | 82 |
| Scott County | 1 | 0 | 6 |
| Thomas County | 1 | 0 | 7 |
| Wallace County | 1 | 0 | 2 |
| Wilson County | 1 | 0 | 2 |
Source: Administrative Office of the U.S. Courts, Table F-5A · Last updated 06/30/2026