Latest SEC Filings
The newest filings by companies on the SEC ticker list, newest first. Insider ownership forms (3, 4, 5 and 144) are not included.
Filings by type
Newest filings
Swipe the table sideways to see more columns.
| Company | Form | What it is | Filed |
|---|---|---|---|
| SenesTech, Inc.SNES | SCHEDULE 13D | Ownership report (5% holder, active) | 10/26/2026 |
| NYLIM MacKay DefinedTerm Muni Opportunities FundMMD | NPORT-P | SEC filing | 10/26/2026 |
| NYLIM CBRE Global Infrastructure Megatrends Term FundMEGI | NPORT-P | SEC filing | 10/26/2026 |
| Bending Spoons S.p.A.BSP | 6-K | Report of a foreign issuer | 10/26/2026 |
| MasterBrand, Inc.MBC | 8-K | Director or officer change, Regulation FD disclosure | 10/26/2026 |
| Atmus Filtration Technologies Inc.ATMU | 8-K | Director or officer change | 10/26/2026 |
| Citigroup IncC | 424B2 | Prospectus | 10/26/2026 |
| Bank of America CorpBAC | 424B2 | Prospectus | 10/26/2026 |
| Bank of America CorpBAC | 424B2 | Prospectus | 10/26/2026 |
| Bank of America CorpBAC | 424B2 | Prospectus | 10/26/2026 |
| Bank of America CorpBAC | 424B2 | Prospectus | 10/26/2026 |
| Bank of America CorpBAC | 424B2 | Prospectus | 10/26/2026 |
| Jefferies Financial Group Inc.JEF | 424B2 | Prospectus | 10/26/2026 |
| Bank of America CorpBAC | 424B2 | Prospectus | 10/26/2026 |
| Bank of America CorpBAC | 424B2 | Prospectus | 10/26/2026 |
| Jefferies Financial Group Inc.JEF | 424B2 | Prospectus | 10/26/2026 |
| JPMorgan Chase & CoJPM | 424B2 | Prospectus | 10/26/2026 |
| Citigroup IncC | 424B2 | Prospectus | 10/26/2026 |
| Bank of America CorpBAC | 424B2 | Prospectus | 10/26/2026 |
| Bank of America CorpBAC | 424B2 | Prospectus | 10/26/2026 |
| Bank of America CorpBAC | 424B2 | Prospectus | 10/26/2026 |
| Citigroup IncC | 424B2 | Prospectus | 10/26/2026 |
| Bank of America CorpBAC | 424B2 | Prospectus | 10/26/2026 |
| Bank of America CorpBAC | 424B2 | Prospectus | 10/26/2026 |
| JPMorgan Chase & CoJPM | FWP | Free writing prospectus | 10/26/2026 |
| Bank of America CorpBAC | 424B2 | Prospectus | 10/26/2026 |
| JPMorgan Chase & CoJPM | 424B2 | Prospectus | 10/26/2026 |
| JPMorgan Chase & CoJPM | 424B2 | Prospectus | 10/26/2026 |
| Bank of America CorpBAC | 424B2 | Prospectus | 10/26/2026 |
| Bank of America CorpBAC | 424B2 | Prospectus | 10/26/2026 |
| JPMorgan Chase & CoJPM | 424B2 | Prospectus | 10/26/2026 |
| Jefferies Financial Group Inc.JEF | 424B2 | Prospectus | 10/26/2026 |
| JPMorgan Chase & CoJPM | 424B2 | Prospectus | 10/26/2026 |
| JPMorgan Chase & CoJPM | 424B2 | Prospectus | 10/26/2026 |
| Jefferies Financial Group Inc.JEF | 424B2 | Prospectus | 10/26/2026 |
| JPMorgan Chase & CoJPM | 424B2 | Prospectus | 10/26/2026 |
| Barclays Bank PLCATMP | 424B2 | Prospectus | 10/26/2026 |
| Bank of America CorpBAC | FWP | Free writing prospectus | 10/26/2026 |
| Bank of America CorpBAC | 424B2 | Prospectus | 10/26/2026 |
| Canadian Imperial Bank of CommerceCM | 424B2 | Prospectus | 10/26/2026 |
| Bank of America CorpBAC | 424B2 | Prospectus | 10/26/2026 |
| Barclays Bank PLCATMP | 424B2 | Prospectus | 10/26/2026 |
| Bank of America CorpBAC | 424B2 | Prospectus | 10/26/2026 |
| Bank of America CorpBAC | 424B2 | Prospectus | 10/26/2026 |
| JPMorgan Chase & CoJPM | 424B2 | Prospectus | 10/26/2026 |
| Bank of America CorpBAC | 424B2 | Prospectus | 10/26/2026 |
| Barclays Bank PLCATMP | 424B2 | Prospectus | 10/26/2026 |
| Barclays Bank PLCATMP | 424B2 | Prospectus | 10/26/2026 |
| Citigroup IncC | 424B2 | Prospectus | 10/26/2026 |
| Bank of America CorpBAC | 424B2 | Prospectus | 10/26/2026 |
| Bank of America CorpBAC | 424B2 | Prospectus | 10/26/2026 |
| JPMorgan Chase & CoJPM | 424B2 | Prospectus | 10/26/2026 |
| JPMorgan Chase & CoJPM | 424B2 | Prospectus | 10/26/2026 |
| JPMorgan Chase & CoJPM | 424B2 | Prospectus | 10/26/2026 |
| JPMorgan Chase & CoJPM | 424B2 | Prospectus | 10/26/2026 |
| JPMorgan Chase & CoJPM | 424B2 | Prospectus | 10/26/2026 |
| JPMorgan Chase & CoJPM | 424B2 | Prospectus | 10/26/2026 |
| JPMorgan Chase & CoJPM | 424B2 | Prospectus | 10/26/2026 |
| Barclays Bank PLCATMP | 424B2 | Prospectus | 10/26/2026 |
| Barclays Bank PLCATMP | 424B2 | Prospectus | 10/26/2026 |
| Barclays Bank PLCATMP | 424B2 | Prospectus | 10/26/2026 |
| Jefferies Financial Group Inc.JEF | 424B2 | Prospectus | 10/26/2026 |
| Bank of America CorpBAC | 424B2 | Prospectus | 10/26/2026 |
| Citigroup IncC | 424B2 | Prospectus | 10/26/2026 |
| Jefferies Financial Group Inc.JEF | 424B2 | Prospectus | 10/26/2026 |
| Bank of America CorpBAC | 424B2 | Prospectus | 10/26/2026 |
| Jefferies Financial Group Inc.JEF | 424B2 | Prospectus | 10/26/2026 |
| Bank of America CorpBAC | 424B2 | Prospectus | 10/26/2026 |
| Bank of America CorpBAC | 424B2 | Prospectus | 10/26/2026 |
| Bank of America CorpBAC | 424B2 | Prospectus | 10/26/2026 |
| Bank of America CorpBAC | 424B2 | Prospectus | 10/26/2026 |
| Bank of America CorpBAC | 424B2 | Prospectus | 10/26/2026 |
| Citigroup IncC | 424B2 | Prospectus | 10/26/2026 |
| Citigroup IncC | 424B2 | Prospectus | 10/26/2026 |
| Citigroup IncC | 424B2 | Prospectus | 10/26/2026 |
| Citigroup IncC | 424B2 | Prospectus | 10/26/2026 |
| Citigroup IncC | 424B2 | Prospectus | 10/26/2026 |
| Citigroup IncC | 424B2 | Prospectus | 10/26/2026 |
| Citigroup IncC | 424B2 | Prospectus | 10/26/2026 |
| Citigroup IncC | 424B2 | Prospectus | 10/26/2026 |
| Citigroup IncC | 424B2 | Prospectus | 10/26/2026 |
| Citigroup IncC | 424B2 | Prospectus | 10/26/2026 |
| Citigroup IncC | 424B2 | Prospectus | 10/26/2026 |
| Citigroup IncC | 424B2 | Prospectus | 10/26/2026 |
| Citigroup IncC | 424B2 | Prospectus | 10/26/2026 |
| Citigroup IncC | 424B2 | Prospectus | 10/26/2026 |
| Barclays Bank PLCATMP | 424B2 | Prospectus | 10/26/2026 |
| Expion Energy, Inc.XPON | S-3 | Shelf registration statement | 10/26/2026 |
| LiveWire Group, Inc.LVWR | 8-K | Director or officer change, Regulation FD disclosure | 10/26/2026 |
| Noble Corp plcNE | 8-K | Results of operations, Regulation FD disclosure | 10/26/2026 |
| Bank of MontrealBMO | FWP | Free writing prospectus | 10/26/2026 |
| Bank of MontrealBMO | FWP | Free writing prospectus | 10/26/2026 |
| Bank of MontrealBMO | FWP | Free writing prospectus | 10/26/2026 |
| Bank of MontrealBMO | FWP | Free writing prospectus | 10/26/2026 |
| Morgan StanleyMS | 424B2 | Prospectus | 10/26/2026 |
| Morgan StanleyMS | 424B2 | Prospectus | 10/26/2026 |
| Morgan StanleyMS | 424B2 | Prospectus | 10/26/2026 |
| Morgan StanleyMS | 424B2 | Prospectus | 10/26/2026 |
| Morgan StanleyMS | 424B2 | Prospectus | 10/26/2026 |
| Morgan StanleyMS | 424B2 | Prospectus | 10/26/2026 |
| Morgan StanleyMS | 424B2 | Prospectus | 10/26/2026 |
| Morgan StanleyMS | 424B2 | Prospectus | 10/26/2026 |
| Morgan StanleyMS | 424B2 | Prospectus | 10/26/2026 |
| Morgan StanleyMS | 424B2 | Prospectus | 10/26/2026 |
| Morgan StanleyMS | 424B2 | Prospectus | 10/26/2026 |
| Wells Fargo & CompanyWFC | FWP | Free writing prospectus | 10/26/2026 |
| Bank of Nova ScotiaBNS | 424B2 | Prospectus | 10/26/2026 |
| Bank of Nova ScotiaBNS | 424B2 | Prospectus | 10/26/2026 |
| Morgan StanleyMS | 424B2 | Prospectus | 10/26/2026 |
| Morgan StanleyMS | 424B2 | Prospectus | 10/26/2026 |
| Morgan StanleyMS | 424B2 | Prospectus | 10/26/2026 |
| Morgan StanleyMS | 424B2 | Prospectus | 10/26/2026 |
| Bank of Nova ScotiaBNS | 424B2 | Prospectus | 10/26/2026 |
| Bank of Nova ScotiaBNS | 424B2 | Prospectus | 10/26/2026 |
| Bank of MontrealBMO | 424B2 | Prospectus | 10/26/2026 |
| Bank of MontrealBMO | 424B2 | Prospectus | 10/26/2026 |
| Morgan StanleyMS | 424B2 | Prospectus | 10/26/2026 |
| Morgan StanleyMS | 424B2 | Prospectus | 10/26/2026 |
| Morgan StanleyMS | 424B2 | Prospectus | 10/26/2026 |
| Bank of MontrealBMO | 424B2 | Prospectus | 10/26/2026 |
| Morgan StanleyMS | 424B2 | Prospectus | 10/26/2026 |
| Morgan StanleyMS | 424B2 | Prospectus | 10/26/2026 |
| Bank of Nova ScotiaBNS | 424B2 | Prospectus | 10/26/2026 |
| Wells Fargo & CompanyWFC | 424B2 | Prospectus | 10/26/2026 |
| Bank of Nova ScotiaBNS | 424B2 | Prospectus | 10/26/2026 |
| Wells Fargo & CompanyWFC | 424B2 | Prospectus | 10/26/2026 |
| Bank of MontrealBMO | FWP | Free writing prospectus | 10/26/2026 |
| Bank of MontrealBMO | FWP | Free writing prospectus | 10/26/2026 |
| Bank of MontrealBMO | FWP | Free writing prospectus | 10/26/2026 |
| Wells Fargo & CompanyWFC | 424B2 | Prospectus | 10/26/2026 |
| Bank of Nova ScotiaBNS | 424B2 | Prospectus | 10/26/2026 |
| Bank of Nova ScotiaBNS | 424B2 | Prospectus | 10/26/2026 |
| Wells Fargo & CompanyWFC | 424B2 | Prospectus | 10/26/2026 |
| Bank of Nova ScotiaBNS | 424B2 | Prospectus | 10/26/2026 |
| Bank of Nova ScotiaBNS | 424B2 | Prospectus | 10/26/2026 |
| Bank of Nova ScotiaBNS | 424B2 | Prospectus | 10/26/2026 |
| Morgan StanleyMS | FWP | Free writing prospectus | 10/26/2026 |
| Bank of Nova ScotiaBNS | FWP | Free writing prospectus | 10/26/2026 |
| Morgan StanleyMS | 424B2 | Prospectus | 10/26/2026 |
| Bank of Nova ScotiaBNS | 424B2 | Prospectus | 10/26/2026 |
| Morgan StanleyMS | FWP | Free writing prospectus | 10/26/2026 |
| Bank of Nova ScotiaBNS | 424B2 | Prospectus | 10/26/2026 |
| Morgan StanleyMS | 424B2 | Prospectus | 10/26/2026 |
| Bank of Nova ScotiaBNS | 424B2 | Prospectus | 10/26/2026 |
| Morgan StanleyMS | 424B2 | Prospectus | 10/26/2026 |
| Morgan StanleyMS | 424B2 | Prospectus | 10/26/2026 |
| Morgan StanleyMS | 424B2 | Prospectus | 10/26/2026 |
| Morgan StanleyMS | 424B2 | Prospectus | 10/26/2026 |
| Morgan StanleyMS | 424B2 | Prospectus | 10/26/2026 |
| Bank of Nova ScotiaBNS | 424B2 | Prospectus | 10/26/2026 |
Filings in the last 7 days
Swipe the table sideways to see more columns.
| Form | What it is | Filings |
|---|---|---|
| 8-K | Current report (material event) | 1,212 |
| 6-K | Report of a foreign issuer | 554 |
| 424B2 | Prospectus | 393 |
| 10-Q | Quarterly report | 160 |
| SCHEDULE 13G/A | Ownership report (5% holder, passive, amended) | 102 |
| DEFA14A | Additional proxy materials | 89 |
| 424B3 | Prospectus | 88 |
| SCHEDULE 13G | Ownership report (5% holder, passive) | 80 |
| DEF 14A | Proxy statement | 79 |
| 425 | Other filing | 59 |
| SCHEDULE 13D/A | Ownership report (5% holder, active, amended) | 55 |
| FWP | Free writing prospectus | 54 |
| EFFECT | Notice of effectiveness | 44 |
| 424B5 | Prospectus supplement | 38 |
| ARS | Annual report to shareholders | 31 |
| S-8 | Registration of employee stock plan shares | 26 |
| PRE 14A | Preliminary proxy statement | 25 |
| S-1/A | Registration statement (amended) | 19 |
| POS AM | Post-effective amendment | 18 |
| S-8 POS | Other filing | 18 |
Frequently asked questions
- How quickly do new filings show up here?
- Each company's filing list is refreshed in rotation through the day, so most filings appear within a few hours. EDGAR itself shows filings as soon as they are accepted.
- Why are Forms 4 not listed?
- Forms 3, 4, 5 and 144 are filed by individual insiders about their own trades. DatenUS Business counts them on each company page but does not list them.
Source: U.S. Securities and Exchange Commission, EDGAR · Last updated 10/26/2026