Checked
Latest Foreign Current Reports (6-K)
Foreign private issuers file Form 6-K to share information they release at home, such as interim results and press releases.
Swipe the table sideways to see more columns.
| Company | Form | What it is | Filed |
|---|---|---|---|
| Bending Spoons S.p.A.BSP | 6-K | Report of a foreign issuer | 10/26/2026 |
| BioNTech SEBNTX | 6-K | Report of a foreign issuer | 10/26/2026 |
| BioNTech SEBNTX | 6-K | Report of a foreign issuer | 10/26/2026 |
| Euro Tech Holdings Co LtdCLWT | 6-K | Report of a foreign issuer | 10/26/2026 |
| GSK plcGSK | 6-K | Report of a foreign issuer | 10/26/2026 |
| GSK plcGSK | 6-K | Report of a foreign issuer | 10/26/2026 |
| Unilever PLCUL | 6-K | Report of a foreign issuer | 10/26/2026 |
| GSK plcGSK | 6-K | Report of a foreign issuer | 10/26/2026 |
| GSK plcGSK | 6-K | Report of a foreign issuer | 10/26/2026 |
| Prudential PLCPUK | 6-K | Report of a foreign issuer | 10/26/2026 |
| Coca-Cola Europacific Partners plcCCEP | 6-K | Report of a foreign issuer | 10/26/2026 |
| Ferrari N.V.RACE | 6-K | Report of a foreign issuer | 10/26/2026 |
| HUTCHMED (China) LtdHCM | 6-K | Report of a foreign issuer | 10/26/2026 |
| Ericsson LM Telephone CoERIC | 6-K | Report of a foreign issuer | 10/26/2026 |
| Dr Reddys Laboratories LtdRDY | 6-K | Report of a foreign issuer | 10/26/2026 |
| Dr Reddys Laboratories LtdRDY | 6-K | Report of a foreign issuer | 10/26/2026 |
| Ultrapar Holdings IncUGP | 6-K | Report of a foreign issuer | 10/26/2026 |
| Adecoagro S.A.AGRO | 6-K | Report of a foreign issuer | 10/26/2026 |
| Gix Internet Ltd.GIXI | 6-K | Report of a foreign issuer | 10/26/2026 |
| Bradbury Capital Inc.BBCI | 6-K | Report of a foreign issuer | 10/26/2026 |
| Fitness Champs Holdings LtdFCHL | 6-K/A | Report of a foreign issuer (amended) | 10/26/2026 |
| Green Circle Decarbonize Technology LtdGCDT | 6-K | Report of a foreign issuer | 10/26/2026 |
| POWERBANK CorpPBK | 6-K | Report of a foreign issuer | 10/26/2026 |
| Gunnison Copper Corp.GUNN | 6-K | Report of a foreign issuer | 10/26/2026 |
| Robot Consulting Co., Ltd.LAWR | 6-K | Report of a foreign issuer | 10/26/2026 |
| Uni-Fuels Holdings LtdUFG | 6-K | Report of a foreign issuer | 10/26/2026 |
| Avino Silver & Gold Mines LtdASM | 6-K | Report of a foreign issuer | 10/26/2026 |
| Azul SaAZUL | 6-K | Report of a foreign issuer | 10/26/2026 |
| Central Puerto S.a.CEPU | 6-K | Report of a foreign issuer | 10/26/2026 |
| Coca Cola Femsa Sab De CVKOF | 6-K | Report of a foreign issuer | 10/26/2026 |
| Braskem SaBAK | 6-K | Report of a foreign issuer | 10/26/2026 |
| Aurora Cannabis IncACB | 6-K | Report of a foreign issuer | 10/26/2026 |
| ArcelorMittalMT | 6-K | Report of a foreign issuer | 10/26/2026 |
| Pacific Booker Minerals Inc.PBMLF | 6-K | Report of a foreign issuer | 10/26/2026 |
| Big Tree Cloud Holdings LtdDSY | 6-K | Report of a foreign issuer | 10/26/2026 |
| Critical Metals Corp.CRML | 6-K | Report of a foreign issuer | 10/26/2026 |
| SciSparc Ltd.SPRC | 6-K | Report of a foreign issuer | 10/26/2026 |
| NeuroSense Therapeutics Ltd.NRSN | 6-K | Report of a foreign issuer | 10/26/2026 |
| SaverOne 2014 Ltd.SVRE | 6-K | Report of a foreign issuer | 10/26/2026 |
| WISeSat.Space Holdings Corp.SAIQ | 6-K | Report of a foreign issuer | 10/26/2026 |
| Scienjoy Holding CorpSJ | 6-K | Report of a foreign issuer | 10/26/2026 |
| Ping An Biomedical Co., Ltd.PASW | 6-K | Report of a foreign issuer | 10/26/2026 |
| Aurelion Inc.AURE | 6-K | Report of a foreign issuer | 10/26/2026 |
| Radiopharm Theranostics LtdRADX | 6-K | Report of a foreign issuer | 10/26/2026 |
| Ohmyhome LtdOMH | 6-K | Report of a foreign issuer | 10/26/2026 |
| Can-Fite BioPharma Ltd.CANF | 6-K | Report of a foreign issuer | 10/26/2026 |
| Jumia Technologies AGJMIA | 6-K | Report of a foreign issuer | 10/26/2026 |
| Marti Technologies, Inc.MRT | 6-K | Report of a foreign issuer | 10/26/2026 |
| CCH Holdings LtdCCHH | 6-K | Report of a foreign issuer | 10/26/2026 |
| Ascendis Pharma AASND | 6-K | Report of a foreign issuer | 10/26/2026 |
| Hdfc Bank LtdHDB | 6-K | Report of a foreign issuer | 10/26/2026 |
| SanofiSNY | 6-K | Report of a foreign issuer | 10/26/2026 |
| MakeMyTrip LtdMMYT | 6-K | Report of a foreign issuer | 10/26/2026 |
| SK hynix Inc.SKHY | 6-K/A | Report of a foreign issuer (amended) | 10/26/2026 |
| SK hynix Inc.SKHY | 6-K | Report of a foreign issuer | 10/26/2026 |
| SK hynix Inc.SKHY | 6-K | Report of a foreign issuer | 10/26/2026 |
| KB Financial Group Inc.KB | 6-K | Report of a foreign issuer | 10/26/2026 |
| KB Financial Group Inc.KB | 6-K | Report of a foreign issuer | 10/26/2026 |
| MakeMyTrip LtdMMYT | 6-K | Report of a foreign issuer | 10/26/2026 |
| Cemex Sab De CVCX | 6-K | Report of a foreign issuer | 10/26/2026 |
| NovaBridge BiosciencesNBP | 6-K | Report of a foreign issuer | 10/26/2026 |
| ParaZero Technologies Ltd.PRZO | 6-K | Report of a foreign issuer | 10/26/2026 |
| Lichen International LtdLICN | 6-K | Report of a foreign issuer | 10/26/2026 |
| InMode Ltd.INMD | 6-K | Report of a foreign issuer | 10/26/2026 |
| Elbit Systems LtdESLT | 6-K | Report of a foreign issuer | 10/26/2026 |
| Brainsway Ltd.BWAY | 6-K/A | Report of a foreign issuer (amended) | 10/26/2026 |
| Novo Nordisk a SNVO | 6-K | Report of a foreign issuer | 10/26/2026 |
| Optimi Health Corp.OPTH | 6-K | Report of a foreign issuer | 10/26/2026 |
| Brainsway Ltd.BWAY | 6-K | Report of a foreign issuer | 10/26/2026 |
| Electra Battery Materials CorpELBM | 6-K | Report of a foreign issuer | 10/26/2026 |
| Fury Gold Mines LtdFURY | 6-K | Report of a foreign issuer | 10/26/2026 |
| Nanobiotix S.A.NBTX | 6-K | Report of a foreign issuer | 10/26/2026 |
| Borr Drilling LtdBORR | 6-K | Report of a foreign issuer | 10/26/2026 |
| Itau Unibanco Holding S.A.ITUB | 6-K | Report of a foreign issuer | 10/26/2026 |
| Gerdau S.a.GGB | 6-K | Report of a foreign issuer | 10/26/2026 |
| Sangrix Inc.SGRX | 6-K/A | Report of a foreign issuer (amended) | 10/26/2026 |
| Gerdau S.a.GGB | 6-K | Report of a foreign issuer | 10/26/2026 |
| Gerdau S.a.GGB | 6-K | Report of a foreign issuer | 10/26/2026 |
| Glass House Brands Inc.GLAS | 6-K | Report of a foreign issuer | 10/26/2026 |
| SL Science Holding LtdSLBT | 6-K | Report of a foreign issuer | 10/26/2026 |
| NetClass Technology IncNTCL | 6-K | Report of a foreign issuer | 10/26/2026 |
| Materialise NVMTLS | 6-K | Report of a foreign issuer | 10/26/2026 |
| Corporacion America Airports S.a.CAAP | 6-K | Report of a foreign issuer | 10/26/2026 |
| Baozun Inc.BZUN | 6-K | Report of a foreign issuer | 10/26/2026 |
| MINISO Group Holding LtdMNSO | 6-K | Report of a foreign issuer | 10/26/2026 |
| SAP SESAP | 6-K | Report of a foreign issuer | 10/26/2026 |
| Super Hi International Holding Ltd.HDL | 6-K | Report of a foreign issuer | 10/26/2026 |
| Banco Bilbao Vizcaya Argentaria, S.a.BBVA | 6-K | Report of a foreign issuer | 10/26/2026 |
| ZTO Express (Cayman) Inc.ZTO | 6-K | Report of a foreign issuer | 10/26/2026 |
| KE Holdings Inc.BEKE | 6-K | Report of a foreign issuer | 10/26/2026 |
| Zhihu Inc.ZH | 6-K | Report of a foreign issuer | 10/26/2026 |
| Gerdau S.a.GGB | 6-K | Report of a foreign issuer | 10/26/2026 |
| Micromem Technologies IncMMTIF | 6-K | Report of a foreign issuer | 10/26/2026 |
| Zentek Ltd.ZTEKF | 6-K | Report of a foreign issuer | 10/26/2026 |
| Teck Resources LtdTECK | 6-K | Report of a foreign issuer | 10/26/2026 |
| Patria Investments LtdPAX | 6-K | Report of a foreign issuer | 10/26/2026 |
| Immatics N.V.IMTX | 6-K | Report of a foreign issuer | 10/26/2026 |
| 111, Inc.YI | 6-K | Report of a foreign issuer | 10/26/2026 |
| Icici Bank LtdIBN | 6-K | Report of a foreign issuer | 10/26/2026 |
| Icici Bank LtdIBN | 6-K | Report of a foreign issuer | 10/26/2026 |
| STMicroelectronics N.V.STM | 6-K | Report of a foreign issuer | 10/26/2026 |
| Lloyds Banking Group plcLYG | 6-K | Report of a foreign issuer | 10/23/2026 |
| NatWest Group plcNWG | 6-K | Report of a foreign issuer | 10/23/2026 |
| Rentokil Initial PLCRTO | 6-K | Report of a foreign issuer | 10/23/2026 |
| Barclays PLCBCS | 6-K | Report of a foreign issuer | 10/23/2026 |
| Harmony Gold Mining Co LtdHMY | 6-K | Report of a foreign issuer | 10/23/2026 |
| KT CorpKT | 6-K | Report of a foreign issuer | 10/23/2026 |
| KT CorpKT | 6-K/A | Report of a foreign issuer (amended) | 10/23/2026 |
| Dr Reddys Laboratories LtdRDY | 6-K | Report of a foreign issuer | 10/23/2026 |
| Dr Reddys Laboratories LtdRDY | 6-K | Report of a foreign issuer | 10/23/2026 |
| Dr Reddys Laboratories LtdRDY | 6-K | Report of a foreign issuer | 10/23/2026 |
| Dr Reddys Laboratories LtdRDY | 6-K | Report of a foreign issuer | 10/23/2026 |
| YPF Sociedad AnonimaYPF | 6-K | Report of a foreign issuer | 10/23/2026 |
| HomesToLife LtdHTLM | 6-K | Report of a foreign issuer | 10/23/2026 |
| Apex Critical Metals Corp.APXC | 6-K | Report of a foreign issuer | 10/23/2026 |
| J-Star Holding Co., Ltd.YMAT | 6-K | Report of a foreign issuer | 10/23/2026 |
| mF International LtdMFI | 6-K | Report of a foreign issuer | 10/23/2026 |
| Gix Internet Ltd.GIXI | 6-K | Report of a foreign issuer | 10/23/2026 |
| CBL International LtdBANL | 6-K | Report of a foreign issuer | 10/23/2026 |
| Click Holdings Ltd.CLIK | 6-K | Report of a foreign issuer | 10/23/2026 |
| JBDI Holdings LtdJBDI | 6-K | Report of a foreign issuer | 10/23/2026 |
| Apex Critical Metals Corp.APXC | 6-K | Report of a foreign issuer | 10/23/2026 |
| CN Energy Group. Inc.CNEY | 6-K/A | Report of a foreign issuer (amended) | 10/23/2026 |
| CN Energy Group. Inc.CNEY | 6-K/A | Report of a foreign issuer (amended) | 10/23/2026 |
| GoldMining Inc.GLDG | 6-K | Report of a foreign issuer | 10/23/2026 |
| Alterity Therapeutics LtdATHE | 6-K | Report of a foreign issuer | 10/23/2026 |
| Alterity Therapeutics LtdATHE | 6-K | Report of a foreign issuer | 10/23/2026 |
| Alterity Therapeutics LtdATHE | 6-K | Report of a foreign issuer | 10/23/2026 |
| Genmab aGMAB | 6-K | Report of a foreign issuer | 10/23/2026 |
| Dynagas LNG Partners LPDLNG | 6-K | Report of a foreign issuer | 10/23/2026 |
| Central Puerto S.a.CEPU | 6-K | Report of a foreign issuer | 10/23/2026 |
| Nu Holdings Ltd.NU | 6-K | Report of a foreign issuer | 10/23/2026 |
| Sigma Lithium CorpSGML | 6-K | Report of a foreign issuer | 10/23/2026 |
| Bank BradescoBBD | 6-K | Report of a foreign issuer | 10/23/2026 |
| Bank BradescoBBD | 6-K | Report of a foreign issuer | 10/23/2026 |
| Bank BradescoBBD | 6-K | Report of a foreign issuer | 10/23/2026 |
| Central Puerto S.a.CEPU | 6-K | Report of a foreign issuer | 10/23/2026 |
| Embraer S.a.EMBJ | 6-K | Report of a foreign issuer | 10/23/2026 |
| Bank BradescoBBD | 6-K | Report of a foreign issuer | 10/23/2026 |
| Bank BradescoBBD | 6-K | Report of a foreign issuer | 10/23/2026 |
| Immuron LtdIMRN | 6-K | Report of a foreign issuer | 10/23/2026 |
| Biddance AI Systems, Inc.BDAI | 6-K | Report of a foreign issuer | 10/23/2026 |
| Cementos Pacasmayo SaaCPAC | 6-K | Report of a foreign issuer | 10/23/2026 |
| Micropolis AI RoboticsMCRP | 6-K | Report of a foreign issuer | 10/23/2026 |
| Cementos Pacasmayo SaaCPAC | 6-K | Report of a foreign issuer | 10/23/2026 |
| AMTD Digital Inc.HKD | 6-K | Report of a foreign issuer | 10/23/2026 |
| BUUU Group LtdBUUU | 6-K | Report of a foreign issuer | 10/23/2026 |
| DDC Enterprise LtdDDC | 6-K | Report of a foreign issuer | 10/23/2026 |
| Webuy Global LtdWBUY | 6-K | Report of a foreign issuer | 10/23/2026 |
| Australian Oilseeds Holdings LtdCOOT | 6-K | Report of a foreign issuer | 10/23/2026 |
Each row opens the company page, where the filing links to the document on sec.gov.
Source: U.S. Securities and Exchange Commission, EDGAR · Last updated 10/26/2026