Checked
ArcelorMittal
NYSE: MT, OTC: AMSYF, OTC: ARCXF · Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) · Grand Duchy Of Luxembourg, Luxembourg
- Revenue
- $61.35B
- -1.7% vs. prior year
- Net income
- $3.15B
- 5.1% net margin
- Total assets
- $97.7B
- Diluted EPS
- $4.11
Company details
As reported to the SEC
- SEC CIK
- 1243429
- Stock
- NYSE: MT, OTC: AMSYF, OTC: ARCXF
- Headquarters
- Grand Duchy Of Luxembourg, Luxembourg
- Fiscal year end (SEC record)
- December 31
- Filer status
- Large accelerated filer
- Last annual report
- 03/06/2026
Formerly: ARCELOR (until 10/01/2007)
Annual financials
U.S. dollars, as tagged in each annual report's XBRL data. Later restatements replace earlier numbers. Select a date to open the filing.
| Fiscal year ended | 12/31/2025 | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 |
|---|---|---|---|---|---|
| Revenue | $61.35B | $62.44B | $68.28B | $79.84B | $76.57B |
| Gross profit | $4.38B | $5.79B | $4.74B | $12.54B | $19.23B |
| Operating income | $3.63B | $3.31B | $2.34B | $10.27B | $16.98B |
| Net income | $3.15B | $1.34B | $919M | $9.3B | $14.96B |
| Diluted earnings per share | $4.11 | $1.69 | $1.09 | $10.18 | $13.49 |
| Research and development | $335M | $285M | $299M | $286M | $270M |
| Total assets | $97.7B | $89.39B | $93.92B | $94.55B | $90.51B |
| Total liabilities | $41.17B | $38.1B | $37.85B | $38.96B | $39.17B |
| Shareholders' equity | $54.47B | $49.22B | $53.96B | $53.15B | $49.11B |
| Cash and cash equivalents | $5.39B | $6.4B | $7.69B | $9.3B | $4.21B |
| Cash from operations | $4.81B | $4.85B | $7.64B | $10.2B | $9.9B |
$53.27B
$76.57B
$79.84B
$68.28B
$62.44B
$61.35B
Recent filings
89 recent filings on record
Swipe the table sideways to see more columns.
Other steel works, blast furnaces & rolling mills (coke ovens)
Swipe the table sideways to see more columns.
| Company | Headquarters | Revenue | Net income |
|---|---|---|---|
| Nucor CorpNUE | Charlotte, NC | $32.49B | $1.74B |
| Steel Dynamics IncSTLD | Fort Wayne, IN | $18.18B | $1.19B |
| Ternium S.A.TX | Luxembourg, Luxembourg | $15.61B | $425.2M |
| Tenaris SaTS | Luxembourg, Luxembourg | $11.98B | $1.93B |
| Commercial Metals CoCMC | Irving, TX | $9.39B | $655.8M |
| Carpenter Technology CorpCRS | Philadelphia, PA | $3.12B | $529.8M |
| SunCoke Energy, Inc.SXC | Lisle, IL | $1.84B | -$44.2M |
| Titan International IncTWI | West Chicago, IL | $1.83B | -$63.49M |
Profile refreshed Oct 27, 2026; financials refreshed Oct 22, 2026.
Frequently asked questions
- What is ArcelorMittal's CIK number?
- ArcelorMittal's SEC Central Index Key (CIK) is 1243429.
- What is ArcelorMittal's stock ticker?
- ArcelorMittal trades as NYSE: MT, OTC: AMSYF, OTC: ARCXF.
- What was ArcelorMittal's revenue?
- ArcelorMittal reported revenue of $61.35B for the fiscal year ended Dec 31, 2025, -1.7% from the year before.
- When does ArcelorMittal's fiscal year end?
- ArcelorMittal's fiscal year end on file with the SEC is December 31; its most recent fiscal year ended Dec 31, 2025.
- Where is ArcelorMittal headquartered?
- ArcelorMittal's principal executive office on file with the SEC is in Grand Duchy Of Luxembourg, Luxembourg.
Source: U.S. Securities and Exchange Commission, EDGAR submissions and XBRL company facts · Last updated 10/27/2026