Checked
Tenaris Sa
NYSE: TS, OTC: TNRSF · Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) · Luxembourg, Luxembourg
- Revenue
- $11.98B
- -4.3% vs. prior year
- Net income
- $1.93B
- 16.1% net margin
- Total assets
- $20.07B
Company details
As reported to the SEC
- SEC CIK
- 1190723
- Stock
- NYSE: TS, OTC: TNRSF
- Headquarters
- Luxembourg, Luxembourg
- Filer status
- Large accelerated filer
- Last annual report
- 03/31/2026
Annual financials
U.S. dollars, as tagged in each annual report's XBRL data. Later restatements replace earlier numbers. Select a date to open the filing.
| Fiscal year ended | 12/31/2025 | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 |
|---|---|---|---|---|---|
| Revenue | $11.98B | $12.52B | $14.87B | $11.76B | $6.52B |
| Gross profit | $4.12B | $4.39B | $6.2B | $4.67B | $1.91B |
| Operating income | $2.28B | $2.42B | $4.32B | $2.96B | $707.5M |
| Net income | $1.93B | $2.04B | $3.92B | $2.55B | $1.1B |
| Research and development | $64.2M | $74.2M | $60M | $50.7M | $45.3M |
| Total assets | $20.07B | $20.45B | $21.08B | $17.55B | $14.45B |
| Total liabilities | $3.24B | $3.64B | $4.05B | $3.52B | $2.34B |
| Shareholders' equity | $16.6B | $16.59B | $16.84B | $13.91B | $11.96B |
| Cash and cash equivalents | $572.6M | $675.3M | $1.64B | $1.09B | $318.1M |
| Cash from operations | $2.6B | $2.87B | $4.4B | $1.17B | $119.1M |
$5.15B
$6.52B
$11.76B
$14.87B
$12.52B
$11.98B
Recent filings
94 recent filings on record
Swipe the table sideways to see more columns.
Other steel works, blast furnaces & rolling mills (coke ovens)
Swipe the table sideways to see more columns.
| Company | Headquarters | Revenue | Net income |
|---|---|---|---|
| ArcelorMittalMT | Grand Duchy Of Luxembourg, Luxembourg | $61.35B | $3.15B |
| Nucor CorpNUE | Charlotte, NC | $32.49B | $1.74B |
| Steel Dynamics IncSTLD | Fort Wayne, IN | $18.18B | $1.19B |
| Ternium S.A.TX | Luxembourg, Luxembourg | $15.61B | $425.2M |
| Commercial Metals CoCMC | Irving, TX | $9.39B | $655.8M |
| Carpenter Technology CorpCRS | Philadelphia, PA | $3.12B | $529.8M |
| SunCoke Energy, Inc.SXC | Lisle, IL | $1.84B | -$44.2M |
| Titan International IncTWI | West Chicago, IL | $1.83B | -$63.49M |
Profile refreshed Oct 26, 2026; financials refreshed Oct 22, 2026.
Frequently asked questions
- What is Tenaris Sa's CIK number?
- Tenaris Sa's SEC Central Index Key (CIK) is 1190723.
- What is Tenaris Sa's stock ticker?
- Tenaris Sa trades as NYSE: TS, OTC: TNRSF.
- What was Tenaris Sa's revenue?
- Tenaris Sa reported revenue of $11.98B for the fiscal year ended Dec 31, 2025, -4.3% from the year before.
- Where is Tenaris Sa headquartered?
- Tenaris Sa's principal executive office on file with the SEC is in Luxembourg, Luxembourg.
Source: U.S. Securities and Exchange Commission, EDGAR submissions and XBRL company facts · Last updated 10/26/2026