Checked
Trucking Companies in Oregon
Active motor carriers whose principal place of business is in Oregon.
- Active carriers
- 28,861
- Power units
- 104,500
- Trucks and tractors reported
- Drivers
- 98,130
- Interstate carriers
- 8,155
Carriers in Oregon
Share of active carriers
- For hire (carry goods for others)13,19945.7%
- Private (carry their own goods)16,43556.9%
- Passenger carriers5892.0%
- Hazardous materials1,8836.5%
Fleet size (power units)
- None reported1,8966.6%
- 115,73754.5%
- 2 to 58,45929.3%
- 6 to 101,5105.2%
- 11 to 501,1013.8%
- 51 to 100920.3%
- More than 100660.2%
Fleet and driver counts are self-reported by each company on FMCSA Form MCS-150 and can be out of date. Values that look like typing errors (for example 99,999 trucks for a small company) are treated as not reported. Pages list companies registered as businesses; owner-operators registered as individuals are counted in totals but not named.
Largest carriers in Oregon
Swipe the table sideways to see more columns.
By county
Swipe the table sideways to see more columns.
| County | Carriers | Power units | Drivers |
|---|---|---|---|
| Multnomah County | 3,468 | 14,153 | 15,812 |
| Clackamas County | 2,707 | 9,683 | 9,926 |
| Marion County | 2,497 | 9,668 | 9,935 |
| Washington County | 2,301 | 18,925 | 11,862 |
| Lane County | 2,007 | 8,220 | 8,535 |
| Jackson County | 1,712 | 4,655 | 4,499 |
| Douglas County | 1,332 | 3,359 | 3,196 |
| Linn County | 1,327 | 4,069 | 3,971 |
| Deschutes County | 1,232 | 4,403 | 4,672 |
| Umatilla County | 937 | 3,573 | 3,205 |
| Yamhill County | 921 | 2,228 | 2,213 |
| Klamath County | 758 | 2,293 | 1,883 |
| Coos County | 711 | 1,720 | 1,839 |
| Josephine County | 708 | 1,652 | 1,698 |
| Polk County | 591 | 1,404 | 1,557 |
| Malheur County | 520 | 1,921 | 1,417 |
| Crook County | 438 | 1,098 | 1,059 |
| Benton County | 413 | 1,038 | 953 |
| Columbia County | 412 | 889 | 834 |
| Union County | 378 | 1,045 | 1,009 |
| Tillamook County | 321 | 845 | 820 |
| Lincoln County | 306 | 853 | 855 |
| Morrow County | 284 | 816 | 638 |
| Baker County | 276 | 545 | 587 |
| Lake County | 276 | 559 | 538 |
| Hood River County | 266 | 616 | 601 |
| Wasco County | 263 | 759 | 662 |
| Jefferson County | 258 | 545 | 527 |
| Clatsop County | 247 | 658 | 659 |
| Harney County | 222 | 418 | 461 |
| Grant County | 220 | 430 | 444 |
| Curry County | 199 | 522 | 492 |
| Wallowa County | 155 | 414 | 351 |
| Sherman County | 79 | 264 | 194 |
| Gilliam County | 55 | 136 | 105 |
| Wheeler County | 52 | 75 | 90 |
Frequently asked questions
- What is a USDOT number?
- The U.S. Department of Transportation number identifies a company that operates commercial vehicles hauling cargo or passengers in interstate commerce, and in many states for trips within the state too.
- What is a MC number?
- An MC (motor carrier) number is the operating authority FMCSA grants to for-hire carriers that move regulated goods or passengers across state lines. Private carriers hauling their own goods do not need one.
- What do the safety ratings mean?
- FMCSA rates a carrier Satisfactory, Conditional or Unsatisfactory after an on-site compliance review. Most carriers have never had a review and are unrated, which does not mean they are unsafe.
Source: Federal Motor Carrier Safety Administration, Company Census File · Last updated 10/22/2026