Checked
Artificial Intelligence Technology Solutions Inc.
OTC: AITX · Services-Prepackaged Software · Ferndale, MI
- Revenue
- $7.75M
- +26.3% vs. prior year
- Net income
- -$14.51M
- -187.3% net margin
- Total assets
- $9.3M
- Diluted EPS
- -$0.07
Company details
As reported to the SEC
- SEC CIK
- 1498148
- Stock
- OTC: AITX
- Industry (SIC)
- Services-Prepackaged Software (7372)
- Headquarters
- 10800 Galaxie Avenue, Ferndale, MI 48220
- Incorporated in
- Nevada
- Fiscal year end (SEC record)
- February 28
- Filer status
- Non-accelerated filer, Smaller reporting company
- Phone
- (877) 787-6268
- Employer ID (EIN)
- 27-2343603
- Last annual report
- 06/09/2026
- Last quarterly report
- 10/20/2026
Formerly: ON THE MOVE SYSTEMS CORP. (until 07/16/2018)
Annual financials
U.S. dollars, as tagged in each annual report's XBRL data. Later restatements replace earlier numbers. Select a date to open the filing.
| Fiscal year ended | 02/28/2026 | 02/28/2025 | 02/29/2024 | 02/28/2023 | 02/28/2022 |
|---|---|---|---|---|---|
| Revenue | $7.75M | $6.13M | $2.23M | $1.33M | $1.45M |
| Gross profit | $5.53M | $3.74M | $565.8K | $653.9K | $974.2K |
| Operating income | -$11.94M | -$13.95M | -$13.99M | -$12.69M | -$13.37M |
| Net income | -$14.51M | -$18.94M | -$20.71M | -$18.11M | -$62.2M |
| Diluted earnings per share | -$0.07 | -$0.16 | $0.00 | $0.00 | -$0.02 |
| Research and development | $4.13M | $3.46M | $3.45M | $3.63M | $2.96M |
| Total assets | $9.3M | $10.99M | $7.6M | $6.3M | $9.28M |
| Total liabilities | $61.97M | $60.51M | $47.8M | $38.14M | $30.26M |
| Shareholders' equity | -$53.21M | -$49.93M | -$40.2M | -$31.84M | -$20.98M |
| Cash and cash equivalents | $109K | $866K | $105.9K | $939.8K | $4.65M |
| Cash from operations | -$9.34M | -$12.2M | -$12.95M | -$12.58M | -$14.83M |
| Capital expenditures | $10.86K | $23.72K | $22.16K | $258.4K | Not reported |
$360.9K
$1.45M
$1.33M
$2.23M
$6.13M
$7.75M
Subsidiaries
4 companies that Artificial Intelligence Technology Solutions Inc. owns or controls, as listed in its SEC annual report (Exhibit 21), GLEIF ownership records or USAspending
| Subsidiary | Listed in |
|---|---|
| Robotic Assistance Devices Lanka (Private) Limited | SEC 10-K |
| Robotic Assistance Devices Mobile, Inc. | SEC 10-K |
| Robotic Assistance Devices Residential, Inc | SEC 10-K |
| Robotic Assistance Devices, Inc. | SEC 10-K |
Recent filings
167 recent filings on record
Swipe the table sideways to see more columns.
| Form | Filed | Period |
|---|---|---|
| 8-KRegulation FD disclosure | 10/26/2026 | 10/26/2026 |
| PRE 14CSEC filing | 10/23/2026 | 10/23/2026 |
| 8-KOther events | 10/22/2026 | 10/22/2026 |
| 8-KResults of operations | 10/21/2026 | 10/21/2026 |
| 10-QQuarterly report | 10/20/2026 | 08/31/2026 |
| 8-KRegulation FD disclosure | 10/20/2026 | 10/20/2026 |
| 8-KOther events | 10/19/2026 | 10/19/2026 |
| NT 10-QNotice of late quarterly report | 10/15/2026 | 08/31/2026 |
| 8-KOther events | 10/14/2026 | 10/14/2026 |
| 8-KOther events | 10/07/2026 | 10/07/2026 |
| 8-KOther events | 10/06/2026 | 10/06/2026 |
| 8-KOther events | 10/05/2026 | 10/05/2026 |
| 8-KOther events | 09/30/2026 | 09/30/2026 |
| 8-KOther events | 09/24/2026 | 09/24/2026 |
| 8-KOther events | 09/23/2026 | 09/23/2026 |
| 8-KOther events | 09/18/2026 | 09/18/2026 |
| 8-KOther events | 09/16/2026 | 09/16/2026 |
| 8-KOther events | 09/15/2026 | 09/15/2026 |
| 8-KOther events | 09/14/2026 | 09/14/2026 |
| 8-KOther events | 09/10/2026 | 09/10/2026 |
Other services-prepackaged software
Swipe the table sideways to see more columns.
| Company | Headquarters | Revenue | Net income |
|---|---|---|---|
| Microsoft CorpMSFT | Redmond, WA | $331.8B | $133.7B |
| Oracle CorpORCL | Austin, TX | $67.36B | $17.09B |
| Salesforce, Inc.CRM | San Francisco, CA | $41.52B | $7.46B |
| SAP SESAP | Walldorf, Germany | $28.2B | $4.83B |
| Block, Inc.XYZ | Oakland, CA | $24.19B | $1.31B |
| Adobe Inc.ADBE | San Jose, CA | $23.77B | $7.13B |
| Intuit Inc.INTU | Mountain View, CA | $21.45B | $4.57B |
| NetEase, Inc.NTES | Kowloon, Hong Kong, China | $16.11B | $4.98B |
Profile refreshed Oct 26, 2026; financials refreshed Oct 22, 2026.
Frequently asked questions
- What is Artificial Intelligence Technology Solutions Inc.'s CIK number?
- Artificial Intelligence Technology Solutions Inc.'s SEC Central Index Key (CIK) is 1498148.
- What is Artificial Intelligence Technology Solutions Inc.'s stock ticker?
- Artificial Intelligence Technology Solutions Inc. trades as OTC: AITX.
- What was Artificial Intelligence Technology Solutions Inc.'s revenue?
- Artificial Intelligence Technology Solutions Inc. reported revenue of $7.75M for the fiscal year ended Feb 28, 2026, +26.3% from the year before.
- When does Artificial Intelligence Technology Solutions Inc.'s fiscal year end?
- Artificial Intelligence Technology Solutions Inc.'s fiscal year end on file with the SEC is February 28; its most recent fiscal year ended Feb 28, 2026.
- Where is Artificial Intelligence Technology Solutions Inc. headquartered?
- Artificial Intelligence Technology Solutions Inc.'s principal executive office on file with the SEC is in Ferndale, MI.
- What companies does Artificial Intelligence Technology Solutions Inc. own?
- Artificial Intelligence Technology Solutions Inc. lists 4 subsidiaries in its SEC filings and other public records, including Robotic Assistance Devices Lanka (Private) Limited, Robotic Assistance Devices Mobile, Inc., Robotic Assistance Devices Residential, Inc.
Source: U.S. Securities and Exchange Commission, EDGAR submissions and XBRL company facts · Last updated 10/26/2026