Checked
Bitari Inc
BIAI · Commodity Contracts Brokers & Dealers · Wheeler, TX
- Last filing
- 10/26/2026
- Filings on record
- 11
Company details
As reported to the SEC
- SEC CIK
- 2091680
- Stock
- BIAI
- Industry (SIC)
- Commodity Contracts Brokers & Dealers (6221)
- Headquarters
- 16544 Hwy 152, Wheeler, TX 79096
- Incorporated in
- Texas
- Fiscal year end (SEC record)
- December 31
- Phone
- (669) 205-9999
- Employer ID (EIN)
- 88-1985883
No annual XBRL financial data in U.S. dollars is available for this company. Funds, very new registrants, and some foreign companies that report in other currencies do not have it. See the filings below or on EDGAR.
Recent filings
11 recent filings on record
Swipe the table sideways to see more columns.
| Form | Filed | Period |
|---|---|---|
| S-1/ARegistration statement (amended) | 10/26/2026 | None |
| S-1/ARegistration statement (amended) | 10/14/2026 | None |
| FWPFree writing prospectus | 09/30/2026 | None |
| S-1/ARegistration statement (amended) | 09/29/2026 | None |
| FWPFree writing prospectus | 09/18/2026 | None |
| S-1/ARegistration statement (amended) | 09/15/2026 | None |
| S-1Registration statement (new securities) | 08/21/2026 | None |
| DRS/ASEC filing | 07/23/2026 | None |
| DRS/ASEC filing | 05/22/2026 | None |
| DRS/ASEC filing | 03/05/2026 | None |
| DRSSEC filing | 11/07/2025 | None |
Other commodity contracts brokers & dealers
Swipe the table sideways to see more columns.
| Company | Headquarters | Revenue | Net income |
|---|---|---|---|
| Uranium Royalty Corp.UROY | Lakewood, CO | $186.8M | $40.25M |
| Antalpha Platform Holding CoANTA | Suntec Tower One, Singapore | $79.68M | $24.43M |
| Invesco DB Commodity Index Tracking FundDBC | Downers Grove, IL | $51.79M | $92.46M |
| iShares S&P GSCI Commodity-Indexed TrustGSG | San Francisco, CA | $42.54M | $56.97M |
| Invesco DB Agriculture FundDBA | Downers Grove, IL | $33.09M | -$9.83M |
| AI Financial CorpAIFC | Las Vegas, NV | $24.84M | -$344.5M |
| Invesco DB US Dollar Index Bullish FundUUP | Downers Grove, IL | $11.59M | -$22.11M |
| Invesco DB Oil FundDBO | Downers Grove, IL | $8.5M | -$19.42M |
Profile refreshed Oct 26, 2026; financials refreshed Oct 22, 2026.
Frequently asked questions
- What is Bitari Inc's CIK number?
- Bitari Inc's SEC Central Index Key (CIK) is 2091680.
- What is Bitari Inc's stock ticker?
- Bitari Inc trades as BIAI.
- When does Bitari Inc's fiscal year end?
- Bitari Inc's fiscal year end on file with the SEC is December 31.
- Where is Bitari Inc headquartered?
- Bitari Inc's principal executive office on file with the SEC is in Wheeler, TX.
Source: U.S. Securities and Exchange Commission, EDGAR submissions and XBRL company facts · Last updated 10/26/2026