Checked
Blackbaud Inc
Nasdaq: BLKB · Services-Prepackaged Software · Charleston, SC
- Revenue
- $1.13B
- -2.3% vs. prior year
- Net income
- $115M
- 10.2% net margin
- Total assets
- $2.39B
- Diluted EPS
- $2.37
Company details
As reported to the SEC
- SEC CIK
- 1280058
- Stock
- Nasdaq: BLKB
- Legal Entity Identifier (LEI)
- 54930056X3HKFMNG3754
- Industry (SIC)
- Services-Prepackaged Software (7372)
- Headquarters
- 65 Fairchild Street, Charleston, SC 29492
- Incorporated in
- Delaware
- Fiscal year end (SEC record)
- December 31
- Filer status
- Large accelerated filer
- Phone
- (843) 216-6200
- Employer ID (EIN)
- 11-2617163
- Last annual report
- 02/18/2026
- Last quarterly report
- 07/29/2026
Annual financials
U.S. dollars, as tagged in each annual report's XBRL data. Later restatements replace earlier numbers. Select a date to open the filing.
| Fiscal year ended | 12/31/2025 | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 |
|---|---|---|---|---|---|
| Revenue | $1.13B | $1.15B | $1.11B | $1.06B | $927.7M |
| Gross profit | $663.3M | $631.4M | $599.1M | $552.7M | $484.5M |
| Operating income | $190.8M | -$271.4M | $46.35M | -$28.48M | $24.91M |
| Net income | $115M | -$299.5M | $3.02M | -$45.41M | $5.7M |
| Diluted earnings per share | $2.37 | -$5.92 | $0.06 | -$0.88 | $0.12 |
| Research and development | $138.1M | $153.7M | $147.5M | $156.9M | $124.6M |
| Total assets | $2.39B | $2.5B | $2.91B | $2.99B | $2.97B |
| Total liabilities | $2.31B | $2.37B | $2.1B | $2.25B | $2.25B |
| Shareholders' equity | $85.05M | $126.8M | $809.9M | $744M | $717.1M |
| Cash and cash equivalents | $38.91M | $67.63M | $31.25M | $31.69M | $55.15M |
| Long-term debt | $1.09B | $1.05B | $760.4M | $840.2M | $937.5M |
| Cash from operations | $265.6M | $296M | $199.6M | $203.9M | $213.7M |
| Capital expenditures | $7.77M | $7.44M | $4.68M | $12.29M | $11.66M |
Federal and state records filed under the name Blackbaud Inc
Matched by the company name and by the subsidiary names it lists in SEC filings and other public records, after removing endings like Inc., Corp. and Holdings. Records marked Subsidiary were filed under a subsidiary name. A subsidiary that is not listed in those records is not included, and an unrelated business with the same name can appear.
Work visa sponsorship
Certified H-1B and PERM green card filings with the Department of Labor
| Employer on filing | H-1B | PERM |
|---|---|---|
| Blackbaud, Inc.Charleston, SC | 1 | 0 |
Subsidiaries
21 companies that Blackbaud Inc owns or controls, as listed in its SEC annual report (Exhibit 21), GLEIF ownership records or USAspending
| Subsidiary | Listed in |
|---|---|
| ACN 161 644 328 Pty. Ltd. | SEC 10-K |
| BB Real Property Development, LLC | SEC 10-K |
| BB US-SIS, LLC | SEC 10-K |
| BB YourCause, Inc. | SEC 10-K |
| BBHQ1, LLC | SEC 10-K |
| BLACKBAUD GLOBAL LTD | GLEIF, SEC 10-K |
| Blackbaud Asia, Ltd. | SEC 10-K |
| Blackbaud Canada, Inc. | SEC 10-K |
| Blackbaud Europe Ltd. | SEC 10-K |
| Blackbaud Latin America, S.R.L. | SEC 10-K |
| Blackbaud Pacific Pty. Ltd. | SEC 10-K |
| Blackbaud Solutions India Private Limited | GLEIF, SEC 10-K |
| Blackbaud Tuition Management, LLC | SEC 10-K |
| Everyday Hero Pty. Ltd. | SEC 10-K |
| Giving Limited | SEC 10-K |
| Giving.com Limited | SEC 10-K |
| JG US Inc. | SEC 10-K |
| JGCrowdfunding USA, LLC | SEC 10-K |
| MyCharity, Ltd. | SEC 10-K |
| YC Blocker 1, LLC | SEC 10-K |
| YourCause Holdings, LLC | SEC 10-K |
Recent filings
130 recent filings on record; insider ownership forms (3, 4, 5 and 144) are not listed here
Swipe the table sideways to see more columns.
56 insider ownership reports (Forms 3, 4, 5 and 144) were filed about Blackbaud Inc in the last 12 months. They list trades by officers, directors and large holders; see them on SEC EDGAR.
Other services-prepackaged software
Swipe the table sideways to see more columns.
| Company | Headquarters | Revenue | Net income |
|---|---|---|---|
| Microsoft CorpMSFT | Redmond, WA | $331.8B | $133.7B |
| Oracle CorpORCL | Austin, TX | $67.36B | $17.09B |
| Salesforce, Inc.CRM | San Francisco, CA | $41.52B | $7.46B |
| SAP SESAP | Walldorf, Germany | $28.2B | $4.83B |
| Block, Inc.XYZ | Oakland, CA | $24.19B | $1.31B |
| Adobe Inc.ADBE | San Jose, CA | $23.77B | $7.13B |
| Intuit Inc.INTU | Mountain View, CA | $21.45B | $4.57B |
| NetEase, Inc.NTES | Kowloon, Hong Kong, China | $16.11B | $4.98B |
Profile refreshed Oct 26, 2026; financials refreshed Oct 22, 2026.
Frequently asked questions
- What is Blackbaud Inc's CIK number?
- Blackbaud Inc's SEC Central Index Key (CIK) is 1280058.
- What is Blackbaud Inc's stock ticker?
- Blackbaud Inc trades as Nasdaq: BLKB.
- What was Blackbaud Inc's revenue?
- Blackbaud Inc reported revenue of $1.13B for the fiscal year ended Dec 31, 2025, -2.3% from the year before.
- When does Blackbaud Inc's fiscal year end?
- Blackbaud Inc's fiscal year end on file with the SEC is December 31; its most recent fiscal year ended Dec 31, 2025.
- Where is Blackbaud Inc headquartered?
- Blackbaud Inc's principal executive office on file with the SEC is in Charleston, SC.
- What companies does Blackbaud Inc own?
- Blackbaud Inc lists 21 subsidiaries in its SEC filings and other public records, including ACN 161 644 328 Pty. Ltd., BB Real Property Development, LLC, BB US-SIS, LLC.
- Does Blackbaud Inc sponsor H-1B visas?
- Department of Labor records show 1 certified H-1B filings and 0 certified PERM filings under the name Blackbaud Inc.
Source: U.S. Securities and Exchange Commission, EDGAR submissions and XBRL company facts · Last updated 10/26/2026