Checked
ExxonMobil Holdings Corp
NYSE: XOM · Petroleum Refining · Spring, TX
- Last filing
- 10/16/2026
- Filings on record
- 36
Company details
As reported to the SEC
- SEC CIK
- 2115436
- Stock
- NYSE: XOM
- Industry (SIC)
- Petroleum Refining (2911)
- Headquarters
- 22777 Springwoods Village Parkway, Spring, TX 77389
- Incorporated in
- Texas
- Fiscal year end (SEC record)
- December 31
- Filer status
- Large accelerated filer
- Phone
- (972) 940-6000
- Employer ID (EIN)
- 41-4104094
- Last quarterly report
- 08/03/2026
No annual XBRL financial data in U.S. dollars is available for this company. Funds, very new registrants, and some foreign companies that report in other currencies do not have it. See the filings below or on EDGAR.
Recent filings
36 recent filings on record
Swipe the table sideways to see more columns.
| Form | Filed | Period |
|---|---|---|
| 8-KRegulation FD disclosure | 10/16/2026 | 10/16/2026 |
| DEFA14AAdditional proxy materials | 10/16/2026 | None |
| SDSpecialized disclosure (conflict minerals) | 09/25/2026 | None |
| 8-KOther events | 09/25/2026 | 09/25/2026 |
| 424B2Prospectus | 09/25/2026 | None |
| FWPFree writing prospectus | 09/23/2026 | None |
| 424B3Prospectus | 09/21/2026 | None |
| 8-KOther events | 08/28/2026 | 08/28/2026 |
| 10-QQuarterly report | 08/03/2026 | 06/30/2026 |
| 8-KResults of operations, Regulation FD disclosure | 07/31/2026 | 07/31/2026 |
| 8-KRegulation FD disclosure | 07/07/2026 | 07/07/2026 |
| S-8 POSSEC filing | 07/01/2026 | None |
| S-8 POSSEC filing | 07/01/2026 | None |
| S-8 POSSEC filing | 07/01/2026 | None |
| S-8 POSSEC filing | 07/01/2026 | None |
| S-8 POSSEC filing | 07/01/2026 | None |
| S-8 POSSEC filing | 07/01/2026 | None |
| S-8 POSSEC filing | 07/01/2026 | None |
| S-8 POSSEC filing | 07/01/2026 | None |
| S-8 POSSEC filing | 07/01/2026 | None |
Other petroleum refining
Swipe the table sideways to see more columns.
| Company | Headquarters | Revenue | Net income |
|---|---|---|---|
| BP PLCBP | London, United Kingdom | $192.5B | $55M |
| Chevron CorpCVX | Houston, TX | $189B | $12.3B |
| Marathon Petroleum CorpMPC | Findlay, OH | $132.7B | $4.05B |
| Phillips 66PSX | Houston, TX | $132.4B | $4.4B |
| Valero Energy CorpVLO | San Antonio, TX | $122.7B | $2.35B |
| Equinor AsaEQNR | Stavanger Norway, Norway | $106.5B | $5.04B |
| ConocophillipsCOP | Houston, TX | $58.94B | $7.99B |
| PBF Energy Inc.PBF | Parsippany, NJ | $29.33B | -$158.5M |
Profile refreshed Oct 26, 2026; financials refreshed Oct 22, 2026.
Frequently asked questions
- What is ExxonMobil Holdings Corp's CIK number?
- ExxonMobil Holdings Corp's SEC Central Index Key (CIK) is 2115436.
- What is ExxonMobil Holdings Corp's stock ticker?
- ExxonMobil Holdings Corp trades as NYSE: XOM.
- When does ExxonMobil Holdings Corp's fiscal year end?
- ExxonMobil Holdings Corp's fiscal year end on file with the SEC is December 31.
- Where is ExxonMobil Holdings Corp headquartered?
- ExxonMobil Holdings Corp's principal executive office on file with the SEC is in Spring, TX.
Source: U.S. Securities and Exchange Commission, EDGAR submissions and XBRL company facts · Last updated 10/26/2026