Checked
FedEx Corp
NYSE: FDX · Air Courier Services · Memphis, TN
- Revenue
- $94.72B
- +7.7% vs. prior year
- Net income
- $4.43B
- 4.7% net margin
- Total assets
- $98.94B
- Diluted EPS
- $18.55
Company details
As reported to the SEC
- SEC CIK
- 1048911
- Stock
- NYSE: FDX
- Legal Entity Identifier (LEI)
- 549300E707U7WNPZN687
- Industry (SIC)
- Air Courier Services (4513)
- Headquarters
- 942 South Shady Grove Road, Memphis, TN
- Incorporated in
- Delaware
- Fiscal year end (SEC record)
- May 31
- Filer status
- Large accelerated filer
- Phone
- (901) 818-7500
- Employer ID (EIN)
- 62-1721435
- Last annual report
- 07/20/2026
- Last quarterly report
- 03/19/2026
Formerly: FDX CORP (until 02/10/2000)
Annual financials
U.S. dollars, as tagged in each annual report's XBRL data. Later restatements replace earlier numbers. Select a date to open the filing.
| Fiscal year ended | 05/31/2026 | 05/31/2025 | 05/31/2024 | 05/31/2023 | 05/31/2022 |
|---|---|---|---|---|---|
| Revenue | $94.72B | $87.93B | $87.69B | $90.16B | $93.51B |
| Operating income | $5.46B | $5.22B | $5.56B | $4.91B | $6.25B |
| Net income | $4.43B | $4.09B | $4.33B | $3.97B | $3.83B |
| Diluted earnings per share | $18.55 | $16.81 | $17.21 | $15.48 | $14.33 |
| Total assets | $98.94B | $87.63B | $87.01B | $87.14B | $85.99B |
| Shareholders' equity | $31.65B | $28.07B | $27.58B | $26.09B | $24.94B |
| Cash and cash equivalents | $13.31B | $5.5B | $6.5B | $6.86B | $6.9B |
| Long-term debt | $23.29B | $19.15B | $19.77B | $19.78B | $19.8B |
| Cash from operations | $8.93B | $7.04B | $8.31B | $8.85B | $9.83B |
Federal and state records filed under the name FedEx Corp
Matched by the company name and by the subsidiary names it lists in SEC filings and other public records, after removing endings like Inc., Corp. and Holdings. Records marked Subsidiary were filed under a subsidiary name. A subsidiary that is not listed in those records is not included, and an unrelated business with the same name can appear.
Work visa sponsorship
Certified H-1B and PERM green card filings with the Department of Labor
Layoff notices (WARN)
2 notices covering 116 workers, filed with state labor departments
| Location | Notice date | Workers |
|---|---|---|
| Palm Springs, CAFiled by Federal Express Corporation · closure | 07/29/2026 | 62 |
| Victorville, CAFiled by Federal Express Corporation · closure | 07/28/2026 | 54 |
Trucking registrations
Motor carrier registrations with the Federal Motor Carrier Safety Administration
Swipe the table sideways to see more columns.
| Carrier | USDOT | Power units |
|---|---|---|
| Federal Express CorporationSubsidiary · Memphis, TN | 86876 | 138,481 |
| FedEx Freight IncSubsidiary · Harrison, AR | 239039 | 17,633 |
| Genco Infrastructure Solutions IncSubsidiary · Warrendale, PA | 2639866 | 26 |
| FedEx Supply Chain IncSubsidiary · Pittsburgh, PA | 955549 | 23 |
| FedEx Logistics IncSubsidiary · Memphis, TN | 2211853 | 0 |
| FedEx Office and Print Services IncSubsidiary · Plano, TX | 2633451 | 0 |
Subsidiaries
83 companies that FedEx Corp owns or controls, as listed in its SEC annual report (Exhibit 21), GLEIF ownership records or USAspending
| Subsidiary | Listed in |
|---|---|
| Controlled Opportunity and Risk Insurance Company | SEC 10-K |
| FCJI, Inc. | SEC 10-K |
| FEDERAL EXPRESS (HONG KONG) LIMITED | GLEIF, SEC 10-K |
| FEDEX EXPRESS SPAIN SL | GLEIF |
| FEDEX EXPRESS TRANSPORTATION AND SUPPLY CHAIN SERVICES (INDIA) PRIVATE LIMITED | GLEIF |
| FEDEX EXPRESS UK TRANSPORTATION LIMITED | GLEIF, SEC 10-K |
| FEDEX INTERNATIONAL FINANCE B.V. | GLEIF, SEC 10-K |
| FEDEX LOGISTICS INDIA PRIVATE LIMITED | GLEIF, SEC 10-K |
| FedEx Acquisition B.V. | SEC 10-K |
| FedEx Custom Critical, Inc. | SEC 10-K |
| FedEx Dataworks, Inc. | SEC 10-K |
| FedEx Express Australia Pty. Ltd | SEC 10-K |
| FedEx Express BE BV | SEC 10-K |
| FedEx Express Belgium Air Hub SRL | SEC 10-K |
| FedEx Express Chile SpA | SEC 10-K |
| FedEx Express Czech Republic s.r.o. | SEC 10-K |
| FedEx Express Danmark ApS | SEC 10-K |
| FedEx Express Deutschland GmbH | SEC 10-K |
| FedEx Express FR SAS | SEC 10-K |
| FedEx Express Finland Oy | SEC 10-K |
| FedEx Express Greece Single Member L.L.C. | SEC 10-K |
| FedEx Express Grundstücksgesellschaft mbH & Co. KG | SEC 10-K |
| FedEx Express Holding Netherlands B.V. | SEC 10-K |
| FedEx Express Holdings DE GmbH | SEC 10-K |
| FedEx Express Holdings Germany GmbH | SEC 10-K |
| FedEx Express Hungary Kft. | SEC 10-K |
| FedEx Express International B.V. | SEC 10-K |
| FedEx Express Ireland Limited | SEC 10-K |
| FedEx Express Italy S.r.l. | SEC 10-K |
| FedEx Express Netherlands Holding, Inc. | SEC 10-K |
| FedEx Express New Zealand | SEC 10-K |
| FedEx Express Poland Sp. z.o.o. | SEC 10-K |
| FedEx Express Portugal, Unipessoal, Lda | SEC 10-K |
| FedEx Express South Africa (Pty) Ltd | SEC 10-K |
| FedEx Express Spain, S.L.U. | SEC 10-K |
| FedEx Express Supply Chain (Hong Kong) Limited | SEC 10-K |
| FedEx Express Sverige AB | SEC 10-K |
| FedEx Express Swiss Post GmbH | SEC 10-K |
| FedEx Express Transportation & Supply Chain Services (India) Pvt. Ltd. | SEC 10-K |
| FedEx Express Turkey Transportation and Commerce Limited Company | SEC 10-K |
| FedEx Express UK Holdings Limited | SEC 10-K |
| FedEx Freight Canada, Corp. | SEC 10-K |
| FedEx Freight Holding Company, Inc. | SEC 10-K |
| FedEx Ground Package System Corporation | SEC 10-K |
| FedEx Logistics Canada, Inc. | SEC 10-K |
| FedEx Logistics Hong Kong Limited | SEC 10-K |
| FedEx Logistics, Inc. | SEC 10-K |
| FedEx Luxembourg S. à r.l. | GLEIF, SEC 10-K |
| FedEx Office and Print Services, Inc. | SEC 10-K |
| FedEx Supply Chain Distribution System, Inc. | SEC 10-K, USAspending |
| FedEx Supply Chain Holdings, Inc. | SEC 10-K |
| FedEx Trade Networks Trade Services, LLC | SEC 10-K |
| FedEx UK Holdings Limited | SEC 10-K |
| Federal Express (China) Company Limited | SEC 10-K |
| Federal Express (Singapore) Pte. Ltd. | SEC 10-K |
| Federal Express Canada Corporation | SEC 10-K |
| Federal Express Corporation | SEC 10-K, USAspending |
| Federal Express Europe, Inc. | SEC 10-K |
| Federal Express Holding US 3, LLC | SEC 10-K |
| Federal Express Holding US 7, LLC | SEC 10-K |
| Federal Express Holding US 8, LLC | SEC 10-K |
| Federal Express Holdings (Mexico) y Compania S.N.C. de C.V. | SEC 10-K |
| Federal Express Holdings S.A., LLC | SEC 10-K |
| Federal Express Japan G.K. | SEC 10-K |
| Federal Express Korea LLC | SEC 10-K |
| Federal Express Leasing Corporation | SEC 10-K |
| Federal Express Pacific, LLC | SEC 10-K |
| Federal Express Services (M) Sdn. Bhd. | SEC 10-K |
| Fedex Brasil Logistica e Transporte Ltda. | SEC 10-K |
| GD INSURANCE COMPANY DESIGNATED ACTIVITY COMPANY | GLEIF |
| GD Insurance Company DAC | SEC 10-K |
| GENCO Infrastructure Solutions, Inc. | SEC 10-K |
| GENCO Marketplace, Inc. | SEC 10-K |
| TNT (UAE) LLC | SEC 10-K |
| TNT EXPRESS HUNGARY KFT. | GLEIF |
| TNT EXPRESS ROAD NETWORK B.V. | GLEIF |
| TNT EXPRESS WORLDWIDE B.V. | GLEIF |
| TNT EXPRESS WORLDWIDE, SPOL. S R.O. | GLEIF |
| TNT Express Worldwide (China) Limited | SEC 10-K |
| TNT Holdings B.V. | SEC 10-K |
| TNT Mercurio Cargas e Encomendas Expressas Ltda. | SEC 10-K |
| TNT NORGE AS | GLEIF |
| TNT Sverige AB | GLEIF |
Recent filings
60 recent filings on record; insider ownership forms (3, 4, 5 and 144) are not listed here
Swipe the table sideways to see more columns.
| Form | Filed | Period |
|---|---|---|
| 8-KDirector or officer change | 10/26/2026 | 10/26/2026 |
| 8-KShareholder vote results, Other events | 09/29/2026 | 09/28/2026 |
| CERTSEC filing | 09/15/2026 | None |
| 8-A12BSEC filing | 09/14/2026 | None |
| 8-KOther events | 09/14/2026 | 09/09/2026 |
| 424B5Prospectus supplement | 09/11/2026 | None |
| 424B5Prospectus supplement | 09/11/2026 | None |
| FWPFree writing prospectus | 09/09/2026 | None |
| FWPFree writing prospectus | 09/09/2026 | None |
| 424B3Prospectus | 09/09/2026 | None |
| 424B3Prospectus | 09/09/2026 | None |
| ARSAnnual report to shareholders | 08/17/2026 | 05/31/2026 |
| DEFA14AAdditional proxy materials | 08/17/2026 | None |
| DEF 14AProxy statement | 08/17/2026 | 09/28/2026 |
| SCHEDULE 13GOwnership report (5% holder, passive) | 08/07/2026 | None |
| 8-KDirector or officer change | 07/24/2026 | 07/20/2026 |
| S-3ASRAutomatic shelf registration | 07/21/2026 | None |
| 8-KResults of operations | 07/21/2026 | 07/21/2026 |
| 10-KAnnual report | 07/20/2026 | 05/31/2026 |
| 8-KOther events | 07/10/2026 | 07/10/2026 |
50 insider ownership reports (Forms 3, 4, 5 and 144) were filed about FedEx Corp in the last 12 months. They list trades by officers, directors and large holders; see them on SEC EDGAR.
Other air courier services
Swipe the table sideways to see more columns.
| Company | Headquarters | Revenue | Net income |
|---|---|---|---|
| FedEx Freight Holding Company, Inc.FDXF | Memphis, TN | $8.79B | $655M |
| Air T IncAIRT | Charlotte, NC | $327.1M | $77.98M |
Profile refreshed Oct 26, 2026; financials refreshed Oct 22, 2026.
Frequently asked questions
- What is FedEx Corp's CIK number?
- FedEx Corp's SEC Central Index Key (CIK) is 1048911.
- What is FedEx Corp's stock ticker?
- FedEx Corp trades as NYSE: FDX.
- What was FedEx Corp's revenue?
- FedEx Corp reported revenue of $94.72B for the fiscal year ended May 31, 2026, +7.7% from the year before.
- When does FedEx Corp's fiscal year end?
- FedEx Corp's fiscal year end on file with the SEC is May 31; its most recent fiscal year ended May 31, 2026.
- Where is FedEx Corp headquartered?
- FedEx Corp's principal executive office on file with the SEC is in Memphis, TN.
- What companies does FedEx Corp own?
- FedEx Corp lists 83 subsidiaries in its SEC filings and other public records, including Controlled Opportunity and Risk Insurance Company, FCJI, Inc., FEDERAL EXPRESS (HONG KONG) LIMITED.
- Does FedEx Corp sponsor H-1B visas?
- Department of Labor records show 647 certified H-1B filings and 76 certified PERM filings under the name FedEx Corp.
- Has FedEx Corp filed layoff notices?
- State labor departments list 2 WARN layoff notices under the name FedEx Corp, covering 116 workers. The latest is dated Jul 29, 2026.
Source: U.S. Securities and Exchange Commission, EDGAR submissions and XBRL company facts · Last updated 10/26/2026