Checked
InterDigital, Inc.
Nasdaq: IDCC · Patent Owners & Lessors · Wilmington, DE
- Revenue
- $834M
- -4.0% vs. prior year
- Net income
- $406.6M
- 48.8% net margin
- Total assets
- $2.06B
- Diluted EPS
- $11.80
Company details
As reported to the SEC
- SEC CIK
- 1405495
- Stock
- Nasdaq: IDCC
- Legal Entity Identifier (LEI)
- 529900HQAUTC3VI47G64
- Industry (SIC)
- Patent Owners & Lessors (6794)
- Headquarters
- 200 Bellevue Parkway, Suite 300, Wilmington, DE 19809
- Fiscal year end (SEC record)
- December 31
- Filer status
- Large accelerated filer
- Phone
- (302) 281-3600
- Employer ID (EIN)
- 82-4936666
- Last annual report
- 02/05/2026
- Last quarterly report
- 07/30/2026
Annual financials
U.S. dollars, as tagged in each annual report's XBRL data. Later restatements replace earlier numbers. Select a date to open the filing.
| Fiscal year ended | 12/31/2025 | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 |
|---|---|---|---|---|---|
| Revenue | $834M | $868.5M | $549.6M | $457.8M | $425.4M |
| Operating income | $460.9M | $439.5M | $221.6M | $150.5M | $71.21M |
| Net income | $406.6M | $358.6M | $214.1M | $93.69M | $55.3M |
| Diluted earnings per share | $11.80 | $12.07 | $7.62 | $3.07 | $1.77 |
| Research and development | Not reported | Not reported | Not reported | $185.2M | $200.5M |
| Total assets | $2.06B | $1.84B | $1.77B | $1.9B | $1.63B |
| Total liabilities | $963.2M | $978.3M | $1.19B | $1.17B | $875.2M |
| Shareholders' equity | $1.1B | $857.2M | $581.5M | $724.9M | $745.2M |
| Cash and cash equivalents | $739M | $527.4M | $437.1M | $693.5M | $706.3M |
| Long-term debt | $16.29M | $15.44M | $29.02M | $607.1M | $422.7M |
| Cash from operations | $544.5M | $271.5M | $213.7M | $286M | $130.4M |
| Capital expenditures | $15.89M | $5.85M | $4.27M | $3.16M | $2.51M |
Federal and state records filed under the name InterDigital, Inc.
Matched by the company name and by the subsidiary names it lists in SEC filings and other public records, after removing endings like Inc., Corp. and Holdings. Records marked Subsidiary were filed under a subsidiary name. A subsidiary that is not listed in those records is not included, and an unrelated business with the same name can appear.
Work visa sponsorship
Certified H-1B and PERM green card filings with the Department of Labor
| Employer on filing | H-1B | PERM |
|---|---|---|
| InterDigital Communications, Inc.Subsidiary · Conshohocken, PA | 4 | 0 |
Subsidiaries
21 companies that InterDigital, Inc. owns or controls, as listed in its SEC annual report (Exhibit 21), GLEIF ownership records or USAspending
| Subsidiary | Listed in |
|---|---|
| DRNC Holdings, Inc. | SEC 10-K |
| InterDigital Administrative Solutions, Inc. | SEC 10-K |
| InterDigital Belgium, LLC | SEC 10-K |
| InterDigital CE Intermediate, SAS | SEC 10-K |
| InterDigital CE Patent Holdings, SAS | SEC 10-K |
| InterDigital Canada Ltee. | SEC 10-K |
| InterDigital Capital, Inc. | SEC 10-K |
| InterDigital Charitable Foundation, Inc. | SEC 10-K |
| InterDigital Communications, Inc. | SEC 10-K |
| InterDigital Europe, Ltd. | SEC 10-K |
| InterDigital Finland Oy | SEC 10-K |
| InterDigital Germany GmbH | SEC 10-K |
| InterDigital Madison Patent Holdings, SAS | SEC 10-K |
| InterDigital Patent Holdings, Inc. | SEC 10-K |
| InterDigital Technologies (Beijing) co., Ltd. | SEC 10-K |
| InterDigital VC Holdings, Inc. | SEC 10-K |
| InterDigital Wireless, Inc. | SEC 10-K |
| NexStar Capital, LLC | SEC 10-K |
| NexStar Partners GP, L.P. | SEC 10-K |
| NexStar Partners, L.P. | SEC 10-K |
| NexStar Strategic Investments, LLC | SEC 10-K |
Recent filings
111 recent filings on record; insider ownership forms (3, 4, 5 and 144) are not listed here
Swipe the table sideways to see more columns.
135 insider ownership reports (Forms 3, 4, 5 and 144) were filed about InterDigital, Inc. in the last 12 months. They list trades by officers, directors and large holders; see them on SEC EDGAR.
Other patent owners & lessors
Swipe the table sideways to see more columns.
| Company | Headquarters | Revenue | Net income |
|---|---|---|---|
| Dolby Laboratories, Inc.DLB | San Francisco, CA | $1.35B | $255M |
| Digital Turbine, Inc.APPS | Austin, TX | $565.3M | -$37.73M |
| Acacia Research CorpACTG | New York, NY | $285.2M | $21.68M |
| Quarterhill Inc.QTRHF | Toronto, Ontario, Canada | $77.4M | -$49.12M |
| JOINT CorpJYNT | Scottsdale, AZ | $54.9M | $2.91M |
| AI Era Corp.AERA | Mt. Kisco, NY | $6.37M | $1.46M |
| Royalty Management Holding CorpRMCO | Fishers, IN | $4.95M | -$726.9K |
| XCel Brands, Inc.XELB | New York, NY | $4.94M | -$17.46M |
Profile refreshed Oct 27, 2026; financials refreshed Oct 22, 2026.
Frequently asked questions
- What is InterDigital, Inc.'s CIK number?
- InterDigital, Inc.'s SEC Central Index Key (CIK) is 1405495.
- What is InterDigital, Inc.'s stock ticker?
- InterDigital, Inc. trades as Nasdaq: IDCC.
- What was InterDigital, Inc.'s revenue?
- InterDigital, Inc. reported revenue of $834M for the fiscal year ended Dec 31, 2025, -4.0% from the year before.
- When does InterDigital, Inc.'s fiscal year end?
- InterDigital, Inc.'s fiscal year end on file with the SEC is December 31; its most recent fiscal year ended Dec 31, 2025.
- Where is InterDigital, Inc. headquartered?
- InterDigital, Inc.'s principal executive office on file with the SEC is in Wilmington, DE.
- What companies does InterDigital, Inc. own?
- InterDigital, Inc. lists 21 subsidiaries in its SEC filings and other public records, including DRNC Holdings, Inc., InterDigital Administrative Solutions, Inc., InterDigital Belgium, LLC.
- Does InterDigital, Inc. sponsor H-1B visas?
- Department of Labor records show 4 certified H-1B filings and 0 certified PERM filings under the name InterDigital, Inc.
Source: U.S. Securities and Exchange Commission, EDGAR submissions and XBRL company facts · Last updated 10/27/2026