Checked
Kidoz Inc.
OTC: KDOZF · Services-Advertising Agencies · Vancouver, British Columbia, Canada
- Revenue
- $18.43M
- +31.6% vs. prior year
- Net income
- $456.8K
- 2.5% net margin
- Total assets
- $13.17M
- Diluted EPS
- $0.00
Company details
As reported to the SEC
- SEC CIK
- 1318482
- Stock
- OTC: KDOZF
- Industry (SIC)
- Services-Advertising Agencies (7311)
- Headquarters
- Vancouver, British Columbia, Canada
- Fiscal year end (SEC record)
- December 31
- Filer status
- Non-accelerated filer
- Last annual report
- 04/29/2026
- Last quarterly report
- 11/14/2022
Formerly: SHOAL GAMES LTD. (until 03/22/2019); BINGO.COM LTD. (until 01/07/2015)
Annual financials
U.S. dollars, as tagged in each annual report's XBRL data. Later restatements replace earlier numbers. Select a date to open the filing.
| Fiscal year ended | 12/31/2025 | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 |
|---|---|---|---|---|---|
| Revenue | $18.43M | $14M | $13.33M | $15.1M | $12.48M |
| Gross profit | $8.92M | $7.58M | $4.93M | $5.12M | $5.33M |
| Operating income | $425.6K | $599.8K | -$2.06M | -$1.38M | $35.74K |
| Net income | $456.8K | $353.1K | -$2.01M | -$1.35M | -$190.3K |
| Diluted earnings per share | $0.00 | $0.00 | -$0.02 | -$0.01 | $0.00 |
| Total assets | $13.17M | $11.73M | $11.81M | $14.39M | $13.93M |
| Total liabilities | $4.54M | $3.81M | $4.61M | $5.7M | $4.57M |
| Shareholders' equity | $8.64M | $7.93M | $7.19M | $8.69M | $9.35M |
| Cash and cash equivalents | $4.46M | $2.79M | $1.47M | $2.36M | $2.08M |
| Long-term debt | Not reported | Not reported | Not reported | Not reported | $47.25K |
| Cash from operations | $1.71M | $1.31M | -$823.6K | $433.7K | $851.5K |
| Capital expenditures | $24.94K | $9.84K | $8.71K | $22.81K | $8.15K |
Recent filings
196 recent filings on record; insider ownership forms (3, 4, 5 and 144) are not listed here
Swipe the table sideways to see more columns.
31 insider ownership reports (Forms 3, 4, 5 and 144) were filed about Kidoz Inc. in the last 12 months. They list trades by officers, directors and large holders; see them on SEC EDGAR.
Other services-advertising agencies
Swipe the table sideways to see more columns.
| Company | Headquarters | Revenue | Net income |
|---|---|---|---|
| Omnicom Group Inc.OMC | New York, NY | $17.27B | -$54.5M |
| Stagwell IncSTGW | New York, NY | $2.91B | $29.1M |
| Criteo S.A.CRTO | Luxembourg, Luxembourg | $1.94B | $144.6M |
| Groupon, Inc.GRPN | Chicago, IL | $498.4M | -$83.52M |
| Stran & Company, Inc.SWAGW | Quincy, MA | $116.2M | -$747K |
| Haoxi Health Technology LtdHAO | Beijing, China | $54.83M | -$9.54M |
| Forcendra Holding LtdVSME | Singapore, Singapore | $7.52M | -$8.61M |
| Tjgc Group LtdTJGC | Hunghom, Kowloon, China | $3.66M | -$3M |
Profile refreshed Oct 26, 2026; financials refreshed Oct 22, 2026.
Frequently asked questions
- What is Kidoz Inc.'s CIK number?
- Kidoz Inc.'s SEC Central Index Key (CIK) is 1318482.
- What is Kidoz Inc.'s stock ticker?
- Kidoz Inc. trades as OTC: KDOZF.
- What was Kidoz Inc.'s revenue?
- Kidoz Inc. reported revenue of $18.43M for the fiscal year ended Dec 31, 2025, +31.6% from the year before.
- When does Kidoz Inc.'s fiscal year end?
- Kidoz Inc.'s fiscal year end on file with the SEC is December 31; its most recent fiscal year ended Dec 31, 2025.
- Where is Kidoz Inc. headquartered?
- Kidoz Inc.'s principal executive office on file with the SEC is in Vancouver, British Columbia, Canada.
Source: U.S. Securities and Exchange Commission, EDGAR submissions and XBRL company facts · Last updated 10/26/2026