Checked
LightInTheBox Holding Co., Ltd.
NYSE: LITB · Retail-Catalog & Mail-Order Houses · Singapore, Singapore
- Revenue
- $224.3M
- -12.1% vs. prior year
- Net income
- $8.28M
- 3.7% net margin
- Total assets
- $72M
- Diluted EPS
- $0.04
Company details
As reported to the SEC
- SEC CIK
- 1523836
- Stock
- NYSE: LITB
- Legal Entity Identifier (LEI)
- 5493003DZYU05P53HU52
- Industry (SIC)
- Retail-Catalog & Mail-Order Houses (5961)
- Headquarters
- Singapore, Singapore
- Filer status
- Non-accelerated filer
- Last annual report
- 04/02/2026
Annual financials
U.S. dollars, as tagged in each annual report's XBRL data. Later restatements replace earlier numbers. Select a date to open the filing.
| Fiscal year ended | 12/31/2025 | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 |
|---|---|---|---|---|---|
| Revenue | $224.3M | $255.3M | $629.4M | $503.6M | $446.1M |
| Gross profit | $145.9M | $153.5M | $359.9M | $275.1M | $206.7M |
| Operating income | $7.97M | -$2.22M | -$10.39M | -$14.24M | -$16.11M |
| Net income | $8.28M | -$2.49M | -$9.59M | -$56.58M | $13.13M |
| Diluted earnings per share | $0.04 | -$0.01 | -$0.04 | -$0.25 | $0.06 |
| Research and development | $10.27M | $15.53M | $19.11M | $19.45M | $20.34M |
| Total assets | $72M | $69.37M | $126.3M | $164.8M | $195.4M |
| Total liabilities | $75.98M | $82.55M | $134.7M | $160.9M | $131.5M |
| Shareholders' equity | -$3.98M | -$13.17M | -$8.38M | $3.88M | $63.88M |
| Cash and cash equivalents | $23.63M | $17.95M | $66.42M | $88.58M | $55.94M |
| Cash from operations | $6.21M | -$48.16M | -$20.71M | $35.83M | -$1.77M |
| Capital expenditures | $42K | $782K | $1.15M | $817K | $1.01M |
Recent filings
83 recent filings on record; insider ownership forms (3, 4, 5 and 144) are not listed here
Swipe the table sideways to see more columns.
14 insider ownership reports (Forms 3, 4, 5 and 144) were filed about LightInTheBox Holding Co., Ltd. in the last 12 months. They list trades by officers, directors and large holders; see them on SEC EDGAR.
Other retail-catalog & mail-order houses
Swipe the table sideways to see more columns.
| Company | Headquarters | Revenue | Net income |
|---|---|---|---|
| Amazon.com IncAMZN | Seattle, WA | $716.9B | $77.67B |
| Coupang, Inc.CPNG | Seattle, WA | $34.53B | $208M |
| CDW CorpCDW | Vernon Hills, IL | $22.42B | $1.07B |
| Vipshop Holdings LtdVIPS | Guangzhou, China | $15.15B | $1.04B |
| Chewy, Inc.CHWY | Plantation, FL | $12.6B | $222.8M |
| Wayfair Inc.W | Boston, MA | $12.46B | -$313M |
| QVC Group, Inc.QVCG | West Chester, PA | $8.29B | -$2.17B |
| Insight Enterprises IncNSIT | Chandler, AZ | $8.25B | $157.3M |
Profile refreshed Oct 26, 2026; financials refreshed Oct 22, 2026.
Frequently asked questions
- What is LightInTheBox Holding Co., Ltd.'s CIK number?
- LightInTheBox Holding Co., Ltd.'s SEC Central Index Key (CIK) is 1523836.
- What is LightInTheBox Holding Co., Ltd.'s stock ticker?
- LightInTheBox Holding Co., Ltd. trades as NYSE: LITB.
- What was LightInTheBox Holding Co., Ltd.'s revenue?
- LightInTheBox Holding Co., Ltd. reported revenue of $224.3M for the fiscal year ended Dec 31, 2025, -12.1% from the year before.
- Where is LightInTheBox Holding Co., Ltd. headquartered?
- LightInTheBox Holding Co., Ltd.'s principal executive office on file with the SEC is in Singapore, Singapore.
Source: U.S. Securities and Exchange Commission, EDGAR submissions and XBRL company facts · Last updated 10/26/2026