Checked
Mercadolibre Inc
Nasdaq: MELI · Services-Business Services, NEC · Montevideo, Uruguay
- Revenue
- $28.89B
- +39.1% vs. prior year
- Net income
- $2B
- 6.9% net margin
- Total assets
- $42.67B
- Diluted EPS
- $39.40
Company details
As reported to the SEC
- SEC CIK
- 1099590
- Stock
- Nasdaq: MELI
- Legal Entity Identifier (LEI)
- 549300DKPDN9M5S8GB14
- Industry (SIC)
- Services-Business Services, NEC (7389)
- Headquarters
- Montevideo, Uruguay
- Fiscal year end (SEC record)
- December 31
- Filer status
- Large accelerated filer
- Employer ID (EIN)
- 98-0212790
- Last annual report
- 02/25/2026
- Last quarterly report
- 08/06/2026
Annual financials
U.S. dollars, as tagged in each annual report's XBRL data. Later restatements replace earlier numbers. Select a date to open the filing.
| Fiscal year ended | 12/31/2025 | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 |
|---|---|---|---|---|---|
| Revenue | $28.89B | $20.78B | $15.11B | $10.78B | $7.07B |
| Gross profit | $12.86B | $9.58B | $7.59B | $5.2B | $3B |
| Operating income | $3.2B | $2.63B | $2.21B | $1.07B | $441M |
| Net income | $2B | $1.91B | $987M | $482M | $83M |
| Diluted earnings per share | $39.40 | $37.69 | $19.46 | $9.53 | $1.67 |
| Research and development | $2.27B | $1.93B | $1.83B | $1.1B | $590M |
| Total assets | $42.67B | $25.2B | $17.61B | $13.74B | $10.1B |
| Total liabilities | $35.92B | $20.84B | $14.54B | $11.91B | $8.57B |
| Shareholders' equity | $6.75B | $4.35B | $3.07B | $1.83B | $1.53B |
| Cash and cash equivalents | $3.67B | $2.63B | $2.56B | $1.91B | $2.58B |
| Long-term debt | $9.19B | $5.71B | $4.5B | $4.76B | $3.52B |
| Cash from operations | $12.12B | $7.92B | $5.14B | $2.94B | $965M |
| Capital expenditures | Not reported | Not reported | $509M | $454M | $573M |
Federal and state records filed under the name Mercadolibre Inc
Matched by the company name and by the subsidiary names it lists in SEC filings and other public records, after removing endings like Inc., Corp. and Holdings. Records marked Subsidiary were filed under a subsidiary name. A subsidiary that is not listed in those records is not included, and an unrelated business with the same name can appear.
Work visa sponsorship
Certified H-1B and PERM green card filings with the Department of Labor
| Employer on filing | H-1B | PERM |
|---|---|---|
| Global Payments Holding CompanySubsidiary · Atlanta, GA | 1 | 3 |
Subsidiaries
79 companies that Mercadolibre Inc owns or controls, as listed in its SEC annual report (Exhibit 21), GLEIF ownership records or USAspending
| Subsidiary | Listed in |
|---|---|
| Alice Biometrics, S.L.U. | SEC 10-K |
| Autopark Classifieds, LLC | SEC 10-K |
| Autopark, LLC | SEC 10-K |
| Classifieds, LLC | SEC 10-K |
| DEREMATE.COM DE MEXICO S DE RL DE CV | GLEIF |
| DeRemate.com de Argentina S.A. | SEC 10-K |
| DeRemate.com de México, S. de R.L. de C.V. | SEC 10-K |
| Deremate.com de Uruguay S.R.L. | SEC 10-K |
| Dirpul S.A. | SEC 10-K |
| First Label S.R.L. | SEC 10-K |
| Global Payments, LLC | SEC 10-K |
| Global Selling, LLC | SEC 10-K |
| Hammer.com, LLC | SEC 10-K |
| Interface Solutions S.R.L. | SEC 10-K |
| K2I Intermediação Ltda. | SEC 10-K |
| Kangu Chile Limitada | SEC 10-K |
| Kangu Participações S.A. | SEC 10-K |
| Kangu Tecnología Logistica S.A.S. | SEC 10-K |
| Kangu Transportes Ltda. | SEC 10-K |
| Kiserty S.A. | SEC 10-K |
| MAIJIADUO Business Consulting (Shenzhen) Co., Ltd. | SEC 10-K |
| MELI URUGUAY S.R.L. | GLEIF, SEC 10-K |
| MERCADO LENDING SA DE CV | GLEIF |
| MERCADO PAGO SERVICIOS DE PROCESAMIENTO S.R.L | GLEIF |
| MERCADOLIBRE CHILE LIMITADA | GLEIF |
| MERCADOLIBRE COLOMBIA LTDA | GLEIF, SEC 10-K |
| MERCADOLIBRE S DE RL DE CV | GLEIF |
| MERCADOLIBRE SRL | GLEIF |
| MERCADOPAGO PERU S.R.L. | GLEIF |
| MERCADOPAGO URUGUAY S.R.L. | GLEIF, SEC 10-K |
| MP AGREGADOR S DE RL DE CV | GLEIF |
| MP Agregador, S. de R.L. de C.V. | SEC 10-K |
| MP Procesamiento de Pagos, S. de R.L. de C.V. | SEC 10-K |
| MPFS, S. de R.L. de C.V. | SEC 10-K |
| Marketplace Investments, LLC | SEC 10-K |
| Meli Capital, LLC | SEC 10-K |
| Meli Developers Brasil Ltda. | SEC 10-K |
| Meli Global Imports, S. de R.L. de C.V. | SEC 10-K |
| Meli ISA Ltd. | SEC 10-K |
| Meli ISAC Ltd. | SEC 10-K |
| Meli Log S.R.L. | SEC 10-K |
| Meli Operaciones Logísticas II, S. de R.L. de C.V. | SEC 10-K |
| Meli Participaciones, S.L. | SEC 10-K |
| Meli Pay, LLC | SEC 10-K |
| Mercado Crédito Holding Financeira Ltda. | SEC 10-K |
| Mercado Crédito Sociedade de Crédito, Financiamento e Investimento S.A. | SEC 10-K |
| Mercado Envios Transporte Ltda. | SEC 10-K |
| Mercado Insurtech Agente de Seguros, S.A. de C.V. | SEC 10-K |
| Mercado Lending, S.A. de C.V. | SEC 10-K |
| Mercado Pago Asset Management S.A. | SEC 10-K |
| Mercado Pago Corredores de Seguros SpA | SEC 10-K |
| Mercado Pago Corretora de Seguros Ltda. | SEC 10-K |
| Mercado Pago Crypto S.A. | SEC 10-K |
| Mercado Pago Distribuidora de Títulos e Valores Mobiliários Ltda. | SEC 10-K |
| Mercado Pago Emisora S.A. | SEC 10-K |
| Mercado Pago Instituição de Pagamento Ltda. | SEC 10-K |
| Mercado Pago Inversiones S.R.L. | SEC 10-K |
| Mercado Pago Lending Limitada | SEC 10-K |
| Mercado Pago Operadora S.A. | SEC 10-K |
| MercadoLibre Chile Ltda. | SEC 10-K |
| MercadoLibre Costa Rica S.R.L. | SEC 10-K |
| MercadoLibre Ecuador Cia. Ltda. | SEC 10-K |
| MercadoLibre Perú S.R.L. | SEC 10-K |
| MercadoLibre S.R.L. | SEC 10-K |
| MercadoLibre, S.A. de C.V., Institución de Fondos de Pago Electrónico | SEC 10-K |
| MercadoLivre.com Atividades de Internet Ltda. | SEC 10-K |
| MercadoPago Colombia Ltda. | SEC 10-K |
| MercadoPago Perú S.R.L. | SEC 10-K |
| MercadoPago Servicios de Procesamiento S.R.L. | SEC 10-K |
| MercadoPago, LLC | SEC 10-K |
| Mercadopago S.A. Compañia de Financiamiento | SEC 10-K |
| PSGAC S DE RL DE CV | GLEIF |
| PSGAC, S. de R.L. de C.V. | SEC 10-K |
| Red de Pagos del Comercio Limitada | SEC 10-K |
| SFSC, LLC | SEC 10-K |
| Servicios Administrativos y Comerciales, LLC | SEC 10-K |
| Tech Fund S.R.L | SEC 10-K |
| Tech Pack S.R.L. | SEC 10-K |
| eBazar.com.br Ltda. | SEC 10-K |
Recent filings
152 recent filings on record; insider ownership forms (3, 4, 5 and 144) are not listed here
Swipe the table sideways to see more columns.
| Form | Filed | Period |
|---|---|---|
| CERTSEC filing | 09/16/2026 | None |
| 8-A12BSEC filing | 09/15/2026 | None |
| 8-KOther events | 09/14/2026 | 09/14/2026 |
| 424B2Prospectus | 09/10/2026 | None |
| 8-KMaterial agreement, Regulation FD disclosure | 09/10/2026 | 09/09/2026 |
| FWPFree writing prospectus | 09/09/2026 | None |
| 424B2Prospectus | 09/08/2026 | None |
| 10-QQuarterly report | 08/06/2026 | 06/30/2026 |
| 8-KResults of operations | 08/05/2026 | 08/05/2026 |
| SCHEDULE 13D/AOwnership report (5% holder, active, amended) | 06/18/2026 | None |
| 8-KShareholder vote results | 06/12/2026 | 06/09/2026 |
| SCHEDULE 13GOwnership report (5% holder, passive) | 05/14/2026 | None |
| 10-QQuarterly report | 05/08/2026 | 03/31/2026 |
| 8-KResults of operations | 05/07/2026 | 05/07/2026 |
| SCHEDULE 13G/AOwnership report (5% holder, passive, amended) | 05/06/2026 | None |
| DEFA14AAdditional proxy materials | 04/23/2026 | None |
| DEF 14AProxy statement | 04/23/2026 | 06/09/2026 |
| 8-KDirector or officer change | 04/03/2026 | 03/31/2026 |
| 10-KAnnual report | 02/25/2026 | 12/31/2025 |
| 8-KResults of operations | 02/24/2026 | 02/24/2026 |
17 insider ownership reports (Forms 3, 4, 5 and 144) were filed about Mercadolibre Inc in the last 12 months. They list trades by officers, directors and large holders; see them on SEC EDGAR.
Other services-business services, nec
Swipe the table sideways to see more columns.
| Company | Headquarters | Revenue | Net income |
|---|---|---|---|
| Alibaba Group Holding LtdBABA | Causeway Bay, Hong Kong | $148.4B | $15.02B |
| Accenture plcACN | Dublin, Ireland | $74.18B | $8.37B |
| PDD Holdings Inc.PDD | Dublin 2, Ireland | $61.75B | $13.99B |
| Uber Technologies, IncUBER | San Francisco, CA | $52.02B | $10.05B |
| Visa Inc.V | San Francisco, CA | $40B | $20.06B |
| PayPal Holdings, Inc.PYPL | San Jose, CA | $33.17B | $5.23B |
| Mastercard IncMA | Purchase, NY | $32.79B | $14.97B |
| DiDi Global Inc.DIDIY | Beijing, China | $27.1B | $69.51M |
Profile refreshed Oct 26, 2026; financials refreshed Oct 22, 2026.
Frequently asked questions
- What is Mercadolibre Inc's CIK number?
- Mercadolibre Inc's SEC Central Index Key (CIK) is 1099590.
- What is Mercadolibre Inc's stock ticker?
- Mercadolibre Inc trades as Nasdaq: MELI.
- What was Mercadolibre Inc's revenue?
- Mercadolibre Inc reported revenue of $28.89B for the fiscal year ended Dec 31, 2025, +39.1% from the year before.
- When does Mercadolibre Inc's fiscal year end?
- Mercadolibre Inc's fiscal year end on file with the SEC is December 31; its most recent fiscal year ended Dec 31, 2025.
- Where is Mercadolibre Inc headquartered?
- Mercadolibre Inc's principal executive office on file with the SEC is in Montevideo, Uruguay.
- What companies does Mercadolibre Inc own?
- Mercadolibre Inc lists 79 subsidiaries in its SEC filings and other public records, including Alice Biometrics, S.L.U., Autopark Classifieds, LLC, Autopark, LLC.
- Does Mercadolibre Inc sponsor H-1B visas?
- Department of Labor records show 1 certified H-1B filings and 3 certified PERM filings under the name Mercadolibre Inc.
Source: U.S. Securities and Exchange Commission, EDGAR submissions and XBRL company facts · Last updated 10/26/2026