Checked
Metals Royalty Co Inc.
Nasdaq: TMCR · Gold and Silver Ores · Calgary, Alberta, Canada
- Last filing
- 10/23/2026
- Filings on record
- 40
Company details
As reported to the SEC
- SEC CIK
- 2087398
- Stock
- Nasdaq: TMCR
- Industry (SIC)
- Gold and Silver Ores (1040)
- Headquarters
- Calgary, Alberta, Canada
- Fiscal year end (SEC record)
- December 31
- Filer status
- Non-accelerated filer, Emerging growth company
- Last annual report
- 04/27/2026
No annual XBRL financial data in U.S. dollars is available for this company. Funds, very new registrants, and some foreign companies that report in other currencies do not have it. See the filings below or on EDGAR.
Recent filings
40 recent filings on record; insider ownership forms (3, 4, 5 and 144) are not listed here
Swipe the table sideways to see more columns.
| Form | Filed | Period |
|---|---|---|
| 424B3Prospectus | 10/23/2026 | None |
| 424B3Prospectus | 10/23/2026 | None |
| EFFECTNotice of effectiveness | 10/22/2026 | None |
| EFFECTNotice of effectiveness | 10/22/2026 | None |
| F-1/ARegistration statement of a foreign issuer (amended) | 09/29/2026 | None |
| F-1Registration statement of a foreign issuer | 09/24/2026 | None |
| F-1Registration statement of a foreign issuer | 09/24/2026 | None |
| DRSSEC filing | 09/14/2026 | None |
| 424B3Prospectus | 08/27/2026 | None |
| 424B3Prospectus | 08/27/2026 | None |
| 6-KReport of a foreign issuer | 08/26/2026 | 08/26/2026 |
| 6-KReport of a foreign issuer | 08/24/2026 | 08/24/2026 |
| 6-KReport of a foreign issuer | 08/10/2026 | 08/10/2026 |
| 6-KReport of a foreign issuer | 07/31/2026 | 07/31/2026 |
| SCHEDULE 13DOwnership report (5% holder, active) | 07/23/2026 | None |
| 6-KReport of a foreign issuer | 07/14/2026 | 07/14/2026 |
| 424B3Prospectus | 07/08/2026 | None |
| EFFECTNotice of effectiveness | 07/07/2026 | None |
| 6-KReport of a foreign issuer | 06/30/2026 | 06/30/2026 |
| POS AMPost-effective amendment | 06/25/2026 | None |
12 insider ownership reports (Forms 3, 4, 5 and 144) were filed about Metals Royalty Co Inc. in the last 12 months. They list trades by officers, directors and large holders; see them on SEC EDGAR.
Other gold and silver ores
Swipe the table sideways to see more columns.
| Company | Headquarters | Revenue | Net income |
|---|---|---|---|
| NEWMONT CorpNEM | Denver, CO | $22.67B | $7.08B |
| Barrick Mining CorpB | Toronto, Ontario, Canada | $16.96B | $4.99B |
| Agnico Eagle Mines LtdAEM | Toronto, Ontario, Canada | $11.91B | $4.46B |
| AngloGold Ashanti PLCAU | London, United Kingdom | $9.89B | $3.17B |
| Kinross Gold CorpKGC | Toronto, Ontario, Canada | $7.05B | $2.39B |
| Gold Fields LtdGFI | Sandton, South Africa | $5.2B | $1.25B |
| Pan American Silver CorpPAAS | Vancouver, British Columbia, Canada | $3.62B | $980M |
| Iamgold CorpIAG | Toronto, Ontario, Canada | $2.85B | $732.3M |
Profile refreshed Oct 26, 2026; financials refreshed Oct 22, 2026.
Frequently asked questions
- What is Metals Royalty Co Inc.'s CIK number?
- Metals Royalty Co Inc.'s SEC Central Index Key (CIK) is 2087398.
- What is Metals Royalty Co Inc.'s stock ticker?
- Metals Royalty Co Inc. trades as Nasdaq: TMCR.
- When does Metals Royalty Co Inc.'s fiscal year end?
- Metals Royalty Co Inc.'s fiscal year end on file with the SEC is December 31.
- Where is Metals Royalty Co Inc. headquartered?
- Metals Royalty Co Inc.'s principal executive office on file with the SEC is in Calgary, Alberta, Canada.
Source: U.S. Securities and Exchange Commission, EDGAR submissions and XBRL company facts · Last updated 10/26/2026