Checked
PetroGas Co
OTC: PTCO · Crude Petroleum & Natural Gas · Houston, TX
- Net income
- $8.98K
- Total assets
- $0
- Diluted EPS
- $0.00
Company details
As reported to the SEC
- SEC CIK
- 1609258
- Stock
- OTC: PTCO
- Industry (SIC)
- Crude Petroleum & Natural Gas (1311)
- Headquarters
- 2800 Post Oak Boulevard, Suite 4100, Houston, TX 77056
- Incorporated in
- Nevada
- Fiscal year end (SEC record)
- March 31
- Filer status
- Non-accelerated filer, Smaller reporting company, Emerging growth company
- Phone
- (806) 375-3338
- Employer ID (EIN)
- 98-1153516
- Last annual report
- 06/30/2025
- Last quarterly report
- 02/05/2026
Formerly: America Resources Exploration Inc. (until 02/17/2016); Alazzio Entertainment Corp (until 04/22/2015)
Annual financials
U.S. dollars, as tagged in each annual report's XBRL data. Later restatements replace earlier numbers. Select a date to open the filing.
| Fiscal year ended | 03/31/2025 | 03/31/2024 | 03/31/2023 | 03/31/2022 | 03/31/2021 |
|---|---|---|---|---|---|
| Revenue | Not reported | Not reported | Not reported | $0 | $0 |
| Operating income | -$24.69K | -$38.04K | -$43.95K | -$140M | -$26.71K |
| Net income | $8.98K | -$90.59K | -$102.6K | -$140.1M | -$116.5K |
| Diluted earnings per share | $0.00 | $0.00 | Not reported | Not reported | -$0.03 |
| Total assets | $0 | $0 | $0 | $0 | $0 |
| Total liabilities | $790.3K | $799.2K | $728.1K | $625.5K | $535.2K |
| Shareholders' equity | -$790.3K | -$799.2K | -$728.1K | -$625.5K | -$535.2K |
| Cash and cash equivalents | $0 | $0 | $0 | $0 | $0 |
| Cash from operations | -$29.94K | -$42.17K | -$33.6K | -$32.53K | -$28.63K |
$166
Recent filings
95 recent filings on record
Swipe the table sideways to see more columns.
| Form | Filed | Period |
|---|---|---|
| 10-QQuarterly report | 02/05/2026 | 12/31/2025 |
| 10-QQuarterly report | 11/03/2025 | 09/30/2025 |
| 10-QQuarterly report | 08/12/2025 | 06/30/2025 |
| 10-KAnnual report | 06/30/2025 | 03/31/2025 |
| 10-QQuarterly report | 01/22/2025 | 12/31/2024 |
| 10-QQuarterly report | 11/06/2024 | 09/30/2024 |
| 8-KChange of auditor | 10/28/2024 | 10/21/2024 |
| 10-QQuarterly report | 07/31/2024 | 06/30/2024 |
| 10-KAnnual report | 06/26/2024 | 03/31/2024 |
| 8-KChange of auditor | 05/29/2024 | 05/22/2024 |
| 8-KMaterial agreement, Other events | 04/23/2024 | 04/23/2024 |
| 10-QQuarterly report | 01/23/2024 | 12/31/2023 |
| 10-QQuarterly report | 10/30/2023 | 09/30/2023 |
| 10-QQuarterly report | 08/07/2023 | 06/30/2023 |
| 10-KAnnual report | 07/10/2023 | 03/31/2023 |
| NT 10-KNotice of late annual report | 06/30/2023 | 03/31/2023 |
| 10-QQuarterly report | 02/08/2023 | 12/31/2022 |
| 10-QQuarterly report | 11/01/2022 | 09/30/2022 |
| 10-QQuarterly report | 08/01/2022 | 06/30/2022 |
| 10-KAnnual report | 06/27/2022 | 03/31/2022 |
Other crude petroleum & natural gas
Swipe the table sideways to see more columns.
| Company | Headquarters | Revenue | Net income |
|---|---|---|---|
| Shell plcSHEL | London, United Kingdom | $266.9B | $17.84B |
| TotalEnergies SETTE | Courbevoie, France | $201.2B | $13.13B |
| Petrobras - Petroleo Brasileiro SaPBR | Rio De Janerio Rj Br, Brazil | $91.42B | $7.53B |
| EOG Resources IncEOG | Houston, TX | $22.63B | $4.98B |
| Occidental Petroleum CorpOXY | Houston, TX | $21.59B | $2.37B |
| Devon Energy CorpDVN | Houston, TX | $17.19B | $2.64B |
| Diamondback Energy, Inc.FANG | Midland, TX | $15.03B | $1.66B |
| Woodside Energy Group LtdWDS | Western Australia, Australia | $12.98B | $2.72B |
Profile refreshed Oct 26, 2026; financials refreshed Oct 22, 2026.
Frequently asked questions
- What is PetroGas Co's CIK number?
- PetroGas Co's SEC Central Index Key (CIK) is 1609258.
- What is PetroGas Co's stock ticker?
- PetroGas Co trades as OTC: PTCO.
- When does PetroGas Co's fiscal year end?
- PetroGas Co's fiscal year end on file with the SEC is March 31; its most recent fiscal year ended Mar 31, 2025.
- Where is PetroGas Co headquartered?
- PetroGas Co's principal executive office on file with the SEC is in Houston, TX.
Source: U.S. Securities and Exchange Commission, EDGAR submissions and XBRL company facts · Last updated 10/26/2026