Checked
reAlpha Tech Corp.
Nasdaq: AIRE · Real Estate · Dublin, OH
- Revenue
- $4.52M
- +376.4% vs. prior year
- Net income
- -$17.59M
- -389.4% net margin
- Total assets
- $21.72M
- Diluted EPS
- -$0.23
Company details
As reported to the SEC
- SEC CIK
- 1859199
- Stock
- Nasdaq: AIRE
- Industry (SIC)
- Real Estate (6500)
- Headquarters
- 6515 Longshore Loop #100, Dublin, OH 43017
- Incorporated in
- Delaware
- Fiscal year end (SEC record)
- December 31
- Filer status
- , Emerging growth company
- Phone
- (614) 633-7155
- Employer ID (EIN)
- 86-3425507
- Last annual report
- 03/12/2026
- Last quarterly report
- 08/14/2026
Formerly: ReAlpha Asset Management Inc (until 01/30/2023)
Annual financials
U.S. dollars, as tagged in each annual report's XBRL data. Later restatements replace earlier numbers. Select a date to open the filing.
| Fiscal year ended | 12/31/2025 | 12/31/2024 | 04/30/2023 | 04/30/2022 |
|---|---|---|---|---|
| Revenue | $4.52M | $948.4K | $419.4K | $305.4K |
| Gross profit | $2.45M | $646.3K | $126.2K | $138.2K |
| Operating income | -$16.01M | -$6.9M | -$4.93M | -$4.83M |
| Net income | -$17.59M | -$26.02M | -$5.45M | -$5.38M |
| Diluted earnings per share | -$0.23 | -$0.58 | -$0.13 | Not reported |
| Total assets | $21.72M | $11.99M | $21.09M | $6.89M |
| Total liabilities | $9.2M | $10.43M | $7.93M | $12.2M |
| Shareholders' equity | $11.49M | $1.56M | $13.16M | -$5.33M |
| Cash and cash equivalents | $7.78M | $3.12M | $1.26M | $2.07M |
| Cash from operations | -$11.26M | -$6.04M | -$4.96M | -$5.38M |
| Capital expenditures | $42.9K | $12.53K | Not reported | Not reported |
Subsidiaries
14 companies that reAlpha Tech Corp. owns or controls, as listed in its SEC annual report (Exhibit 21), GLEIF ownership records or USAspending
| Subsidiary | Listed in |
|---|---|
| AiChat Pte. Ltd. | SEC 10-K |
| Debt Does Deals, LLC | SEC 10-K |
| Hyperfast Title, LLC | SEC 10-K |
| Naamche, Inc. | SEC 10-K |
| Prevu, Inc. | SEC 10-K |
| Realpha Nepal Private Limited (f/k/a Naamche Inc. Private Limited) | SEC 10-K |
| Roost Enterprises, Inc. | SEC 10-K |
| US Realty Brokerage Solutions, LLC | SEC 10-K |
| reAlpha AI Labs, Inc. | SEC 10-K |
| reAlpha Acquisitions Churchill, LLC | SEC 10-K |
| reAlpha Acquisitions, LLC | SEC 10-K |
| reAlpha Merger Sub I, Inc. | SEC 10-K |
| reAlpha Realty, LLC | SEC 10-K |
| reAlpha Techcorp Private Ltd. | SEC 10-K |
Recent filings
90 recent filings on record; insider ownership forms (3, 4, 5 and 144) are not listed here
Swipe the table sideways to see more columns.
33 insider ownership reports (Forms 3, 4, 5 and 144) were filed about reAlpha Tech Corp. in the last 12 months. They list trades by officers, directors and large holders; see them on SEC EDGAR.
Other real estate
Swipe the table sideways to see more columns.
| Company | Headquarters | Revenue | Net income |
|---|---|---|---|
| CBRE Group, Inc.CBRE | Dallas, TX | $40.55B | $1.16B |
| Cushman & Wakefield Ltd.CWK | Hamilton, Bermuda | $10.29B | $88.2M |
| Brookfield Property Partners L.P.BPYPP | Hamilton, Bermuda | $7.15B | -$305M |
| Colliers International Group Inc.CIGI | Toronto, Ontario, Canada | $5.56B | $224.6M |
| FirstService CorpFSV | Toronto, Ontario, Canada | $5.5B | $190.7M |
| Forestar Group Inc.FOR | Arlington, TX | $1.66B | $167.9M |
| Hudson Pacific Properties, Inc.HPP | Los Angeles, CA | $831.1M | -$592.3M |
| Millrose Properties, Inc.MRP | Chevy Chase, MD | $600.5M | $379.9M |
Profile refreshed Oct 26, 2026; financials refreshed Oct 22, 2026.
Frequently asked questions
- What is reAlpha Tech Corp.'s CIK number?
- reAlpha Tech Corp.'s SEC Central Index Key (CIK) is 1859199.
- What is reAlpha Tech Corp.'s stock ticker?
- reAlpha Tech Corp. trades as Nasdaq: AIRE.
- What was reAlpha Tech Corp.'s revenue?
- reAlpha Tech Corp. reported revenue of $4.52M for the fiscal year ended Dec 31, 2025, +376.4% from the year before.
- When does reAlpha Tech Corp.'s fiscal year end?
- reAlpha Tech Corp.'s fiscal year end on file with the SEC is December 31; its most recent fiscal year ended Dec 31, 2025.
- Where is reAlpha Tech Corp. headquartered?
- reAlpha Tech Corp.'s principal executive office on file with the SEC is in Dublin, OH.
- What companies does reAlpha Tech Corp. own?
- reAlpha Tech Corp. lists 14 subsidiaries in its SEC filings and other public records, including AiChat Pte. Ltd., Debt Does Deals, LLC, Hyperfast Title, LLC.
Source: U.S. Securities and Exchange Commission, EDGAR submissions and XBRL company facts · Last updated 10/26/2026