Checked
TechCom, Inc.
OTC: TCRI · Blank Checks · Downtown Dubai, United Arab Emirates
- Revenue
- $0
- Year ended Dec 31, 2025
- Net income
- -$53.49K
- Total assets
- $939
- Diluted EPS
- $0.00
Company details
As reported to the SEC
- SEC CIK
- 1481443
- Stock
- OTC: TCRI
- Industry (SIC)
- Blank Checks (6770)
- Headquarters
- Downtown Dubai, United Arab Emirates
- Incorporated in
- Nevada
- Fiscal year end (SEC record)
- December 31
- Filer status
- Non-accelerated filer, Smaller reporting company
- Employer ID (EIN)
- 06-1701678
- Last annual report
- 03/30/2026
- Last quarterly report
- 08/10/2026
Formerly: RMD Entertainment Group (until 03/31/2020)
Annual financials
U.S. dollars, as tagged in each annual report's XBRL data. Later restatements replace earlier numbers. Select a date to open the filing.
| Fiscal year ended | 12/31/2025 | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 |
|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | $0 |
| Gross profit | $0 | $0 | $0 | $0 | $0 |
| Operating income | -$53.49K | -$52.49K | -$77.32K | -$108.1K | -$90.71K |
| Net income | -$53.49K | -$52.49K | -$77.32K | -$108.1K | -$90.71K |
| Diluted earnings per share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total assets | $939 | $1.3K | $0 | $0 | $0 |
| Total liabilities | $308.9K | $255.7K | $201.9K | $124.6K | $16.54K |
| Shareholders' equity | -$307.9K | -$254.4K | -$201.9K | -$124.6K | -$16.54K |
| Cash and cash equivalents | $939 | $1.3K | $0 | $0 | $0 |
| Cash from operations | -$357 | $1.3K | $0 | $0 | $16.2K |
| Capital expenditures | $0 | $0 | $0 | $0 | $0 |
Federal and state records filed under the name TechCom, Inc.
Matched by the company name and by the subsidiary names it lists in SEC filings and other public records, after removing endings like Inc., Corp. and Holdings. Records marked Subsidiary were filed under a subsidiary name. A subsidiary that is not listed in those records is not included, and an unrelated business with the same name can appear.
Trucking registrations
Motor carrier registrations with the Federal Motor Carrier Safety Administration
Swipe the table sideways to see more columns.
| Carrier | USDOT | Power units |
|---|---|---|
| Techcom LLCElk Grove Village, IL | 4201176 | 5 |
Recent filings
61 recent filings on record
Swipe the table sideways to see more columns.
| Form | Filed | Period |
|---|---|---|
| 10-QQuarterly report | 08/10/2026 | 06/30/2026 |
| 10-QQuarterly report | 05/06/2026 | 03/31/2026 |
| 10-KAnnual report | 03/30/2026 | 12/31/2025 |
| 10-QQuarterly report | 11/05/2025 | 09/30/2025 |
| 10-QQuarterly report | 08/12/2025 | 06/30/2025 |
| 10-QQuarterly report | 05/19/2025 | 03/31/2025 |
| NT 10-QNotice of late quarterly report | 05/15/2025 | 03/31/2025 |
| 10-KAnnual report | 04/14/2025 | 12/31/2024 |
| NT 10-KNotice of late annual report | 03/31/2025 | 12/31/2024 |
| 8-KDirector or officer change | 03/10/2025 | 03/06/2025 |
| 10-QQuarterly report | 11/19/2024 | 09/30/2024 |
| NT 10-QNotice of late quarterly report | 11/14/2024 | 09/30/2024 |
| 10-QQuarterly report | 08/14/2024 | 06/30/2024 |
| 10-QQuarterly report | 05/14/2024 | 03/31/2024 |
| 10-KAnnual report | 04/15/2024 | 12/31/2023 |
| NT 10-KNotice of late annual report | 04/01/2024 | 12/31/2023 |
| 8-KUnregistered sale of shares, Director or officer change | 01/30/2024 | 01/23/2024 |
| 10-QQuarterly report | 11/13/2023 | 09/30/2023 |
| 8-KDirector or officer change | 11/07/2023 | 11/03/2023 |
| 10-QQuarterly report | 08/14/2023 | 06/30/2023 |
Other blank checks
Swipe the table sideways to see more columns.
| Company | Headquarters | Revenue | Net income |
|---|---|---|---|
| DT Cloud Star Acquisition CorpDTSQ | Jersey City, NJ | $2.68M | $2.13M |
| Flag Ship Acquisition CorpFSHPU | New York, NY | $2.49M | $1.83M |
| Innventure, Inc.INV | Orlando, FL | $2.06M | -$293.3M |
| Innovaro, Inc.INNI | Charlotte, NC | $530.8K | -$9.99M |
| Ocean Capital Acquisition CorpOCAC | 168-200 Connaught Road Central, Hong Kong | $226.5K | -$38.76K |
| Kinetic Seas Inc.KSEZ | Schaumburg, IL | $71.27K | -$1.24M |
| Japan Food Tech Holdings, Inc.JFTH | Tokyo, Japan | $15.9K | -$761.8K |
| Atlantica IncALDA | Hobe Sound, FL | $0 | -$424.3K |
Profile refreshed Oct 27, 2026; financials refreshed Oct 22, 2026.
Frequently asked questions
- What is TechCom, Inc.'s CIK number?
- TechCom, Inc.'s SEC Central Index Key (CIK) is 1481443.
- What is TechCom, Inc.'s stock ticker?
- TechCom, Inc. trades as OTC: TCRI.
- What was TechCom, Inc.'s revenue?
- TechCom, Inc. reported revenue of $0 for the fiscal year ended Dec 31, 2025.
- When does TechCom, Inc.'s fiscal year end?
- TechCom, Inc.'s fiscal year end on file with the SEC is December 31; its most recent fiscal year ended Dec 31, 2025.
- Where is TechCom, Inc. headquartered?
- TechCom, Inc.'s principal executive office on file with the SEC is in Downtown Dubai, United Arab Emirates.
Source: U.S. Securities and Exchange Commission, EDGAR submissions and XBRL company facts · Last updated 10/27/2026