Checked
Baidu, Inc.
Nasdaq: BIDU, OTC: BAIDF · Services-Computer Programming, Data Processing, Etc. · Beijing, China
- Revenue
- $18.46B
- +1.2% vs. prior year
- Net income
- $799M
- 4.3% net margin
- Total assets
- $64.23B
Company details
As reported to the SEC
- SEC CIK
- 1329099
- Stock
- Nasdaq: BIDU, OTC: BAIDF
- Legal Entity Identifier (LEI)
- 3003001OMZCDTA0J4775
- Headquarters
- Beijing, China
- Fiscal year end (SEC record)
- December 31
- Filer status
- Large accelerated filer
- Last annual report
- 03/17/2026
Formerly: Baidu.com, Inc. (until 12/12/2008)
Annual financials
U.S. dollars, as tagged in each annual report's XBRL data. Later restatements replace earlier numbers. Select a date to open the filing.
| Fiscal year ended | 12/31/2025 | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 |
|---|---|---|---|---|---|
| Revenue | $18.46B | $18.24B | $18.96B | $17.93B | $19.54B |
| Operating income | -$833M | $2.91B | $3.08B | $2.31B | $1.65B |
| Net income | $799M | $3.25B | $2.86B | $1.1B | $1.6B |
| Research and development | $2.92B | $3.03B | $3.41B | $3.38B | $3.91B |
| Total assets | $64.23B | $58.61B | $57.29B | $56.69B | $59.64B |
| Total liabilities | $22.8B | $19.75B | $20.3B | $22.21B | $24.49B |
| Shareholders' equity | $38.09B | $36.12B | $34.31B | $32.4B | $33.18B |
| Cash and cash equivalents | $3.52B | $3.4B | $3.55B | $7.71B | $5.78B |
| Long-term debt | $5.91B | $4.93B | $5.78B | $6.79B | $8.41B |
| Cash from operations | -$431M | $2.91B | $5.16B | $3.79B | $3.16B |
| Capital expenditures | $1.73B | $1.11B | $1.58B | $1.2B | $1.71B |
Recent filings
89 recent filings on record; insider ownership forms (3, 4, 5 and 144) are not listed here
Swipe the table sideways to see more columns.
16 insider ownership reports (Forms 3, 4, 5 and 144) were filed about Baidu, Inc. in the last 12 months. They list trades by officers, directors and large holders; see them on SEC EDGAR.
Other services-computer programming, data processing, etc.
Swipe the table sideways to see more columns.
| Company | Headquarters | Revenue | Net income |
|---|---|---|---|
| Alphabet Inc.GOOGL | Mountain View, CA | $402.8B | $132.2B |
| Meta Platforms, Inc.META | Menlo Park, CA | $201B | $60.46B |
| Flutter Entertainment plcFLUT | New York, NY | $16.38B | -$407M |
| Snap IncSNAP | Santa Monica, CA | $5.93B | -$460.5M |
| AppLovin CorpAPP | Palo Alto, CA | $5.48B | $3.33B |
| Zoom Communications, Inc.ZM | San Jose, CA | $4.87B | $1.9B |
| Pinterest, Inc.PINS | San Francisco, CA | $4.22B | $416.9M |
| NIQ Global Intelligence plcNIQ | Chicago, IL | $4.2B | -$353.3M |
Profile refreshed Oct 26, 2026; financials refreshed Oct 22, 2026.
Frequently asked questions
- What is Baidu, Inc.'s CIK number?
- Baidu, Inc.'s SEC Central Index Key (CIK) is 1329099.
- What is Baidu, Inc.'s stock ticker?
- Baidu, Inc. trades as Nasdaq: BIDU, OTC: BAIDF.
- What was Baidu, Inc.'s revenue?
- Baidu, Inc. reported revenue of $18.46B for the fiscal year ended Dec 31, 2025, +1.2% from the year before.
- When does Baidu, Inc.'s fiscal year end?
- Baidu, Inc.'s fiscal year end on file with the SEC is December 31; its most recent fiscal year ended Dec 31, 2025.
- Where is Baidu, Inc. headquartered?
- Baidu, Inc.'s principal executive office on file with the SEC is in Beijing, China.
Source: U.S. Securities and Exchange Commission, EDGAR submissions and XBRL company facts · Last updated 10/26/2026