Checked
Flutter Entertainment plc
NYSE: FLUT · Services-Computer Programming, Data Processing, Etc. · New York, NY
- Revenue
- $16.38B
- +16.6% vs. prior year
- Net income
- -$407M
- -2.5% net margin
- Total assets
- $29.28B
- Diluted EPS
- -$1.75
Company details
As reported to the SEC
- SEC CIK
- 1635327
- Stock
- NYSE: FLUT
- Headquarters
- One Madison Avenue, New York, NY 10010
- Fiscal year end (SEC record)
- December 31
- Filer status
- Large accelerated filer
- Last annual report
- 02/26/2026
- Last quarterly report
- 08/05/2026
Formerly: Stars Group Inc. (until 05/06/2020); Amaya Inc. (until 07/27/2017)
Annual financials
U.S. dollars, as tagged in each annual report's XBRL data. Later restatements replace earlier numbers. Select a date to open the filing.
| Fiscal year ended | 12/31/2025 | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2019 |
|---|---|---|---|---|---|
| Revenue | $16.38B | $14.05B | $11.79B | $9.46B | $2.53B |
| Gross profit | $7.4B | $6.7B | $5.59B | $4.65B | $1.84B |
| Operating income | $36M | $869M | -$549M | -$88M | $264.2M |
| Net income | -$407M | $162M | -$1.21B | -$370M | $62.82M |
| Diluted earnings per share | -$1.75 | $0.24 | -$6.89 | -$2.44 | $0.22 |
| Research and development | $991M | $820M | $765M | $552M | $55.09M |
| Total assets | $29.28B | $24.51B | $24.64B | Not reported | $11.28B |
| Total liabilities | $19.58B | $13.24B | $13.27B | Not reported | $6.76B |
| Shareholders' equity | $9.04B | $9.29B | $10.04B | $11.19B | $4.52B |
| Cash and cash equivalents | $1.83B | $1.53B | $1.5B | $966M | $621.9M |
| Long-term debt | $12.16B | $6.68B | $7B | Not reported | Not reported |
| Cash from operations | $1.18B | $1.6B | $937M | $1.16B | $670.6M |
| Capital expenditures | $105M | $144M | $159M | $122M | $27.52M |
Federal and state records filed under the name Flutter Entertainment plc
Matched by the company name and by the subsidiary names it lists in SEC filings and other public records, after removing endings like Inc., Corp. and Holdings. Records marked Subsidiary were filed under a subsidiary name. A subsidiary that is not listed in those records is not included, and an unrelated business with the same name can appear.
Work visa sponsorship
Certified H-1B and PERM green card filings with the Department of Labor
| Employer on filing | H-1B | PERM |
|---|---|---|
| Betfair Interactive US LLCSubsidiary · Los Angeles, CA | 0 | 7 |
| Betfair Interactive US LLCSubsidiary · New York, NY | 4 | 0 |
Trucking registrations
Motor carrier registrations with the Federal Motor Carrier Safety Administration
Swipe the table sideways to see more columns.
| Carrier | USDOT | Power units |
|---|---|---|
| Advanced Systems IncSubsidiary · Owensboro, KY | 2127846 | 1 |
| Advanced AG Systems LLCSubsidiary · Hampton, MN | 2985719 | 1 |
| Stars IncFerndale, MI | 1552760 | 1 |
| Advanced Systems IncSubsidiary · Waterloo, IA | 412516 | 0 |
Subsidiaries
265 companies that Flutter Entertainment plc owns or controls, as listed in its SEC annual report (Exhibit 21), GLEIF ownership records or USAspending
| Subsidiary | Listed in |
|---|---|
| ACN 066 441 067 Pty Limited | SEC 10-K |
| ACN 092 468 883 Pty Limited | SEC 10-K |
| ACN 149 603 494 Pty Limited | SEC 10-K |
| Ab Georgia LLC | SEC 10-K |
| Abarco LLC | SEC 10-K |
| AdjaraPay LLC | SEC 10-K |
| Advanced Systems, LLC | SEC 10-K |
| Amaya Dominicana SRL | SEC 10-K |
| Amaya Gaming Group (Kenya) Limited | SEC 10-K |
| Amaya Group SRL | SEC 10-K |
| Atlas Holdings LLC | SEC 10-K |
| Avayo Limited | SEC 10-K |
| BIU SUB LLC | SEC 10-K |
| Belgard Management Limited | SEC 10-K |
| BetEasy DFS Holdings Pty Limited | SEC 10-K |
| BetEasy Pty Limited | SEC 10-K |
| Betfair Brasil Holdings Limitada | SEC 10-K |
| Betfair Casino Limited | SEC 10-K |
| Betfair Europe PLC | SEC 10-K |
| Betfair General Betting Limited | SEC 10-K |
| Betfair Group Limited | SEC 10-K |
| Betfair Holding (Malta) Ltd | SEC 10-K |
| Betfair Interactive US Financing LLC | SEC 10-K |
| Betfair Interactive US LLC | SEC 10-K |
| Betfair International Spain S.A. | SEC 10-K |
| Betfair Italia S.R.L. | SEC 10-K |
| Betfair Poker Holdings Limited | SEC 10-K |
| Betfair Romania Development SRL | SEC 10-K |
| Betfair US LLC | SEC 10-K |
| BeyondPlay Gaming Holding Ltd | SEC 10-K |
| BeyondPlay Global Limited | SEC 10-K |
| BeyondPlay Limited | SEC 10-K |
| BeyondPlay Technologies Ltd | SEC 10-K |
| Bloomlane Pty Ltd | SEC 10-K |
| Bonne Terre Gaming Limited | SEC 10-K |
| Bonne Terre Limited | SEC 10-K |
| CT Networks Limited | SEC 10-K |
| Cabarco LLC | SEC 10-K |
| Cayden Limited | SEC 10-K |
| Core Gaming Limited | SEC 10-K |
| Crown Nucleus d.o.o. Novi Sad | SEC 10-K |
| Cyan Bidco Limited | SEC 10-K |
| Cyan Blue International Limited | SEC 10-K |
| Cyan Blue Odds LT, UAB | SEC 10-K |
| Cyan Blue Topco Limited | SEC 10-K |
| D McGranaghan Limited | SEC 10-K |
| Diamond Link Limited | SEC 10-K |
| Draft Player Reserve LLC | SEC 10-K |
| Draftstars Pty Limited | SEC 10-K |
| Epiqa S.r.l. | SEC 10-K |
| FD Venture 1 LLC | SEC 10-K |
| FanDuel Canada ULC | SEC 10-K |
| FanDuel Deposits LLC | SEC 10-K |
| FanDuel Group Financing LLC | SEC 10-K |
| FanDuel Group Holdings UK 2 Limited | SEC 10-K |
| FanDuel Group Holdings UK Limited | SEC 10-K |
| FanDuel Group Holdings US LLC | SEC 10-K |
| FanDuel Group Limited | SEC 10-K |
| FanDuel Group Parent LLC | SEC 10-K |
| FanDuel Group Property Holdings LLC | SEC 10-K |
| FanDuel PA LLC | SEC 10-K |
| FanDuel Prediction Markets Holdings LLC | SEC 10-K |
| FanDuel SG Deposits LLC | SEC 10-K |
| FanDuel SG LLC | SEC 10-K |
| Fandom Gaming, Inc. | SEC 10-K |
| Fastball Parent 1 Inc. | SEC 10-K |
| Fastball Parent 2 Inc. | SEC 10-K |
| Fastball Parent 3 Limited | SEC 10-K |
| Flutter Entertainment Holdings Ireland Limited | SEC 10-K |
| Flutter Entertainment India LLP | SEC 10-K |
| Flutter Entertainment Services Ireland Limited | SEC 10-K |
| Flutter Entertainment Services Limited | SEC 10-K |
| Flutter Entertainment UK Limited | SEC 10-K |
| Flutter Financing BV | SEC 10-K |
| Flutter Group B.V. | SEC 10-K |
| Flutter Holdings US, LLC | SEC 10-K |
| Flutter Services UK Limited | SEC 10-K |
| Flutter Services US LLC | SEC 10-K |
| Flutter Treasury Designated Activity Company | SEC 10-K |
| Flutter.com LLC | SEC 10-K |
| Fondazione Snaitech | SEC 10-K |
| Forceclub LLC | SEC 10-K |
| Free To Play Australia Pty Ltd | SEC 10-K |
| Fundación Flutter International | SEC 10-K |
| GP Services Intermedia SA | SEC 10-K |
| Gecko Garage Ltd | SEC 10-K |
| Global Poker Tours Limited | SEC 10-K |
| Global Sports Derivatives Limited | SEC 10-K |
| HRTV HOLDCO LLC | SEC 10-K |
| HRTV LLC | SEC 10-K |
| Halfords Media (IOM) Limited | SEC 10-K |
| Halfords Media (Italy) SRL | SEC 10-K |
| Halfords Media (UK) Limited | SEC 10-K |
| Halfords Media Spain SL | SEC 10-K |
| Hestview Limited | SEC 10-K |
| IASBet.com Pty Ltd | SEC 10-K |
| IZIPLAY S.r.l. | SEC 10-K |
| Inmatrix Socionics Private Limited | SEC 10-K |
| Insightmarket Limited | SEC 10-K |
| Interactive Payments Inc. | SEC 10-K |
| International All Sports Limited | SEC 10-K |
| Junglee Games India Private Limited | SEC 10-K |
| Junglee Games, Inc. | SEC 10-K |
| K. O'R Enterprises Unlimited Company | SEC 10-K |
| Keiem Limited | SEC 10-K |
| LUDENS ONLINE GAMING PRIVATE LIMITED | SEC 10-K |
| Labranza Limited | SEC 10-K |
| Linicom Limited | SEC 10-K |
| Linicom Subco Limited | SEC 10-K |
| London Multi-asset Exchange (Holdings) Limited | SEC 10-K |
| Maks Bet dooel Skopje | SEC 10-K |
| Max bet doo Beograd | SEC 10-K |
| Mediaplay Ltd | SEC 10-K |
| Motamashe LLC | SEC 10-K |
| NSX Betfair Brasil S.A. | SEC 10-K |
| NSX Brasil S.A | SEC 10-K |
| Naris Limited | SEC 10-K |
| New Venture II LLC | SEC 10-K |
| New Venture III LLC | SEC 10-K |
| NumberFire, Inc. | SEC 10-K |
| ODS Properties, Inc. | SEC 10-K |
| ODS Technologies L.P. | SEC 10-K |
| PPB Counterparty Services Limited | SEC 10-K |
| PPB Developments and Insights Limited | SEC 10-K |
| PPB Entertainment Limited | SEC 10-K |
| PPB Financing Unlimited Company | SEC 10-K |
| PPB GE Limited | SEC 10-K |
| PPB Games Limited | SEC 10-K |
| PPB Treasury Unlimited Company | SEC 10-K |
| PYR Software Limited | SEC 10-K |
| Paddy Power (Northern Ireland) Limited | SEC 10-K |
| Paddy Power Australia Pty Ltd | SEC 10-K |
| Paddy Power Betfair Limited | SEC 10-K |
| Paddy Power Bookmakers (Malta) Limited | SEC 10-K |
| Paddy Power Entertainment Limited | SEC 10-K |
| Paddy Power Financials Limited | SEC 10-K |
| Paddy Power Holdings Limited | SEC 10-K |
| Paddy Power Isle of Man Limited | SEC 10-K |
| Paddy Power Online Limited | SEC 10-K |
| Paddy Power Risk Management Services Limited | SEC 10-K |
| Paddy Power Services Limited | SEC 10-K |
| Play Dibz Limited | SEC 10-K |
| Polco Limited | SEC 10-K |
| Power Leisure Bookmakers Limited | SEC 10-K |
| Pridepark Developments Limited | SEC 10-K |
| Prize Draws Limited | SEC 10-K |
| Publipoker SRL | SEC 10-K |
| REEL Denmark Limited | SEC 10-K |
| REEL Estonia Limited | SEC 10-K |
| REEL Europe Limited | SEC 10-K |
| REEL Germany Limited | SEC 10-K |
| REEL Malta Ltd | SEC 10-K |
| RG Cash Plus Limited | SEC 10-K |
| Rational Entertainment Enterprises Limited | SEC 10-K |
| Rational Entertainment Ventures Limited | SEC 10-K |
| Rational FT Enterprises (Malta) Limited | SEC 10-K |
| Rational FT Enterprises Limited | SEC 10-K |
| Rational FT Holdings Limited | SEC 10-K |
| Rational Intellectual Holdings Limited | SEC 10-K |
| Rational Live Events (Malta) Limited | SEC 10-K |
| Rational Networks Limited | SEC 10-K |
| Rational Poker School Limited | SEC 10-K |
| Rational Resources Limited | SEC 10-K |
| Ringeta Consortium (RF) Proprietary Limited | SEC 10-K |
| Ringeta Consortium Holdings Proprietary Limited | SEC 10-K |
| S.D.M. International d.o.o. Beograd - Novi Beograd | SEC 10-K |
| SBA Services Pty Limited | SEC 10-K |
| SBG Sports Limited | SEC 10-K |
| SINGULAR GROUP DOOEL Skopje | SEC 10-K |
| SISAL ITALIA S.P.A | SEC 10-K |
| SISALŞANS DİJİTAL VE ELEKTRONİK ŞANS OYUNLARI VE YAYINCILIK ANONİM ŞİRKETİ | SEC 10-K |
| Sachiko Gaming Private Limited | SEC 10-K |
| Showdown Sports, Inc. | SEC 10-K |
| Silvercenturion Techsolutions Private Limited | SEC 10-K |
| Singular Group, LLC | SEC 10-K |
| Singular Trading Limited | SEC 10-K |
| Sisal Albania SHPK | SEC 10-K |
| Sisal Gaming S.r.l. | SEC 10-K |
| Sisal Jeux Maroc S.a.s | SEC 10-K |
| Sisal Lotérie Maroc S.a.r.l. | SEC 10-K |
| Sisal S.p.A. | SEC 10-K |
| Sisal Technology South Africa Proprietary Limited | SEC 10-K |
| Sisal Technology Tunisia Societe a Responsabilite Limitee | SEC 10-K |
| Sisal Technology Yazılım Anonim Şirketi | SEC 10-K |
| Sisal Şans İnteraktif Hizmetler ve Şans Oyunları Yatırımları A.Ş. | SEC 10-K |
| Skybet Malta Holdings Limited | SEC 10-K |
| Snai Rete Italia S.r.l. | SEC 10-K |
| Snaitech S.p.A. | SEC 10-K |
| Snaitech Smart Technologies S.r.l. | SEC 10-K |
| SportingBet Australia Holdings Pty Limited | SEC 10-K |
| Sportsbet Pty Ltd | SEC 10-K |
| StarStreet LLC | SEC 10-K |
| Stars Fantasy Sports Holdco, LLC | SEC 10-K |
| Stars Fantasy Sports Subco, LLC | SEC 10-K |
| Stars Fantasy Sports, LLC | SEC 10-K |
| Stars Group (Canada) Inc. | SEC 10-K |
| Stars Group (US) Co-Borrower, LLC | SEC 10-K |
| Stars Group (US) Holdings, LLC | SEC 10-K |
| Stars Group Holdings (UK) Limited | SEC 10-K |
| Stars Group Services Canada Inc | SEC 10-K |
| Stars Group Services USA Corporation | SEC 10-K |
| Stars Group UK1 Limited | SEC 10-K |
| Stars Group UK2 Limited | SEC 10-K |
| Stars Interactive Asia (Malta) Limited | SEC 10-K |
| Stars Interactive Holdings (IOM) Limited | SEC 10-K |
| Stars Interactive Intellectual (AUS) Holdings Pty Limited | SEC 10-K |
| Stars Interactive Israel Ltd | SEC 10-K |
| Stars Interactive Limited | SEC 10-K |
| Stars Interactive NJ (IR) Services Limited | SEC 10-K |
| Stars Interactive PS Holdings Limited | SEC 10-K |
| Stars Interactive Services (Bulgaria) EOOD | SEC 10-K |
| Stars Interactive Services (Israel) Ltd | SEC 10-K |
| Stars Mobile Limited | SEC 10-K |
| Stars Play Mobile Ireland Limited | SEC 10-K |
| TSE Data Processing Limited | SEC 10-K |
| TSE Development Limited | SEC 10-K |
| TSE Global Limited | SEC 10-K |
| TSE Malta LP | SEC 10-K |
| TSE US LLC | SEC 10-K |
| TSED Unipessoal LDA | SEC 10-K |
| TSG Atlantic Limited | SEC 10-K |
| TSG Australia Holdings Pty Ltd | SEC 10-K |
| TSG Australia Wagering Pty Limited | SEC 10-K |
| TSG Interactive (Malta) Limited | SEC 10-K |
| TSG Interactive Canada Inc. | SEC 10-K |
| TSG Interactive Gaming Europe Limited | SEC 10-K |
| TSG Interactive Plc | SEC 10-K |
| TSG Interactive Services (Ireland) Limited | SEC 10-K |
| TSG Interactive Services Limited | SEC 10-K |
| TSG Interactive Spain S.A. | SEC 10-K |
| TSG Interactive US Services Limited | SEC 10-K |
| TSG Italy SRL | SEC 10-K |
| TSG N.T. Pty Limited | SEC 10-K |
| TSG Platforms (Ireland) Limited | SEC 10-K |
| TSG Services Israel Ltd | SEC 10-K |
| TSGA Holdco Pty Limited | SEC 10-K |
| TSGA Pty Limited | SEC 10-K |
| TSS Sweden AB | SEC 10-K |
| The Rebate Company, LLC | SEC 10-K |
| The Sporting Exchange (Clients) Limited | SEC 10-K |
| The Sporting Exchange Limited | SEC 10-K |
| The iTech Resource Group LLC | SEC 10-K |
| Timeform Limited | SEC 10-K |
| Tombola (Canada) Limited | SEC 10-K |
| Tombola (IRE) Public Limited Company | SEC 10-K |
| Tombola (International) plc | SEC 10-K |
| Tombola Ceuta, S.A. | SEC 10-K |
| Tombola International Malta Plc | SEC 10-K |
| Tombola Italy S.r.l | SEC 10-K |
| Tombola Services B.V. | SEC 10-K |
| Tombola Services Denmark ApS | SEC 10-K |
| Tombola Services Germany GmbH | SEC 10-K |
| Tombola Services SL | SEC 10-K |
| Trackside Live Productions, LLC | SEC 10-K |
| Tradefair Spreads Limited | SEC 10-K |
| U4LINE S.r.l. | SEC 10-K |
| United Channel Media Limited | SEC 10-K |
| Wagerlogic Malta Software Ltd | SEC 10-K |
| Winslow Four | SEC 10-K |
| Winslow One Limited | SEC 10-K |
| Winslow Three Limited | SEC 10-K |
| Winslow Two | SEC 10-K |
| Worldwide Independent Trust Limited | SEC 10-K |
| iBus Media (Malta) Ltd | SEC 10-K |
| iBus Media Limited | SEC 10-K |
Recent filings
128 recent filings on record; insider ownership forms (3, 4, 5 and 144) are not listed here
Swipe the table sideways to see more columns.
129 insider ownership reports (Forms 3, 4, 5 and 144) were filed about Flutter Entertainment plc in the last 12 months. They list trades by officers, directors and large holders; see them on SEC EDGAR.
Other services-computer programming, data processing, etc.
Swipe the table sideways to see more columns.
| Company | Headquarters | Revenue | Net income |
|---|---|---|---|
| Alphabet Inc.GOOGL | Mountain View, CA | $402.8B | $132.2B |
| Meta Platforms, Inc.META | Menlo Park, CA | $201B | $60.46B |
| Baidu, Inc.BIDU | Beijing, China | $18.46B | $799M |
| Snap IncSNAP | Santa Monica, CA | $5.93B | -$460.5M |
| AppLovin CorpAPP | Palo Alto, CA | $5.48B | $3.33B |
| Zoom Communications, Inc.ZM | San Jose, CA | $4.87B | $1.9B |
| Pinterest, Inc.PINS | San Francisco, CA | $4.22B | $416.9M |
| NIQ Global Intelligence plcNIQ | Chicago, IL | $4.2B | -$353.3M |
Profile refreshed Oct 26, 2026; financials refreshed Oct 22, 2026.
Frequently asked questions
- What is Flutter Entertainment plc's CIK number?
- Flutter Entertainment plc's SEC Central Index Key (CIK) is 1635327.
- What is Flutter Entertainment plc's stock ticker?
- Flutter Entertainment plc trades as NYSE: FLUT.
- What was Flutter Entertainment plc's revenue?
- Flutter Entertainment plc reported revenue of $16.38B for the fiscal year ended Dec 31, 2025, +16.6% from the year before.
- When does Flutter Entertainment plc's fiscal year end?
- Flutter Entertainment plc's fiscal year end on file with the SEC is December 31; its most recent fiscal year ended Dec 31, 2025.
- Where is Flutter Entertainment plc headquartered?
- Flutter Entertainment plc's principal executive office on file with the SEC is in New York, NY.
- What companies does Flutter Entertainment plc own?
- Flutter Entertainment plc lists 265 subsidiaries in its SEC filings and other public records, including ACN 066 441 067 Pty Limited, ACN 092 468 883 Pty Limited, ACN 149 603 494 Pty Limited.
- Does Flutter Entertainment plc sponsor H-1B visas?
- Department of Labor records show 4 certified H-1B filings and 7 certified PERM filings under the name Flutter Entertainment plc.
Source: U.S. Securities and Exchange Commission, EDGAR submissions and XBRL company facts · Last updated 10/26/2026