Checked
Largest Public Companies in New York
Companies whose principal executive office on file with the SEC is in New York, largest revenue first.
By metro area
- New York City Area 963
- Rochester 14
- Buffalo 12
- Albany 8
- Kiryas Joel 6
- Syracuse 4
- Glens Falls 2
- Ithaca 1
- Kingston 1
- Utica 1
By county
- New York County 714
- Westchester County 32
- Nassau County 31
- Suffolk County 22
- Erie County 11
- Monroe County 11
- Queens County 9
- Kings County 8
- Albany County 6
- Dutchess County 4
- Onondaga County 3
- Wayne County 2
- Rockland County 2
- Orange County 2
- Richmond County 2
- Saratoga County 2
- Warren County 2
- St. Lawrence County 2
- Genesee County 1
- Wyoming County 1
- Bronx County 1
- Chautauqua County 1
- Chenango County 1
- Delaware County 1
- Niagara County 1
- Oneida County 1
- Ontario County 1
- Oswego County 1
- Ulster County 1
- Greene County 1
By city
- New York 795
- Rye 16
- Rochester 6
- Melville 6
- Jericho 6
- Buffalo 4
- Garden City 4
- Hauppauge 4
- Tarrytown 4
- Albany 3
- White Plains 2
- Hicksville 2
- Uniondale 2
- Plainview 2
- Latham 2
- Great Neck 2
- Old Bethpage 2
- East Aurora 2
- Williamsville 2
- Gouverneur 2
- Cold Spring Harbor 2
- Pittsford 2
- Millbrook 2
- Syracuse 1
- West Seneca 1
- Central Islip 1
- Commack 1
- Long Beach 1
- Ithaca 1
- Poughkeepsie 1
600+ companies
Swipe the table sideways to see more columns.
| # | Company | Headquarters | Revenue | Net income |
|---|---|---|---|---|
| 1 | JPMorgan Chase & CoJPM | New York, NY | $182.4B | $57.05B |
| 2 | Verizon Communications IncVZ | New York, NY | $138.2B | $17.17B |
| 3 | StoneX Group Inc.SNEX | New York, NY | $132.4B | $305.9M |
| 4 | Pepsico IncPEP | Purchase, NY | $93.92B | $8.24B |
| 5 | Citigroup IncC | New York, NY | $85.22B | $14.31B |
| 6 | Metlife IncMET | New York, NY | $77.08B | $3.38B |
| 7 | Morgan StanleyMS | New York, NY | $70.64B | $16.86B |
| 8 | International Business Machines CorpIBM | Armonk, NY | $67.53B | $10.59B |
| 9 | Pfizer IncPFE | New York, NY | $62.58B | $7.77B |
| 10 | Galaxy Digital Inc.GLXY | New York, NY | $60.41B | -$241.3M |
| 11 | Goldman Sachs Group IncGS | New York, NY | $58.28B | $17.18B |
| 12 | American Express CoAXP | New York, NY | $41.3B | $10.83B |
| 13 | Mastercard IncMA | Purchase, NY | $32.79B | $14.97B |
| 14 | Apollo Global Management, Inc.APO | New York, NY | $32.05B | $3.49B |
| 15 | Skydance CorpSKYD | New York, NY | $29.21B | -$6.19B |
| 16 | Marsh & McLennan Companies, Inc.MRSH | New York, NY | $26.98B | $4.16B |
| 17 | American International Group, Inc.AIG | New York, NY | $26.77B | $3.1B |
| 18 | BlackRock, Inc.BLK | New York, NY | $24.22B | $5.55B |
| 19 | Macy's, Inc.M | New York, NY | $22.62B | $642M |
| 20 | Colgate Palmolive CoCL | New York, NY | $20.38B | $2.13B |
| 21 | Bank of New York Mellon CorpBNY | New York, NY | $20.08B | $5.55B |
| 22 | KKR & Co. Inc.KKR | New York, NY | $19.46B | $2.37B |
| 23 | Loews CorpL | New York, NY | $18.45B | $1.67B |
| 24 | Omnicom Group Inc.OMC | New York, NY | $17.27B | -$54.5M |
| 25 | Fox CorpFOXA | New York, NY | $17.13B | $1.73B |
| 26 | Consolidated Edison IncED | New York, NY | $16.92B | $2.02B |
| 27 | Flutter Entertainment plcFLUT | New York, NY | $16.38B | -$407M |
| 28 | Corning IncGLW | Corning, NY | $15.63B | $1.6B |
| 29 | S&P Global Inc.SPGI | New York, NY | $15.34B | $4.47B |
| 30 | Kyndryl Holdings, Inc.KD | New York, NY | $15.09B | $198M |
| 31 | Estee Lauder Companies IncEL | New York, NY | $15.05B | $182M |
| 32 | Blackstone Inc.BX | New York, NY | $14.45B | $3.02B |
| 33 | Regeneron Pharmaceuticals, Inc.REGN | Tarrytown, NY | $14.34B | $4.5B |
| 34 | Henry Schein IncHSIC | Melville, NY | $13.18B | $398M |
| 35 | Oscar Health, Inc.OSCR | New York, NY | $11.7B | -$443.2M |
| 36 | Equitable Holdings, Inc.EQH | New York, NY | $11.66B | -$1.38B |
| 37 | International Flavors & Fragrances IncIFF | New York, NY | $10.89B | -$359M |
| 38 | Jefferies Financial Group Inc.JEF | New York, NY | $10.82B | $682M |
| 39 | Constellation Brands, Inc.STZ | Rochester, NY | $9.14B | $1.69B |
| 40 | Jetblue Airways CorpJBLU | Long Island City, NY | $9.06B | -$602M |
| 41 | News CorpNWSA | New York, NY | $9.03B | $573M |
| 42 | PVH Corp.PVH | New York, NY | $8.95B | $25.3M |
| 43 | ABM Industries IncABM | New York, NY | $8.75B | $162.4M |
| 44 | Optimum Communications, Inc.OPTU | Long Island City, NY | $8.59B | -$1.87B |
| 45 | Sirius XM Holdings Inc.SIRI | New York, NY | $8.56B | $805M |
| 46 | Nasdaq, Inc.NDAQ | New York, NY | $8.26B | $1.79B |
| 47 | Voya Financial, Inc.VOYA | New York, NY | $8.19B | $654M |
| 48 | Ralph Lauren CorpRL | New York, NY | $8.11B | $941.1M |
| 49 | Tapestry, Inc.TPR | New York, NY | $8B | $1.53B |
| 50 | Blackstone Real Estate Income Trust, Inc.BSTT | New York, NY | $7.96B | -$3.28B |
| 51 | Moodys CorpMCO | New York, NY | $7.72B | $2.46B |
| 52 | Broadridge Financial Solutions, Inc.BR | New York, NY | $7.48B | $1.12B |
| 53 | Coinbase Global, Inc.COIN | New York, NY | $7.18B | $1.26B |
| 54 | Compass, Inc.COMP | New York, NY | $6.96B | -$58.5M |
| 55 | GLOBALFOUNDRIES Inc.GFS | Malta, NY | $6.79B | $885M |
| 56 | Warner Music Group Corp.WMG | New York, NY | $6.71B | $365M |
| 57 | Take Two Interactive Software IncTTWO | New York, NY | $6.66B | -$298.2M |
| 58 | Paychex IncPAYX | Rochester, NY | $6.51B | $1.76B |
| 59 | Coty Inc.COTY | New York, NY | $5.81B | -$604.8M |
| 60 | Brookfield Asset Management Ltd.BAM | New York, NY | $4.82B | $2.4B |
| 61 | TKO Group Holdings, Inc.TKO | New York, NY | $4.74B | $195.4M |
| 62 | Rithm Capital Corp.RITM | New York, NY | $4.59B | $697.1M |
| 63 | Flagstar Bank, National AssociationFLG | Hicksville, NY | $4.47B | -$177M |
| 64 | Vici Properties Inc.VICI | New York, NY | $4.01B | $2.78B |
| 65 | Evercore Inc.EVR | New York, NY | $3.88B | $591.9M |
| 66 | Moog Inc.MOG-A | East Aurora, NY | $3.86B | $235M |
| 67 | MSC Industrial Direct Co IncMSM | Melville, NY | $3.77B | $199.3M |
| 68 | Brookfield Renewable CorpBEPC | New York, NY | $3.73B | -$2.34B |
| 69 | Brookfield Infrastructure CorpBIPC | New York, NY | $3.67B | -$241M |
| 70 | Virtu Financial, Inc.VIRT | New York, NY | $3.63B | $468.4M |
| 71 | Datadog, Inc.DDOG | New York, NY | $3.43B | $107.7M |
| 72 | Newmark Group, Inc.NMRK | New York, NY | $3.29B | $126.2M |
| 73 | Ubiquiti Inc.UI | New York, NY | $3.27B | $960.3M |
| 74 | Valley National BancorpVLY | New York, NY | $3.23B | $598M |
| 75 | Lazard, Inc.LAZ | New York, NY | $3.19B | $236.8M |
| 76 | MSCI Inc.MSCI | New York, NY | $3.13B | $1.2B |
| 77 | G III Apparel Group LtdGIII | New York, NY | $2.96B | $67.35M |
| 78 | BGC Group, Inc.BGC | New York, NY | $2.94B | $155M |
| 79 | Stagwell IncSTGW | New York, NY | $2.91B | $29.1M |
| 80 | Etsy IncETSY | Brooklyn, NY | $2.88B | $163M |
| 81 | New York Times CoNYT | New York, NY | $2.82B | $344M |
| 82 | Circle Internet Group, Inc.CRCL | New York, NY | $2.75B | -$69.51M |
| 83 | Steven Madden, Ltd.SHOO | Long Island City, NY | $2.53B | $49.02M |
| 84 | Teladoc Health, Inc.TDOC | New York, NY | $2.53B | -$200.3M |
| 85 | Griffon CorpGFF | New York, NY | $2.52B | $51.11M |
| 86 | FTAI Aviation Ltd.FTAI | New York, NY | $2.51B | $501.1M |
| 87 | MongoDB, Inc.MDB | New York, NY | $2.46B | -$71.15M |
| 88 | Peloton Interactive, Inc.PTON | New York, NY | $2.45B | $63.2M |
| 89 | People IncPPLI | New York, NY | $2.39B | -$104M |
| 90 | Royalty Pharma plcRPRX | New York, NY | $2.38B | $770.9M |
| 91 | AMC Global Media Inc.AMCX | New York, NY | $2.31B | $89.4M |
| 92 | USA Today Co., Inc.TDAY | Pittsford, NY | $2.3B | $1.75M |
| 93 | National Fuel Gas CoNFG | Williamsville, NY | $2.28B | $518.5M |
| 94 | Freedom Holding Corp.FRHC | New York, Ny, NY | $2.19B | $153.3M |
| 95 | Kimco Realty CorpKIM | Jericho, NY | $2.14B | $584.7M |
| 96 | ExlService Holdings, Inc.EXLS | New York, NY | $2.09B | $251M |
| 97 | Minerals Technologies IncMTX | New York, NY | $2.07B | -$18.4M |
| 98 | Tradeweb Markets Inc.TW | New York, NY | $2.05B | $812.8M |
| 99 | StepStone Group Inc.STEP | New York, NY | $1.99B | -$535.8M |
| 100 | Taboola.com Ltd.TBLA | New York, NY | $1.91B | $42.28M |
| 101 | OUTFRONT Media Inc.OUT | New York, NY | $1.83B | $147M |
| 102 | Vornado Realty TrustVNO | New York, NY | $1.81B | $905M |
| 103 | Standard Motor Products, Inc.SMP | Long Island City, NY | $1.79B | $41.34M |
| 104 | StubHub Holdings, Inc.STUB | New York, NY | $1.75B | -$1.91B |
| 105 | W. P. Carey Inc.WPC | New York, NY | $1.72B | $466.4M |
| 106 | PJT Partners Inc.PJT | New York, NY | $1.71B | $180.1M |
| 107 | M&T Bank CorpMTB | Buffalo, NY | $1.66B | $2.85B |
| 108 | Oppenheimer Holdings IncOPY | New York, NY | $1.64B | $148.4M |
| 109 | FuboTV Inc.FUBO | New York, NY | $1.62B | -$172.3M |
| 110 | UiPath, Inc.PATH | New York, NY | $1.61B | $282.3M |
| 111 | Scholastic CorpSCHL | New York, NY | $1.58B | $56.7M |
| 112 | Seneca Foods CorpSENEA | Marion, NY | $1.58B | $41.22M |
| 113 | New Fortress Energy Inc.NFE | New York, NY | $1.5B | -$1.83B |
| 114 | 1 800 Flowers.com IncFLWS | Jericho, NY | $1.5B | -$134.8M |
| 115 | Interparfums IncIPAR | New York, NY | $1.49B | $168.4M |
| 116 | Ziff Davis, Inc.ZD | New York, NY | $1.45B | $47.35M |
| 117 | Shake Shack Inc.SHAK | New York, NY | $1.45B | $45.73M |
| 118 | Global Industrial CoGIC | Port Washington, NY | $1.38B | $72.1M |
| 119 | Brixmor Property Group Inc.BRX | New York, NY | $1.37B | $386.2M |
| 120 | Zeta Global Holdings Corp.ZETA | New York, NY | $1.3B | -$31.51M |
| 121 | Pagaya Technologies Ltd.PGY | New York, NY | $1.3B | $81.39M |
| 122 | Teads Holding Co.TEAD | New York, NY | $1.3B | -$517.1M |
| 123 | Progyny, Inc.PGNY | New York, NY | $1.29B | $58.52M |
| 124 | INNOVATE Corp.VATE | New York, NY | $1.25B | -$60.6M |
| 125 | Sphere Entertainment Co.SPHR | New York, NY | $1.22B | $33.41M |
| 126 | Monro, Inc.MNRO | Fairport, NY | $1.16B | $2.17M |
| 127 | Madison Square Garden Sports Corp.MSGS | New York, NY | $1.15B | $7.76M |
| 128 | Gibraltar Industries, Inc.ROCK | Buffalo, NY | $1.14B | -$44.39M |
| 129 | Prestige Consumer Healthcare Inc.PBH | Tarrytown, NY | $1.09B | $190.3M |
| 130 | Eastman Kodak CoKODK | Rochester, NY | $1.07B | -$128M |
| 131 | Madison Square Garden Entertainment Corp.MSGE | New York, NY | $1.06B | $66.19M |
| 132 | Payoneer Global Inc.PAYO | New York, NY | $1.05B | $73.19M |
| 133 | Angi Inc.ANGI | New York, NY | $1.03B | $43.83M |
| 134 | SL Green Realty CorpSLG | New York, NY | $1B | -$96.91M |
| 135 | Shutterstock, Inc.SSTK | New York, NY | $989.9M | $45.5M |
| 136 | Tilray Brands, Inc.TLRY | New York, NY | $915.5M | -$121.4M |
| 137 | Clear Secure, Inc.YOU | New York, NY | $900.8M | $109.2M |
| 138 | Warby Parker Inc.WRBY | New York, NY | $871.9M | $1.64M |
| 139 | Astronics CorpATRO | East Aurora, NY | $862.1M | $29.36M |
| 140 | Sprinklr, Inc.CXM | New York, NY | $857.2M | $22.91M |
| 141 | Marketaxess Holdings IncMKTX | New York, NY | $846.3M | $246.6M |
| 142 | International Seaways, Inc.INSW | New York, NY | $843.3M | $309.3M |
| 143 | Community Financial System, Inc.CBU | Syracuse, NY | $818M | $210.5M |
| 144 | WW International, Inc.WW | New York, NY | $785.9M | -$345.7M |
| 145 | Lindblad Expeditions Holdings, Inc.LIND | New York, NY | $771M | -$29.72M |
| 146 | Empire State Realty Trust, Inc.ESRT | New York, NY | $768.3M | $72.98M |
| 147 | Empire State Realty OP, L.P.ESBA | New York, NY | $768.3M | $72.98M |
| 148 | ACV Auctions Inc.ACVA | Buffalo, NY | $759.6M | -$66.14M |
| 149 | Perella Weinberg PartnersPWP | New York, NY | $750.9M | $35.48M |
| 150 | DoubleVerify Holdings, Inc.DV | New York, NY | $748.3M | $50.65M |
| 151 | MFA Financial, Inc.MFA | New York, NY | $745.1M | $176.8M |
| 152 | Braze, Inc.BRZE | New York, NY | $738.2M | -$131.3M |
| 153 | Lemonade, Inc.LMND | New York, NY | $737.9M | -$165.5M |
| 154 | Central North Airport GroupOMAB | Apodaca, NY | $725.1M | $237.1M |
| 155 | Magnite, Inc.MGNI | New York, NY | $714M | $144.6M |
| 156 | Plug Power IncPLUG | Slingerlands, NY | $709.9M | -$1.63B |
| 157 | Veeco Instruments IncVECO | Plainview, NY | $664.3M | $35.39M |
| 158 | Lifetime Brands, IncLCUT | Garden City, NY | $647.9M | -$26.94M |
| 159 | Axsome Therapeutics, Inc.AXSM | New York, NY | $638.5M | -$183.2M |
| 160 | TG Therapeutics, Inc.TGTX | New York, NY | $616.3M | $447.2M |
| 161 | Vita Coco Company, Inc.COCO | New York, NY | $609.8M | $71.32M |
| 162 | Adamas Trust, Inc.ADAM | New York, NY | $601.9M | $149M |
| 163 | Ready Capital CorpRC | New York, NY | $569.2M | -$221.1M |
| 164 | Blue OWL Capital Inc.OWL | New York, NY | $567.8M | $78.83M |
| 165 | Cohen & Steers, Inc.CNS | New York, NY | $556.1M | $153.2M |
| 166 | Allient IncALNT | Williamsville, NY | $554.5M | $22.03M |
| 167 | Bowhead Specialty Holdings Inc.BOW | New York, NY | $551.6M | $53.79M |
| 168 | Latham Group, Inc.SWIM | Latham, NY | $545.9M | $11.12M |
| 169 | FTAI Infrastructure Inc.FIP | New York, NY | $502.5M | -$152.1M |
| 170 | Loar Holdings Inc.LOAR | White Plains, NY | $496.3M | $72.15M |
| 171 | Global Net Lease, Inc.GNL | New York, NY | $495.3M | -$225.5M |
| 172 | WisdomTree, Inc.WT | New York, NY | $493.8M | $109.1M |
| 173 | Urban Edge PropertiesUE | New York, NY | $471.9M | $93.53M |
| 174 | Resolute Holdings Management, Inc.RHLD | New York, NY | $462.1M | -$5.92M |
| 175 | PAR Technology CorpPAR | New Hartford, NY | $455.5M | -$84.46M |
| 176 | Broadstone Net Lease, Inc.BNL | Victor, NY | $454.1M | $96.5M |
| 177 | Yext, Inc.YEXT | New York, NY | $446.6M | $37.87M |
| 178 | Via Transportation, Inc.VIA | New York, NY | $434.3M | -$96.36M |
| 179 | Townsquare Media, Inc.TSQ | Purchase, NY | $427.4M | -$11.52M |
| 180 | Ategrity Specialty Insurance Co HoldingsASIC | New York, NY | $424.3M | $74M |
| 181 | Amalgamated Financial Corp.AMAL | New York, NY | $422.2M | $104.4M |
| 182 | Acadia Realty TrustAKR | Rye, NY | $410.8M | $16.9M |
| 183 | Bark, Inc.BARK | New York, NY | $394.8M | -$39.01M |
| 184 | Safehold Inc.SAFE | New York, NY | $385.6M | $114.5M |
| 185 | LXP Industrial TrustLXP | New York, NY | $350.2M | $113.2M |
| 186 | Riskified Ltd.RSKD | New York, NY | $344.6M | -$27.57M |
| 187 | National Healthcare Properties, Inc.NHP | New York, NY | $342.3M | -$57.69M |
| 188 | Genco Shipping & Trading LtdGNK | New York, NY | $342.1M | -$4.37M |
| 189 | Financial Institutions IncFISI | Warsaw, NY | $333M | $74.87M |
| 190 | Transcat IncTRNS | Rochester, NY | $331.9M | $5.38M |
| 191 | BrightSpire Capital, Inc.BRSP | New York, NY | $330.6M | -$31.15M |
| 192 | Rent the Runway, Inc.RENT | Brooklyn, NY | $329.8M | $22.6M |
| 193 | DocGo Inc.DCGO | New York, NY | $322.2M | -$182.4M |
| 194 | Angiodynamics IncANGO | Latham, NY | $320.2M | -$36.74M |
| 195 | Medallion Financial CorpMFIN | New York, NY | $315.3M | $43.04M |
| 196 | Inspired Entertainment, Inc.INSE | New York,, NY | $304.1M | -$17M |
| 197 | Vince Holding Corp.VNCE | New York, NY | $300M | $6.38M |
| 198 | Katapult Holdings, Inc.KPLT | New York, NY | $291.8M | $1.36M |
| 199 | Acacia Research CorpACTG | New York, NY | $285.2M | $21.68M |
| 200 | Apollo Commercial Real Estate Finance, Inc.ARI | New York, NY | $271.6M | $126.7M |
| 201 | Franklin BSP Realty Trust, Inc.FBRT | New York, NY | $270.1M | $82.27M |
| 202 | Ladder Capital CorpLADR | New York, NY | $266.9M | $63.7M |
| 203 | Trustco Bank Corp N YTRST | Albany, NY | $259.4M | $61.14M |
| 204 | Schrodinger, Inc.SDGR | New York, NY | $255.9M | -$103.3M |
| 205 | AlTi Global, Inc.ALTI | New York, NY | $255M | -$119.7M |
| 206 | Octave Specialty Group IncOSG | New York, NY | $251.2M | -$259.1M |
| 207 | Hudson Technologies IncHDSN | Pearl River, NY | $246.6M | $16.67M |
| 208 | Graham CorpGHM | Batavia, NY | $245.3M | $12.5M |
| 209 | Keel Infrastructure Corp.KEEL | New York, NY | $229.3M | -$284.5M |
| 210 | Cipher Digital Inc.CIFR | New York, NY | $223.9M | -$822.2M |
| 211 | Getty Realty CorpGTY | New York, NY | $221.7M | $79.19M |
| 212 | Kingstone Companies, Inc.KINS | Kingston, NY | $214.9M | $40.77M |
| 213 | Fluent, Inc.FLNT | New York, NY | $208.8M | -$27.17M |
| 214 | Janel CorpJANL | New York, NY | $207.4M | $5.66M |
| 215 | Napco Security Technologies, IncNSSC | Amityville, NY | $202.3M | $43.03M |
| 216 | Strata Critical Medical, Inc.SRTA | New York, NY | $197.1M | $41.35M |
| 217 | LifeMD, Inc.LFMD | New York, NY | $194.1M | $14.35M |
| 218 | Ultralife CorpULBI | Newark, NY | $191.2M | -$5.9M |
| 219 | Claros Mortgage Trust, Inc.CMTG | New York, NY | $187.8M | -$489.1M |
| 220 | Binah Capital Group, Inc.BCG | New York, NY | $187.1M | $2.31M |
| 221 | Ponce Financial Group, Inc.PDLB | Bronx, NY | $185.5M | $28.7M |
| 222 | BuzzFeed, Inc.BZFD | New York, NY | $185.3M | -$57.72M |
| 223 | NBT Bancorp IncNBTB | Norwich, NY | $183M | $169.2M |
| 224 | Curbline Properties Corp.CURB | New York, NY | $182.9M | $39.88M |
| 225 | Kaltura IncKLTR | New York, NY | $180.9M | -$12.07M |
| 226 | Gemini Space Station, Inc.GEMI | New York, NY | $179.6M | -$582.8M |
| 227 | Reservoir Media, Inc.RSVR | New York, NY | $175.7M | $8.3M |
| 228 | Syndax Pharmaceuticals IncSNDX | New York, NY | $172.4M | -$285.4M |
| 229 | Jerash Holdings (US), Inc.JRSH | Rochester, NY | $166.3M | $3.54M |
| 230 | ARK Restaurants CorpARKR | New York, NY | $165.8M | -$11.47M |
| 231 | Better Home & Finance Holding CoBETR | New York, NY | $164.9M | -$165.9M |
| 232 | Nathans Famous, Inc.NATH | Jericho, NY | $162.1M | $20.02M |
| 233 | NorthEast Community Bancorp, Inc.NECB | White Plains, NY | $154.1M | $44.41M |
| 234 | Clipper Realty Inc.CLPR | Brooklyn, NY | $153.2M | -$52.34M |
| 235 | Esquire Financial Holdings, Inc.ESQ | Jericho, NY | $139.4M | $50.82M |
| 236 | Orange County Bancorp, Inc.OBT | Middletown, NY | $135M | $41.61M |
| 237 | Paradium.AI, Inc.PAAI | New York, NY | $134.8M | $124.9M |
| 238 | Mediaco Holding Inc.MDIA | New York, NY | $133.3M | -$66.22M |
| 239 | Chemung Financial CorpCHMG | Elmira, NY | $132.8M | $15.1M |
| 240 | Granite Point Mortgage Trust Inc.GPMT | New York, NY | $131.7M | -$41.15M |
| 241 | Greene County Bancorp IncGCBC | Catskill, NY | $131.1M | $41.02M |
| 242 | Hanover Bancorp, Inc.HNVR | Mineola, NY | $130.5M | $7.49M |
| 243 | Seaport Entertainment Group Inc.SEG | New York, NY | $130.4M | -$116.7M |
| 244 | Silvercrest Asset Management Group Inc.SAMG | New York, NY | $125.3M | $4.88M |
| 245 | Dominari Holdings Inc.DOMH | New York, NY | $123.1M | -$22.43M |
| 246 | Net Lease Office PropertiesNLOP | New York, NY | $118.9M | -$145.3M |
| 247 | Bit Digital, IncBTBT | New York, NY | $113.6M | -$80.32M |
| 248 | Star HoldingsSTHO | New York, NY | $110.1M | -$64.25M |
| 249 | Antelope Enterprise Holdings LtdAEHL | New York, NY | $98.77M | -$10.54M |
| 250 | Mesabi TrustMSB | New York, NY | $98.6M | $93.27M |
| 251 | Nixxy, Inc.NIXX | New York, NY | $97.91M | -$14.98M |
| 252 | Cantor Fitzgerald Income Trust, Inc.CFTR-PA | New York, NY | $97.86M | -$8.41M |
| 253 | BRT Apartments Corp.BRT | Great Neck, NY | $97.03M | -$11.95M |
| 254 | Coffee Holding Co IncJVA | Staten Island, NY | $96.28M | $1.4M |
| 255 | Postal Realty Trust, Inc.PSTL | Cedarhurst, NY | $95.82M | $14.15M |
| 256 | Siga Technologies IncSIGA | New York, NY | $94.57M | $23.28M |
| 257 | Siebert Financial CorpSIEB | New York, NY | $94.2M | $5.12M |
| 258 | TravelzooTZOO | New York, NY | $91.72M | $4.7M |
| 259 | 1stdibs.com, Inc.DIBS | New York, NY | $89.62M | -$13.67M |
| 260 | VASO CorpVASO | Plainview, NY | $89.1M | $1.57M |
| 261 | Delcath Systems, Inc.DCTH | Queensbury, NY | $85.23M | $2.7M |
| 262 | MeiraGTx Holdings plcMGTX | New York, NY | $81.39M | -$114.2M |
| 263 | Mbia IncMBI | Purchase, NY | $80M | -$177M |
| 264 | ACRES Commercial Realty Corp.ACR | Uniondale, NY | $79.95M | $27.98M |
| 265 | WhiteFiber, Inc.WYFI | New York, NY | $79.16M | -$24.68M |
| 266 | Pathfinder Bancorp, Inc.PBHC | Oswego, NY | $76.65M | -$1.93M |
| 267 | Cemtrex IncCETX | Brooklyn, NY | $76.49M | -$28.11M |
| 268 | Tompkins Financial CorpTMP | Ithaca, NY | $75.74M | $161.1M |
| 269 | Titan Mining CorpTII | Gouverneur, NY | $74.24M | -$28K |
| 270 | Park Aerospace CorpPKE | Melville, NY | $73.3M | $11.27M |
| 271 | Horizon Kinetics Holding CorpHKHC | New York, NY | $72.85M | $5.12M |
| 272 | SUNation Energy, Inc.SUNE | Ronkonkoma, NY | $71.91M | -$10.89M |
| 273 | Cpi Aerostructures IncCVU | Edgewood, NY | $69.26M | -$843.4K |
| 274 | Bluerock Homes Trust, Inc.BHM | New York, NY | $68.73M | -$32.6M |
| 275 | Cineverse Corp.CNVS | New York, NY | $65.73M | -$8.66M |
| 276 | Frequency Electronics IncFEIM | Mitchel Field, NY | $63.23M | -$903K |
| 277 | Nuvation Bio Inc.NUVB | New York, NY | $62.9M | -$204.6M |
| 278 | MicroAlgo Inc.MLGO | New York, NY | $60.05M | $18.15M |
| 279 | Vulcan Infrastructure & Power Inc.VIP | Pittsford, NY | $58.78M | $5.29M |
| 280 | MicroCloud Hologram Inc.HOLO | New York, NY | $56.52M | -$7.02M |
| 281 | Ares Commercial Real Estate CorpACRE | New York, NY | $54.83M | -$902K |
| 282 | Mount Logan Capital Inc.MLCI | New York, NY | $53.57M | -$60.85M |
| 283 | Marblegate Capital CorpMGTE | Rye, NY | $48.53M | -$44.95M |
| 284 | 1847 Holdings LLCLBRA | New York, NY | $48.27M | $65.8M |
| 285 | Air Industries GroupAIRI | Bay Shore, NY | $47.92M | -$1.3M |
| 286 | Espey MFG & Electronics CorpESP | Saratoga Springs, NY | $46.12M | $11.18M |
| 287 | Taylor Devices, Inc.TAYD | North Tonawanda, NY | $41.65M | $8.56M |
| 288 | Surge Components IncSPRS | Deer Park, NY | $36.32M | $1.14M |
| 289 | Lake Shore Bancorp, Inc.LSBK | Dunkirk, NY | $36.28M | $7.27M |
| 290 | Terra Property Trust, Inc.TPTS | New York, NY | $35.44M | -$27.83M |
| 291 | Value Line IncVALU | New York, NY | $33.45M | $21.63M |
| 292 | Soluna Holdings, IncSLNH | Albany, NY | $29.72M | -$53.41M |
| 293 | IEH CorpIEHC | Brooklyn, NY | $29.42M | -$1.3M |
| 294 | Zedge, Inc.ZDGE | New York, NY | $29.4M | -$2.39M |
| 295 | XWELL, Inc.XWEL | New York, NY | $29.21M | -$16.99M |
| 296 | Zeta Network GroupZNB | New York, NY | $28.36M | -$157.5M |
| 297 | ZRCN Inc.ZRCN | New York, NY | $26.89M | -$7.05M |
| 298 | CVD Equipment CorpCVV | Central Islip, NY | $25.79M | -$1.58M |
| 299 | AmpliTech Group, Inc.AMPG | Hauppauge, NY | $25.2M | -$7.01M |
| 300 | Orbit International CorpORBT | Hauppauge, NY | $24.84M | -$2.57M |
| 301 | Intelligent Protection Management Corp.IPM | Jericho, NY | $23.61M | -$1.96M |
| 302 | Perfect Moment Ltd.PMNT | New York, NY | $23.6M | -$7.13M |
| 303 | Intellicheck, Inc.IDN | Melville, NY | $22.67M | $1.27M |
| 304 | Mays J W IncMAYS | Brooklyn, NY | $22.47M | -$136.2K |
| 305 | DarioHealth Corp.DRIO | New York, NY | $22.36M | -$41.71M |
| 306 | Sono Tek CorpSOTK | Milton, NY | $20.91M | $1.81M |
| 307 | DSS, Inc.DSS | West Henrietta, NY | $20.76M | -$23.93M |
| 308 | Dime Commercial Bancshares, Inc.DCOM | Hauppauge, NY | $19.91M | $110.7M |
| 309 | Fly-E Group, Inc.FLYE | Queens, NY | $19.06M | -$9.26M |
| 310 | Seritage Growth PropertiesSRG | New York, NY | $18.2M | -$68.22M |
| 311 | Flash Sports & Media Holdings, Inc.FLZH | New York, NY | $17.4M | -$22.1M |
| 312 | Baiya International Group Inc.BIYA | New York, NY | $16.48M | -$9.53M |
| 313 | Worksport LtdWKSP | West Seneca, NY | $16.1M | -$19.35M |
| 314 | Pioneer Bancorp, Inc.PBFS | Albany, NY | $15.81M | $20.29M |
| 315 | Seneca Bancorp, Inc.SNNF | Baldwinsville, NY | $14.63M | $172K |
| 316 | Paranovus Entertainment Technology Ltd.PAVS | New York, NY | $14.6M | -$12.73M |
| 317 | Global Self Storage, Inc.SELF | Millbrook, NY | $12.71M | $2.04M |
| 318 | Metropolitan Bank Holding Corp.MCB | New York, NY | $11.05M | $71.1M |
| 319 | United Guardian IncUG | Hauppauge, NY | $10.55M | $2.11M |
| 320 | Hyperliquid Strategies IncPURR | New York, NY | $9.46M | $305.5M |
| 321 | OLB Group, Inc.OLB | New York, NY | $8.68M | -$5.87M |
| 322 | Manhattan Bridge Capital, IncLOAN | Great Neck,, NY | $8.67M | $5.11M |
| 323 | Gouverneur Bancorp, Inc.GOVB | Gouverneur, NY | $8.67M | $733K |
| 324 | NightFood Holdings, Inc.NGTF | Tarrytown, NY | $8.13M | -$84.65M |
| 325 | All In FutureTech Alliance, Inc.AIFA | New York, NY | $7.98M | -$32.79M |
