Checked
BuzzFeed, Inc.
Nasdaq: BZFD, Nasdaq: BZFDW · Communications Services, NEC · New York, NY
- Revenue
- $185.3M
- -2.4% vs. prior year
- Net income
- -$57.72M
- -31.2% net margin
- Total assets
- $188.1M
- Diluted EPS
- -$1.53
Company details
As reported to the SEC
- SEC CIK
- 1828972
- Stock
- Nasdaq: BZFD, Nasdaq: BZFDW
- Industry (SIC)
- Communications Services, NEC (4899)
- Headquarters
- 50 West 23rd Street, 6th Floor, New York, NY 10010
- Incorporated in
- Delaware
- Fiscal year end (SEC record)
- December 31
- Filer status
- , Emerging growth company
- Phone
- (646) 397-2039
- Employer ID (EIN)
- 85-3022075
- Last annual report
- 03/16/2026
- Last quarterly report
- 08/06/2026
Formerly: 890 5th Avenue Partners, Inc. (until 12/03/2021)
Annual financials
U.S. dollars, as tagged in each annual report's XBRL data. Later restatements replace earlier numbers. Select a date to open the filing.
| Fiscal year ended | 12/31/2025 | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 |
|---|---|---|---|---|---|
| Revenue | $185.3M | $189.9M | $230.4M | $325.8M | $383.8M |
| Operating income | -$47.89M | -$23.54M | -$44.82M | -$114.6M | -$23.89M |
| Net income | -$57.72M | -$10.1M | -$88.58M | -$201M | $24.71M |
| Diluted earnings per share | -$1.53 | -$0.27 | -$2.48 | -$5.82 | -$0.03 |
| Research and development | $10.79M | $10.86M | $11.18M | $27.1M | $24.66M |
| Total assets | $188.1M | $221.4M | $411.5M | $530M | $637.2M |
| Total liabilities | $138.1M | $114.5M | $300.3M | $335.4M | $262.3M |
| Shareholders' equity | $49.36M | $104.8M | $108.8M | $191.2M | $370.5M |
| Cash and cash equivalents | $8.46M | $22.37M | $10.64M | $55.77M | $79.73M |
| Long-term debt | $27.86M | $0 | $33.84M | $152.3M | $141.9M |
| Cash from operations | -$18.75M | -$20.68M | -$6.1M | -$7.86M | $797K |
| Capital expenditures | $1.96M | $691K | $964K | $5.42M | $4.98M |
Subsidiaries
42 companies that BuzzFeed, Inc. owns or controls, as listed in its SEC annual report (Exhibit 21), GLEIF ownership records or USAspending
| Subsidiary | Listed in |
|---|---|
| Adulting, Inc. | SEC 10-K |
| After Kicks Inc. (f/k/a Complex Media, Inc.) | SEC 10-K |
| Alpha Vertical Film, Inc. | SEC 10-K |
| BF Acquisition Holding Corp. | SEC 10-K |
| BYJ KK | SEC 10-K |
| Basic Film Inc. | SEC 10-K |
| BuzzFeed Canada, Inc. | SEC 10-K |
| BuzzFeed FC, Inc. | SEC 10-K |
| BuzzFeed Germany GmbH | SEC 10-K |
| BuzzFeed India Pvt. Ltd. | SEC 10-K |
| BuzzFeed Media Enterprises, Inc. | SEC 10-K |
| BuzzFeed Motion Pictures, Inc. | SEC 10-K |
| BuzzFeed Pty. Ltd. | SEC 10-K |
| BuzzFeed Spain S.L.U. | SEC 10-K |
| BuzzFeed Studios Canada, Inc. | SEC 10-K |
| BuzzFeed UK Ltd. | SEC 10-K |
| CM Partners, LLC | SEC 10-K |
| Clover Film, Inc. | SEC 10-K |
| Dear David Film Inc. | SEC 10-K |
| ET Acquisition Sub, Inc. | SEC 10-K |
| ET Holdings Acquisition Corp. | SEC 10-K |
| Entertainment Contents Online Mexico, S.A. de C.V. | SEC 10-K |
| Exmas Film Inc. | SEC 10-K |
| FMK Film Inc. | SEC 10-K |
| Fake BF Film Inc. | SEC 10-K |
| GLG Film, LLC | SEC 10-K |
| Ganked Film Inc. | SEC 10-K |
| Girls Like Girls Film, Inc. | SEC 10-K |
| Gloria DE Film, Inc. | SEC 10-K |
| HuffPost Studios Canada Inc. | SEC 10-K |
| HuffPost UK Limited | SEC 10-K |
| KC Film, Inc. | SEC 10-K |
| Lexland Studios, Inc. (f/k/a BFMP Video, Inc.) | SEC 10-K |
| Northern Ontario Slate Films Inc. | SEC 10-K |
| Product Labs, Inc. | SEC 10-K |
| Puppyhood Film (BC) Inc. | SEC 10-K |
| Puppyhood Film, Inc. | SEC 10-K |
| TheHuffingtonPost Holdings, LLC | SEC 10-K |
| TheHuffingtonPost.com, Inc. | SEC 10-K |
| Torando Labs, Inc. | SEC 10-K |
| Turbo Cactus, LLC | SEC 10-K |
| X Blind Partners, Inc. | SEC 10-K |
Recent filings
100 recent filings on record; insider ownership forms (3, 4, 5 and 144) are not listed here
Swipe the table sideways to see more columns.
59 insider ownership reports (Forms 3, 4, 5 and 144) were filed about BuzzFeed, Inc. in the last 12 months. They list trades by officers, directors and large holders; see them on SEC EDGAR.
Other communications services, nec
Swipe the table sideways to see more columns.
| Company | Headquarters | Revenue | Net income |
|---|---|---|---|
| EchoStar CorpECHO | Englewood, CO | $15B | -$14.5B |
| Viasat IncVSAT | Carlsbad, CA | $4.64B | -$34.09M |
| Calix, IncCALX | San Jose, CA | $1B | $17.88M |
| Cogent Communications Holdings, Inc.CCOI | Washington, DC | $975.8M | -$182.2M |
| Gogo Inc.GOGO | Broomfield, CO | $910.5M | $12.92M |
| Iridium Communications Inc.IRDM | McLean, VA | $871.7M | $114.4M |
| Globalstar, Inc.GSAT | Covington,, LA | $273M | -$8.65M |
| KVH Industries Inc \de\KVHI | Bristol, RI | $111M | -$7.38M |
Profile refreshed Oct 26, 2026; financials refreshed Oct 22, 2026.
Frequently asked questions
- What is BuzzFeed, Inc.'s CIK number?
- BuzzFeed, Inc.'s SEC Central Index Key (CIK) is 1828972.
- What is BuzzFeed, Inc.'s stock ticker?
- BuzzFeed, Inc. trades as Nasdaq: BZFD, Nasdaq: BZFDW.
- What was BuzzFeed, Inc.'s revenue?
- BuzzFeed, Inc. reported revenue of $185.3M for the fiscal year ended Dec 31, 2025, -2.4% from the year before.
- When does BuzzFeed, Inc.'s fiscal year end?
- BuzzFeed, Inc.'s fiscal year end on file with the SEC is December 31; its most recent fiscal year ended Dec 31, 2025.
- Where is BuzzFeed, Inc. headquartered?
- BuzzFeed, Inc.'s principal executive office on file with the SEC is in New York, NY.
- What companies does BuzzFeed, Inc. own?
- BuzzFeed, Inc. lists 42 subsidiaries in its SEC filings and other public records, including Adulting, Inc., After Kicks Inc. (f/k/a Complex Media, Inc.), Alpha Vertical Film, Inc.
Source: U.S. Securities and Exchange Commission, EDGAR submissions and XBRL company facts · Last updated 10/26/2026