Checked
Bold Eagle Acquisition Corp.
Nasdaq: BEAG, Nasdaq: BEAGR, Nasdaq: BEAGU · Services-Prepackaged Software · New York, NY
- Net income
- $9.76M
- Total assets
- $270.6M
Company details
As reported to the SEC
- SEC CIK
- 1852207
- Stock
- Nasdaq: BEAG, Nasdaq: BEAGR, Nasdaq: BEAGU
- Industry (SIC)
- Services-Prepackaged Software (7372)
- Headquarters
- 955 Fifth Avenue, New York, NY 10075
- Fiscal year end (SEC record)
- December 31
- Filer status
- , Emerging growth company
- Phone
- (310) 209-7280
- Last annual report
- 03/23/2026
- Last quarterly report
- 08/14/2026
Formerly: Spinning Eagle Acquisition Corp. (until 04/06/2022)
Annual financials
U.S. dollars, as tagged in each annual report's XBRL data. Later restatements replace earlier numbers. Select a date to open the filing.
| Fiscal year ended | 12/31/2025 | 12/31/2024 | 12/31/2023 |
|---|---|---|---|
| Operating income | -$1.04M | -$253.4K | -$1.07K |
| Net income | $9.76M | $2.04M | $428.3K |
| Total assets | $270.6M | $261M | $534.8K |
| Total liabilities | $9.76M | $9.89M | $569.5K |
| Shareholders' equity | -$7.9M | -$7.86M | -$34.72K |
| Cash and cash equivalents | $192.6K | $183.5K | $0 |
| Cash from operations | -$776.9K | -$269.5K | Not reported |
Recent filings
49 recent filings on record
Swipe the table sideways to see more columns.
| Form | Filed | Period |
|---|---|---|
| 425SEC filing | 10/26/2026 | None |
| 8-KMaterial agreement, Unregistered sale of shares, Change to shareholder rights | 10/26/2026 | 10/20/2026 |
| 425SEC filing | 10/23/2026 | None |
| DEFA14AAdditional proxy materials | 10/20/2026 | None |
| 425SEC filing | 10/20/2026 | None |
| 8-KOther events | 10/20/2026 | 10/20/2026 |
| 425SEC filing | 10/16/2026 | None |
| 425SEC filing | 10/07/2026 | None |
| DEF 14AProxy statement | 10/05/2026 | 10/20/2026 |
| 425SEC filing | 10/01/2026 | None |
| 425SEC filing | 09/29/2026 | None |
| 425SEC filing | 09/28/2026 | None |
| 8-KMaterial agreement, Unregistered sale of shares, Regulation FD disclosure | 09/28/2026 | 09/25/2026 |
| PRE 14APreliminary proxy statement | 09/23/2026 | 09/23/2026 |
| 10-QQuarterly report | 08/14/2026 | 06/30/2026 |
| SCHEDULE 13G/AOwnership report (5% holder, passive, amended) | 08/14/2026 | None |
| SCHEDULE 13G/AOwnership report (5% holder, passive, amended) | 08/13/2026 | None |
| 10-QQuarterly report | 05/15/2026 | 03/31/2026 |
| SCHEDULE 13GOwnership report (5% holder, passive) | 05/12/2026 | None |
| 10-KAnnual report | 03/23/2026 | 12/31/2025 |
Other services-prepackaged software
Swipe the table sideways to see more columns.
| Company | Headquarters | Revenue | Net income |
|---|---|---|---|
| Microsoft CorpMSFT | Redmond, WA | $331.8B | $133.7B |
| Oracle CorpORCL | Austin, TX | $67.36B | $17.09B |
| Salesforce, Inc.CRM | San Francisco, CA | $41.52B | $7.46B |
| SAP SESAP | Walldorf, Germany | $28.2B | $4.83B |
| Block, Inc.XYZ | Oakland, CA | $24.19B | $1.31B |
| Adobe Inc.ADBE | San Jose, CA | $23.77B | $7.13B |
| Intuit Inc.INTU | Mountain View, CA | $21.45B | $4.57B |
| NetEase, Inc.NTES | Kowloon, Hong Kong, China | $16.11B | $4.98B |
Profile refreshed Oct 26, 2026; financials refreshed Oct 22, 2026.
Frequently asked questions
- What is Bold Eagle Acquisition Corp.'s CIK number?
- Bold Eagle Acquisition Corp.'s SEC Central Index Key (CIK) is 1852207.
- What is Bold Eagle Acquisition Corp.'s stock ticker?
- Bold Eagle Acquisition Corp. trades as Nasdaq: BEAG, Nasdaq: BEAGR, Nasdaq: BEAGU.
- When does Bold Eagle Acquisition Corp.'s fiscal year end?
- Bold Eagle Acquisition Corp.'s fiscal year end on file with the SEC is December 31; its most recent fiscal year ended Dec 31, 2025.
- Where is Bold Eagle Acquisition Corp. headquartered?
- Bold Eagle Acquisition Corp.'s principal executive office on file with the SEC is in New York, NY.
Source: U.S. Securities and Exchange Commission, EDGAR submissions and XBRL company facts · Last updated 10/26/2026