Checked
Carrier Global Corp
NYSE: CARR · Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip · Palm Beach Gardens, FL
- Revenue
- $21.75B
- -3.3% vs. prior year
- Net income
- $1.48B
- 6.8% net margin
- Total assets
- $37.19B
- Diluted EPS
- $1.72
Company details
As reported to the SEC
- SEC CIK
- 1783180
- Stock
- NYSE: CARR
- Legal Entity Identifier (LEI)
- 549300JE3W6CWY2NAN77
- Headquarters
- 13995 Pasteur Boulevard, Palm Beach Gardens, FL 33418
- Incorporated in
- Delaware
- Fiscal year end (SEC record)
- December 31
- Filer status
- Large accelerated filer
- Phone
- (561) 365-2000
- Employer ID (EIN)
- 83-4051582
- Last annual report
- 02/05/2026
- Last quarterly report
- 07/28/2026
Annual financials
U.S. dollars, as tagged in each annual report's XBRL data. Later restatements replace earlier numbers. Select a date to open the filing.
| Fiscal year ended | 12/31/2025 | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 |
|---|---|---|---|---|---|
| Revenue | $21.75B | $22.49B | $18.95B | $17.29B | $20.61B |
| Operating income | $2.17B | $2.65B | $2.16B | $3.98B | $2.65B |
| Net income | $1.48B | $5.6B | $1.35B | $3.53B | $1.7B |
| Diluted earnings per share | $1.72 | $6.15 | $1.58 | $4.10 | $1.87 |
| Research and development | $625M | $686M | $493M | $416M | $503M |
| Total assets | $37.19B | $37.4B | $32.82B | $26.09B | $26.17B |
| Total liabilities | $23.06B | $23.01B | $23.82B | $18.01B | $19.08B |
| Shareholders' equity | $14.13B | $14.39B | $9.01B | $8.08B | $7.09B |
| Cash and cash equivalents | $1.55B | $3.97B | $9.85B | $3.3B | $2.99B |
| Long-term debt | $11.37B | $11.03B | Not reported | Not reported | Not reported |
| Cash from operations | $2.51B | $563M | $2.61B | $1.74B | $2.24B |
Federal and state records filed under the name Carrier Global Corp
Matched by the company name and by the subsidiary names it lists in SEC filings and other public records, after removing endings like Inc., Corp. and Holdings. Records marked Subsidiary were filed under a subsidiary name. A subsidiary that is not listed in those records is not included, and an unrelated business with the same name can appear.
Work visa sponsorship
Certified H-1B and PERM green card filings with the Department of Labor
Trucking registrations
Motor carrier registrations with the Federal Motor Carrier Safety Administration
Swipe the table sideways to see more columns.
Subsidiaries
453 companies that Carrier Global Corp owns or controls, as listed in its SEC annual report (Exhibit 21), GLEIF ownership records or USAspending. Showing 300
| Subsidiary | Listed in |
|---|---|
| "CARRIER FIRE & SECURITY POLSKA" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | GLEIF |
| ACCESS CONTROL SYSTEMS LIMITED | GLEIF |
| AHI Carrier CZ s.r.o., Czech Republic | SEC 10-K |
| AHI Carrier FZC, United Arab Emirates | SEC 10-K |
| AHI Carrier Hungary HVAC Limited Liability Company, Hungary | SEC 10-K |
| AHI Carrier Romania S.R.L., Romania | SEC 10-K |
| AINSWORTH HOLDINGS SAS | GLEIF |
| AIR-COND International GmbH, Austria | SEC 10-K |
| ALARKO CARRİER SANAYİ VE TİCARET ANONİM ŞİRKETİ | GLEIF |
| AUTRONICA FIRE AND SECURITY AS | GLEIF |
| Addvolt, S.A., Portugal | SEC 10-K |
| Ainsworth Holdings SAS, France | SEC 10-K |
| Alarko Carrier Sanayi ve Ticaret A.S., Turkey | SEC 10-K |
| Aldridge Holdings LLC, Delaware | SEC 10-K |
| Andanoli AG, Switzerland | SEC 10-K |
| Arabian Air Conditioning Company Ltd., Saudi Arabia | SEC 10-K |
| Ardmore Holdings S.a r.l., Grand-Duchy of Luxembourg | SEC 10-K |
| Ardmore Holdings S.à r.l. | GLEIF |
| Automated Logic Contracting Services, Inc., Delaware | SEC 10-K |
| Automated Logic Corporation, Georgia | SEC 10-K |
| B. Grimm Airconditioning Limited, Thailand | SEC 10-K |
| B. Grimm Carrier (Thailand) Limited, Thailand | SEC 10-K |
| Berlinger & Co. AG, Switzerland | SEC 10-K |
| Bio-Energie Allendorf GmbH, Germany | SEC 10-K |
| Blaich Automation GmbH, Germany | SEC 10-K |
| Bresco Limited, Ireland | SEC 10-K |
| C-Air AG, Switzerland | SEC 10-K |
| CACI Aircon Private Limited, India | SEC 10-K |
| CARRIER AIR CONDITIONING PTY LTD | GLEIF |
| CARRIER AIRCONDITIONING & REFRIGERATION LIMITED | GLEIF |
| CARRIER ASIA PACIFIC OPERATIONS PTE LTD | GLEIF |
| CARRIER AUSTRALIA COMMERCIAL HOLDINGS PTY LTD | GLEIF |
| CARRIER AUSTRALIA PTY LTD | GLEIF |
| CARRIER EMEA SAS, France | SEC 10-K |
| CARRIER FIRE & SECURITY AMERICAS CORPORATION | GLEIF |
| CARRIER FIRE & SECURITY DANMARK A/S | GLEIF |
| CARRIER FIRE & SECURITY NORGE AS | GLEIF |
| CARRIER FIRE & SECURITY SINGAPORE PTE. LTD. | GLEIF |
| CARRIER FIRE & SECURITY UK LIMITED | GLEIF |
| CARRIER INTERCOMPANY LENDING DESIGNATED ACTIVITY COMPANY | GLEIF |
| CARRIER INTERNATIONAL MAURITIUS LTD | GLEIF |
| CARRIER INVESTMENTS AUSTRALIA PTY LTD | GLEIF |
| CARRIER MIDDLE EAST LIMITED | GLEIF |
| CARRIER MIDEA INDIA PRIVATE LIMITED | GLEIF |
| CARRIER OVERSEAS SERVICE, LIMITED | GLEIF |
| CARRIER PARK VIEW, INC. | GLEIF |
| CARRIER PENSION TRUSTEE LIMITED, England | SEC 10-K |
| CARRIER Polska Sp. z o.o., Poland | SEC 10-K |
| CARRIER REFRIGERATION DENMARK A/S | GLEIF |
| CARRIER REFRIGERATION DISTRIBUTION FRANCE SAS | GLEIF |
| CARRIER REFRIGERATION UK LIMITED | GLEIF |
| CARRIER RENTAL SYSTEMS (UK) LIMITED | GLEIF |
| CARRIER RENTAL SYSTEMS ASIA PTE. LTD. | GLEIF |
| CARRIER SAS, France | SEC 10-K |
| CARRIER SERVICE COMPANY | GLEIF |
| CARRIER SINGAPORE (PTE) LIMITED | GLEIF |
| CARRIER TECHNOLOGIES INDIA LIMITED | GLEIF |
| CARRIER TECHNOLOGIES ULC | GLEIF |
| CARRIER TRANSICOLD (UK) LIMITED | GLEIF |
| CARRIER TRANSICOLD INDUSTRIES | GLEIF |
| CARRIER TRANSICOLD POLSKA SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | GLEIF |
| CARRIER TRANSICOLD PTE. LTD. | GLEIF |
| CARRIER TRANSICOLD SCANDINAVIA A/S | GLEIF |
| CARRIER TREASURY CENTER INC. | GLEIF |
| CARRIER TREASURY SERVICES IRELAND LIMITED | GLEIF |
| CARRIER UK HOLDINGS LIMITED | GLEIF |
| CHIPAN CORPORATION | GLEIF |
| CHUBB CHINA LIMITED | GLEIF |
| CHUBB FIRE & SECURITY LIMITED | GLEIF |
| CHUBB FRANCE | GLEIF |
| CHUBB GROUP (INTERNATIONAL) LIMITED | GLEIF |
| CHUBB INTERNATIONAL (NETHERLANDS) B.V. | GLEIF |
| CHUBB NEW ZEALAND | GLEIF |
| CHUBB SINGAPORE PRIVATE LIMITED | GLEIF |
| CIAT GROUP, France | SEC 10-K |
| CLK Corporation, Korea | SEC 10-K |
| CONCEPCION-CARRIER AIR CONDITIONING COMPANY | GLEIF |
| Carin Holdings S.a r.l., Grand-Duchy of Luxembourg | SEC 10-K |
| Carlyle Air Conditioning Company, Inc., New York | SEC 10-K |
| Carlyle Scroll Holdings Inc., Delaware | SEC 10-K |
| Carolin Holdings B.V., Netherlands | SEC 10-K |
| Carrier | GLEIF |
| Carrier (Malaysia) SDN. BHD., Malaysia | SEC 10-K |
| Carrier (Puerto Rico), Inc., Delaware | SEC 10-K |
| Carrier (Thailand) Limited, Thailand | SEC 10-K |
| Carrier ARCD Pte. Ltd, Singapore | SEC 10-K |
| Carrier Air Conditioning & Refrigeration R&D Management (Shanghai) Co., Ltd, China | SEC 10-K |
| Carrier Air Conditioning (Thailand) Co., Ltd., Thailand | SEC 10-K |
| Carrier Air Conditioning Philippines, Inc., Philippines | SEC 10-K |
| Carrier Air Conditioning Pty Ltd, Australia | SEC 10-K |
| Carrier Air Conditioning Sales & Service (Shanghai) Co Ltd, China | SEC 10-K |
| Carrier Air-Conditioning & Refrigeration Sales (Shanghai) Co., Ltd, China | SEC 10-K |
| Carrier Air-Conditioning & Refrigeration System (Shanghai) Co., Ltd., China | SEC 10-K |
| Carrier Aircon Lanka Private Limited, Sri Lanka | SEC 10-K |
| Carrier Airconditioning & Refrigeration Limited, India | SEC 10-K |
| Carrier Aire Acondicionado De Venezuela, S.A., Venezuela | SEC 10-K |
| Carrier Aktiebolag | GLEIF |
| Carrier Aktiebolag, Sweden | SEC 10-K |
| Carrier Asia Limited, Hong Kong | SEC 10-K |
| Carrier Asia Pacific Operations Pte Ltd, Singapore | SEC 10-K |
| Carrier Australia Commercial Holdings Pty Ltd, Australia | SEC 10-K |
| Carrier Australia Pty Ltd, Australia | SEC 10-K |
| Carrier Automated Logic Australia Pty Ltd, Australia | SEC 10-K |
| Carrier CIT Mexico, S. DE R.L. DE C.V., Mexico | SEC 10-K |
| Carrier Canada Corporation, New Brunswick | SEC 10-K |
| Carrier Controls Limited, England | SEC 10-K |
| Carrier Corporation Regional Head Quarter Company, Saudi Arabia | SEC 10-K |
| Carrier Corporation, Delaware | SEC 10-K |
| Carrier Culoz S.A., France | SEC 10-K |
| Carrier Deutschland Holding GmbH, Germany | SEC 10-K |
| Carrier Distribution Italy Srl, Italy | SEC 10-K |
| Carrier EMEA Verwaltungs GmbH, Austria | SEC 10-K |
| Carrier Enterprise Canada L.P., Ontario | SEC 10-K |
| Carrier Enterprise Canada, (G.P.), Inc., New Brunswick | SEC 10-K |
| Carrier Enterprise Leasing, Inc., Delaware | SEC 10-K |
| Carrier Enterprise Northeast, LLC, Delaware | SEC 10-K |
| Carrier Enterprise, LLC, Delaware | SEC 10-K |
| Carrier Experts Service (Central Malaysia) Sdn. Bhd., Malaysia | SEC 10-K |
| Carrier Far East Limited | GLEIF |
| Carrier Far East Limited, Hong Kong | SEC 10-K |
| Carrier Fire & Security B.V. | GLEIF |
| Carrier Fire & Security Deutschland GmbH | GLEIF |
| Carrier Fire & Security EMEA | GLEIF |
| Carrier Fire & Security EMEA BV, Belgium | SEC 10-K |
| Carrier Fire & Security France S.A.S. | GLEIF |
| Carrier Fire & Security Italia S.r.l. | GLEIF |
| Carrier Fire & Security Luxembourg S.a r.l., Grand-Duchy of Luxembourg | SEC 10-K |
| Carrier Fire & Security Luxembourg S.à r.l. | GLEIF |
| Carrier Fire & Security Sverige AB | GLEIF |
| Carrier Fire & Security, LLC, Delaware | SEC 10-K |
| Carrier Foundation, Inc., Florida | SEC 10-K |
| Carrier France SCS, France | SEC 10-K |
| Carrier Global Corporation, Delaware | SEC 10-K |
| Carrier Guam, Inc., Guam | SEC 10-K |
| Carrier HVAC Equipment (Hangzhou) Co., Ltd., China | SEC 10-K |
| Carrier HVAC Sales & Service (Shanghai) Co., Ltd., China | SEC 10-K |
| Carrier HVACR Investments B.V. | GLEIF |
| Carrier HVACR Investments B.V., Netherlands | SEC 10-K |
| Carrier Holdings B.V. | GLEIF |
| Carrier Holdings B.V., Netherlands | SEC 10-K |
| Carrier Hong Kong Limited, Hong Kong | SEC 10-K |
| Carrier Hűtéstechnika Forgalmazó Magyarország Korlátolt Felelősségű Társaság | GLEIF |
| Carrier Innovation Technologies GmbH, Switzerland | SEC 10-K |
| Carrier InterAmerica Corporation, Delaware | SEC 10-K |
| Carrier Intercompany Lending Designated Activity Company, Ireland | SEC 10-K |
| Carrier International Corporation, Nevada | SEC 10-K |
| Carrier International Mauritius Ltd., Mauritius | SEC 10-K |
| Carrier International Sdn. Berhad, Malaysia | SEC 10-K |
| Carrier Investments Australia Pty Ltd, Australia | SEC 10-K |
| Carrier Investments UK Limited, United Kingdom | SEC 10-K |
| Carrier Japan Corporation, Japan | SEC 10-K |
| Carrier Japan Engineering Corporation, Japan | SEC 10-K |
| Carrier Klimatechnik GmbH, Germany | SEC 10-K |
| Carrier Kuwait Airconditioning K.S.C., Kuwait | SEC 10-K |
| Carrier Kältesysteme Austria GmbH | GLEIF |
| Carrier Kältesysteme Austria GmbH, Austria | SEC 10-K |
| Carrier Kältetechnik Austria Ges.m.b.H. | GLEIF |
| Carrier Kältetechnik Deutschland GmbH | GLEIF |
| Carrier Kältetechnik Schweiz AG aka Carrier Refrigeration Switzerland Ltd, Switzerland | SEC 10-K |
| Carrier Linde Refrigeration Philippines, Inc., Philippines | SEC 10-K |
| Carrier Magyarország Hűtőberendezéseket Forgalmazó és Gyártó Korlátolt Felelősségű Társaság | GLEIF |
| Carrier Manufacturing Poland Spolka Z Ograniczona Odpowiedzialnoscia | GLEIF |
| Carrier Mexico, S.A. de C.V., Mexico | SEC 10-K |
| Carrier Middle East Limited, Bermuda | SEC 10-K |
| Carrier Midea India Private Limited, India | SEC 10-K |
| Carrier Midea North America LLC, Delaware | SEC 10-K |
| Carrier Montilla, S.A.U., Spain | SEC 10-K |
| Carrier Montluel SCS, France | SEC 10-K |
| Carrier Overseas Service, Limited, Delaware | SEC 10-K |
| Carrier Oy, Finland | SEC 10-K |
| Carrier Park View, Inc., Delaware | SEC 10-K |
| Carrier Portugal Ar Condicionado, Lda, Portugal | SEC 10-K |
| Carrier RLC EMEA Holding GmbH, Germany | SEC 10-K |
| Carrier RLC Europe SAS, France | SEC 10-K |
| Carrier Reefers & Gensets B.V., Netherlands | SEC 10-K |
| Carrier Refrigeracao Brasil Ltda., Brazil | SEC 10-K |
| Carrier Refrigeration ECR Holding Luxembourg | GLEIF |
| Carrier Refrigeration Norway AS | GLEIF |
| Carrier Refrigeration Operation Czech Republic s.r.o, Czech Republic | SEC 10-K |
| Carrier Refrigeration Operation Italy Srl, Italy | SEC 10-K |
| Carrier Refrigeration Operations France SAS, France | SEC 10-K |
| Carrier Refrigeration Rus Limited Liability Company, Russian Federation | SEC 10-K |
| Carrier Refrigeration Sweden AB, Sweden | SEC 10-K |
| Carrier Refrigeration Switzerland Ltd | GLEIF |
| Carrier Rental Systems (UK) Limited, Scotland | SEC 10-K |
| Carrier Rental Systems Asia Pte Ltd, Singapore | SEC 10-K |
| Carrier Rental Systems Malaysia Sdn. Bhd., Malaysia | SEC 10-K |
| Carrier Research Center, Inc., Delaware | SEC 10-K |
| Carrier S.A. Industria E Comercio, Brazil | SEC 10-K |
| Carrier Saudi Service Company Ltd., Saudi Arabia | SEC 10-K |
| Carrier Service Company, Delaware | SEC 10-K |
| Carrier Singapore (PTE) Limited, Singapore | SEC 10-K |
| Carrier Solutions Contracting and Trading and Services W.L.L., Qatar | SEC 10-K |
| Carrier Solutions UK Ltd, England | SEC 10-K |
| Carrier South Africa Proprietary Limited, South Africa | SEC 10-K |
| Carrier Srl, Italy | SEC 10-K |
| Carrier Taiwan Co., Ltd., Taiwan | SEC 10-K |
| Carrier Technologies India Limited, India | SEC 10-K |
| Carrier Technologies ULC, Alberta | SEC 10-K |
| Carrier Transicold (UK) Limited, England | SEC 10-K |
| Carrier Transicold Austria GmbH | GLEIF |
| Carrier Transicold Austria GmbH, Austria | SEC 10-K |
| Carrier Transicold Belgium | GLEIF |
| Carrier Transicold Belgium BV, Belgium | SEC 10-K |
| Carrier Transicold Container Products B.V., Netherlands | SEC 10-K |
| Carrier Transicold Container Products Limited, Hong Kong | SEC 10-K |
| Carrier Transicold Container Products Limited, Japan | SEC 10-K |
| Carrier Transicold De Mexico, S. de R.L. de C.V., Mexico | SEC 10-K |
| Carrier Transicold Deutschland GmbH, Germany | SEC 10-K |
| Carrier Transicold Espana, S.A., Spain | SEC 10-K |
| Carrier Transicold Europe | GLEIF |
| Carrier Transicold Europe, France | SEC 10-K |
| Carrier Transicold France, France | SEC 10-K |
| Carrier Transicold Hong Kong Limited, Hong Kong | SEC 10-K |
| Carrier Transicold Industries, France | SEC 10-K |
| Carrier Transicold Italia S.R.L. | GLEIF |
| Carrier Transicold Italia S.r.l., Italy | SEC 10-K |
| Carrier Transicold Limited, Delaware | SEC 10-K |
| Carrier Transicold Netherlands B.V. | GLEIF |
| Carrier Transicold Netherlands B.V., Netherlands | SEC 10-K |
| Carrier Transicold Polska Sp. z o.o., Poland | SEC 10-K |
| Carrier Transicold Pte. Ltd, Singapore | SEC 10-K |
| Carrier Transicold Scandinavia A/S, Denmark | SEC 10-K |
| Carrier Transicold Sweden AB, Sweden | SEC 10-K |
| Carrier Treasury Center Inc., Delaware | SEC 10-K |
| Carrier Treasury Services Ireland Limited, Ireland | SEC 10-K |
| Carrier UK Holdings Limited, United Kingdom | SEC 10-K |
| Carrier Ventures, LLC, Delaware | SEC 10-K |
| Carrier Vietnam Air Conditioning Company Limited, Vietnam | SEC 10-K |
| Carrier Warranty Holdings, LLC, Delaware | SEC 10-K |
| Carrier chladiaca technika Slovakia s.r.o. | GLEIF |
| Chipan Corporation, Delaware | SEC 10-K |
| Chubb Fire & Security Canada Inc. | GLEIF |
| Chubb Holdings Asia Ltd. | GLEIF |
| Climate & Controls Benelux B.V., Netherlands | SEC 10-K |
| Climate, Controls & Security Argentina S.A., Argentina | SEC 10-K |
| Clipper Enterprises Limited, United Kingdom | SEC 10-K |
| Comercial Sensitech South America Limitada, Chile | SEC 10-K |
| Compu-Home Systems, Inc., Delaware | SEC 10-K |
| Concepcion Carrier Realty Holdings Inc., Philippines | SEC 10-K |
| Concepcion-Carrier AirConditioning Company, Philippines | SEC 10-K |
| Concepcion-Carrier Holdings Inc., Philippines | SEC 10-K |
| Conkey-NORESCO JV, LLC, Delaware | SEC 10-K |
| Connectivity Solutions GmbH (ehem. Wibutler / Vi-Acht), Germany | SEC 10-K |
| DBT Digital Building Technology GmbH & Co. KG, Germany | SEC 10-K |
| DBT Verwaltungs GmbH, Germany | SEC 10-K |
| DETECTOR ELECTRONICS (U.K.) LIMITED | GLEIF |
| DTKO BV, Netherlands | SEC 10-K |
| Dah Fung Hong (Holdings) Company Limited, Hong Kong | SEC 10-K |
| Detector Electronics Corporation | GLEIF |
| ECOENERGY INSIGHTS LIMITED | GLEIF |
| EcoEnergy Insights Limited, India | SEC 10-K |
| Edward B. Ward & Company, Inc., California | SEC 10-K |
| Elgin Holdings SAS, France | SEC 10-K |
| Empresas Carrier, S. de R.L. de C.V., Mexico | SEC 10-K |
| Energiegestalter GmbH, Germany | SEC 10-K |
| Energy Infrastructure, LLC, Delaware | SEC 10-K |
| Environmental Market Solutions, Inc., China | SEC 10-K |
| Environmental Market Solutions, Inc., District of Columbia | SEC 10-K |
| Etanomics Italia srl, Italy | SEC 10-K |
| F&S Mexico Corporation, S. de R.L. de C.V. | GLEIF |
| FHP Manufacturing Company, Delaware | SEC 10-K |
| FIREYE INC. | GLEIF |
| FIT SERVICE S.P.A., Italy | SEC 10-K |
| Foshan Midea Carrier Air-Conditioning Equipment Co. Ltd., China | SEC 10-K |
| Frigi Transport (Fritans) S.A., Panama | SEC 10-K |
| Frylands B.V., Netherlands | SEC 10-K |
| GD Midea Air-Conditioning Equipment Co., Ltd, China | SEC 10-K |
| GD Midea Group WUHAN Air-Conditioning Equipment Co., Ltd, China | SEC 10-K |
| GLOBAL COMFORT SOLUTIONS LLC | GLEIF |
| Global Comfort Solutions LLC, Delaware | SEC 10-K |
| Gnitrow Ltd, England | SEC 10-K |
| Guangdong Carrier Heating, Ventilation & Air Conditioning Company Limited, China | SEC 10-K |
| Guangdong Giwee Electronics Commerce Co., Ltd, China | SEC 10-K |
| Guangdong Giwee Group Co., LTD, China | SEC 10-K |
| Guangdong Giwee Technology Co., Ltd, China | SEC 10-K |
| Guangdong Yuean Information Technology Co., Ltd., China | SEC 10-K |
| HVAC Clima, Servicio y Controles Iberia, S.L., Spain | SEC 10-K |
| Hawthorne Holdings S.a r.l., Grand-Duchy of Luxembourg | SEC 10-K |
| ICP Petroleum Inc., Delaware | SEC 10-K |
| Jada Holdings B.V., Netherlands | SEC 10-K |
| Johann Purchaser GmbH, Germany | SEC 10-K |
| KAYSAIL LIMITED | GLEIF |
| KFI Wind-Down Corp., Delaware | SEC 10-K |
| KIDDE CANADA INC. | GLEIF |
| KIDDE LIMITED | GLEIF |
| KIDDE NORWAY AS | GLEIF |
| KIDDE PRODUCTS LIMITED | GLEIF |
| KIDDE SAFETY EUROPE LIMITED | GLEIF |
| KIDDE-FENWAL, INC. | GLEIF |
| Kaysail Limited, England | SEC 10-K |
| Kidde IP Holdings Inc., Delaware | SEC 10-K |
| Kidde International Limited, England | SEC 10-K |
| Kidde Matamoros Servicios, S. de R.L. de C.V. | GLEIF |
| Kidde Products Limited, England | SEC 10-K |
| Kidde Securities Limited, England | SEC 10-K |
| Kidde US Holdings, LLC, Delaware | SEC 10-K |
| Kidde plc Inc., Delaware | SEC 10-K |
| Mangrove Cell 11 PC, District of Columbia | SEC 10-K |
| Maroc Climate & Security - MCS, Morocco | SEC 10-K |
Recent filings
103 recent filings on record; insider ownership forms (3, 4, 5 and 144) are not listed here
Swipe the table sideways to see more columns.
36 insider ownership reports (Forms 3, 4, 5 and 144) were filed about Carrier Global Corp in the last 12 months. They list trades by officers, directors and large holders; see them on SEC EDGAR.
Other air-cond & warm air heatg equip & comm & indl refrig equip
Swipe the table sideways to see more columns.
| Company | Headquarters | Revenue | Net income |
|---|---|---|---|
| Johnson Controls International plcJCI | Cork, Ireland | $23.6B | $3.29B |
| Lennox International IncLII | Richardson, TX | $5.2B | $805.8M |
| Aaon, Inc.AAON | Tulsa, OK | $1.44B | $107.6M |
| Tecogen Inc.TGEN | North Billerica, MA | $27.07M | -$8.25M |
| EvoAir Holdings Inc.EVOH | Kuala Lumpur, Malaysia | $319.1K | -$4.09M |
| AirJoule Technologies Corp.AIRJ | Ronan, MT | Not reported | -$9.04M |
| Quest Water Global, Inc.QWTR | North Vancouver, British Columbia, Canada | Not reported | -$757.6K |
| Green Circle Decarbonize Technology LtdGCDT | Hong Kong, Hong Kong | Not reported | Not reported |
Profile refreshed Oct 26, 2026; financials refreshed Oct 22, 2026.
Frequently asked questions
- What is Carrier Global Corp's CIK number?
- Carrier Global Corp's SEC Central Index Key (CIK) is 1783180.
- What is Carrier Global Corp's stock ticker?
- Carrier Global Corp trades as NYSE: CARR.
- What was Carrier Global Corp's revenue?
- Carrier Global Corp reported revenue of $21.75B for the fiscal year ended Dec 31, 2025, -3.3% from the year before.
- When does Carrier Global Corp's fiscal year end?
- Carrier Global Corp's fiscal year end on file with the SEC is December 31; its most recent fiscal year ended Dec 31, 2025.
- Where is Carrier Global Corp headquartered?
- Carrier Global Corp's principal executive office on file with the SEC is in Palm Beach Gardens, FL.
- What companies does Carrier Global Corp own?
- Carrier Global Corp lists 453 subsidiaries in its SEC filings and other public records, including "CARRIER FIRE & SECURITY POLSKA" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ, ACCESS CONTROL SYSTEMS LIMITED, AHI Carrier CZ s.r.o., Czech Republic.
- Does Carrier Global Corp sponsor H-1B visas?
- Department of Labor records show 8 certified H-1B filings and 1 certified PERM filings under the name Carrier Global Corp.
Source: U.S. Securities and Exchange Commission, EDGAR submissions and XBRL company facts · Last updated 10/26/2026