Checked
Largest Public Companies in Florida
Companies whose principal executive office on file with the SEC is in Florida, largest revenue first.
By metro area
- Miami 235
- Tampa Bay 56
- Orlando 34
- Jacksonville 22
- North Port 13
- Palm Bay 9
- Naples 7
- Sebastian 7
- Cape Coral 6
- Port St. Lucie 5
- Tallahassee 4
- Deltona 2
By county
- Miami-Dade County 103
- Palm Beach County 84
- Broward County 48
- Hillsborough County 31
- Orange County 31
- Pinellas County 23
- Duval County 17
- Brevard County 9
- Indian River County 7
- Manatee County 7
- Collier County 7
- Lee County 6
- Sarasota County 6
- Leon County 4
- Martin County 3
- Pasco County 2
- St. Lucie County 2
- St. Johns County 2
- Seminole County 2
- Clay County 2
- Bay County 1
- Marion County 1
- Escambia County 1
- Nassau County 1
- Polk County 1
- Alachua County 1
- Osceola County 1
- Volusia County 1
- Flagler County 1
By city
- Miami 66
- Boca Raton 39
- Tampa 31
- West Palm Beach 26
- Orlando 24
- Fort Lauderdale 21
- Jacksonville 17
- Miami Beach 17
- Coral Gables 10
- Clearwater 9
- Palm Beach Gardens 7
- Sarasota 7
- Winter Park 7
- Naples 7
- Vero Beach 7
- Melbourne 6
- Jupiter 6
- St. Petersburg 5
- Aventura 5
- Palm Beach 5
- Tallahassee 4
- Hollywood 4
- Miramar 4
- Pompano Beach 4
- Plantation 4
- Coral Springs 2
- Sunrise 2
- Doral 2
- Delray Beach 2
- Ocala 2
423 companies
Swipe the table sideways to see more columns.
| # | Company | Headquarters | Revenue | Net income |
|---|---|---|---|---|
| 1 | TD Synnex CorpSNX | Clearwater, FL | $62.51B | $827.7M |
| 2 | World Kinect CorpWKC | Miami, FL | $36.92B | -$614.4M |
| 3 | Jabil IncJBL | St Petersburg, FL | $35.95B | $1.04B |
| 4 | Lennar CorpLEN | Miami, FL | $34.19B | $2.08B |
| 5 | Autonation, Inc.AN | Fort Lauderdale, FL | $27.63B | $649.1M |
| 6 | Carnival Corp Ltd.CCL | Miami, FL | $26.62B | $2.76B |
| 7 | Nextera Energy IncNEE | Juno Beach, FL | $25.8B | $6.83B |
| 8 | Carrier Global CorpCARR | Palm Beach Gardens, FL | $21.75B | $1.48B |
| 9 | Royal Caribbean Cruises LtdRCL | Miami, FL | $17.93B | $4.27B |
| 10 | Raymond James Financial IncRJF | St Petersburg, FL | $15.91B | $2.13B |
| 11 | Fidelity National Financial, Inc.FNF | Jacksonville, FL | $14.45B | $602M |
| 12 | Mastec IncMTZ | Coral Gables, FL | $14.3B | $399M |
| 13 | CSX CorpCSX | Jacksonville, FL | $14.09B | $2.89B |
| 14 | Darden Restaurants IncDRI | Orlando, FL | $13.21B | $1.21B |
| 15 | Ryder System IncR | Miami, FL | $12.66B | $499M |
| 16 | Chewy, Inc.CHWY | Plantation, FL | $12.6B | $222.8M |
| 17 | Crown Holdings, Inc.CCK | Tampa, FL | $12.37B | $738M |
| 18 | Mosaic CoMOS | Tampa, FL | $12.05B | $540.7M |
| 19 | Fidelity National Information Services, Inc.FIS | Jacksonville, FL | $10.68B | $382M |
| 20 | Norwegian Cruise Line Holdings Ltd.NCLH | Miami, FL | $9.83B | $423.2M |
| 21 | Icahn Enterprises L.P.IEP | Sunny Isles Beach, FL | $9.66B | -$299M |
| 22 | Restaurant Brands International Inc.QSR | Miami, FL | $9.43B | $1.07B |
| 23 | Hertz Global Holdings, IncHTZ | Estero, FL | $8.5B | -$747M |
| 24 | Roper Technologies IncROP | Sarasota, FL | $7.9B | $1.54B |
| 25 | Watsco IncWSO | Coconut Grove, FL | $7.24B | $497M |
| 26 | Primo Brands CorpPRMB | Tampa, FL | $6.66B | $60.1M |
| 27 | Brown & Brown, Inc.BRO | Daytona Beach, FL | $5.9B | $1.05B |
| 28 | Dycom Industries IncDY | West Palm Beach, FL | $5.55B | $281.2M |
| 29 | ADT Inc.ADT | Boca Raton, FL | $5.13B | $596M |
| 30 | Hilton Grand Vacations Inc.HGV | Orlando, FL | $5.05B | $81M |
| 31 | Marriott Vacations Worldwide CorpVAC | Orlando, FL | $5.03B | -$308M |
| 32 | Landstar System IncLSTR | Jacksonville, FL | $4.74B | $115M |
| 33 | Heico CorpHEI | Hollywood, FL | $4.49B | $690.4M |
| 34 | Palantir Technologies Inc.PLTR | Aventura, FL | $4.48B | $1.63B |
| 35 | Herc Holdings IncHRI | Bonita Springs, FL | $4.38B | $1M |
| 36 | Dream Finders Homes, Inc.DFH | Jacksonville, FL | $4.32B | $217.2M |
| 37 | Del Monte CorpDMC | Coral Gables, FL | $4.32B | $90.7M |
| 38 | Travel & Leisure Co.TNL | Orlando, FL | $4.02B | $230M |
| 39 | Bloomin' Brands, Inc.BLMN | Tampa, FL | $3.96B | $8.24M |
| 40 | SouthState Bank CorpSSB | Winter Haven, FL | $3.38B | $798.7M |
| 41 | SBA Communications CorpSBAC | Boca Raton, FL | $2.82B | $1.05B |
| 42 | Monolithic Power Systems, Inc.MPWR | West Palm Beach, FL | $2.79B | $621.5M |
| 43 | Geo Group IncGEO | Boca Raton, FL | $2.63B | $254.4M |
| 44 | Element Solutions IncESI | Miami Beach, FL | $2.55B | $190.8M |
| 45 | Celsius Holdings, Inc.CELH | Boca Raton, FL | $2.52B | $108M |
| 46 | Marinemax IncHZO | Clearwater, FL | $2.31B | -$31.63M |
| 47 | Affiliated Managers Group, Inc.AMG | Jupiter, FL | $2.07B | $716.6M |
| 48 | Pediatrix Medical Group, Inc.MD | Sunrise, FL | $1.91B | $165.4M |
| 49 | Starwood Property Trust, Inc.STWD | Miami Beach, FL | $1.84B | $411.5M |
| 50 | Immersion CorpIMMR | Aventura, FL | $1.73B | $4.52M |
| 51 | Laureate Education, Inc.LAUR | Miami, FL | $1.7B | $281.6M |
| 52 | United Parks & Resorts Inc.PRKS | Orlando, FL | $1.66B | $168.4M |
| 53 | Universal Insurance Holdings, Inc.UVE | Fort Lauderdale, FL | $1.6B | $183M |
| 54 | Starwood Real Estate Income Trust, Inc.SWDR | Miami Beach, FL | $1.58B | -$691.6M |
| 55 | Regency Centers CorpREG | Jacksonville, FL | $1.55B | $527.5M |
| 56 | Baldwin Insurance Group, Inc.BWIN | Tampa, FL | $1.5B | -$33.81M |
| 57 | Rayonier Advanced Materials Inc.RYAM | Jacksonville, FL | $1.47B | -$420.7M |
| 58 | CONMED CorpCNMD | Largo, FL | $1.37B | $47.05M |
| 59 | Kforce IncKFRC | Tampa, FL | $1.33B | $34.83M |
| 60 | First Watch Restaurant Group, Inc.FWRG | Bradenton, FL | $1.22B | $19.43M |
| 61 | Xplr Infrastructure, LPXIFR | Juno Beach, FL | $1.19B | -$28M |
| 62 | Trulieve Cannabis Corp.TRLV | Tallahassee, FL | $1.18B | -$122.2M |
| 63 | National Beverage CorpFIZZ | Ft. Lauderdale, FL | $1.18B | $183.6M |
| 64 | Slide Insurance Holdings, Inc.SLDE | Tampa, FL | $1.16B | $444M |
| 65 | VSE CorpVSEC | Miramar, FL | $1.11B | $11.7M |
| 66 | Xenia Hotels & Resorts, Inc.XHR | Orlando, FL | $1.08B | $63.09M |
| 67 | Onity Group Inc.ONIT | West Palm Beach, FL | $1.07B | $189.5M |
| 68 | Douglas Elliman Inc.DOUG | Miami, FL | $1.03B | $15.22M |
| 69 | Tecnoglass Holdings Inc.TGLS | Miami, FL | $983.6M | $159.6M |
| 70 | NNN Reit, Inc.NNN | Orlando, FL | $926.2M | $389.8M |
| 71 | MARA Holdings, Inc.MARA | Hallandale Beach, FL | $907.1M | -$1.31B |
| 72 | HCI Group, Inc.HCI | Tampa, FL | $900.9M | $299M |
| 73 | Heritage Insurance Holdings, Inc.HRTG | Tampa, FL | $847.3M | $195.6M |
| 74 | Helios Technologies, Inc.HLIO | Sarasota, FL | $839M | $48.4M |
| 75 | Seacoast Banking Corp of FloridaSBCF | Stuart, FL | $836.4M | $144.9M |
| 76 | Willis Lease Finance CorpWLFC | Coconut Creek, FL | $730.2M | $113.8M |
| 77 | Neogenomics IncNEO | Fort Myers, FL | $727.3M | -$108M |
| 78 | Limbach Holdings, Inc.LMB | Tampa, FL | $646.8M | $39.06M |
| 79 | Varonis Systems IncVRNS | Miami, FL | $623.5M | -$129.3M |
| 80 | Cadre Holdings, Inc.CDRE | Jacksonville, FL | $610.3M | $44.14M |
| 81 | International Money Express, Inc.IMXI | Miami, FL | $607.8M | $32.67M |
| 82 | Opko Health, Inc.OPK | Miami, FL | $606.9M | -$225.7M |
| 83 | Amerant Bancorp Inc.AMTB | Coral Gables, FL | $597.4M | $52.42M |
| 84 | Webull CorpBULL | St. Petersburg, FL | $571M | $24.77M |
| 85 | Superior Group of Companies, Inc.SGC | St. Petersburg, FL | $566.2M | $7M |
| 86 | ST Joe CoJOE | Panama City Beach, FL | $513.2M | $115.6M |
| 87 | Rayonier IncRYN | Wildlight, FL | $484.5M | $474.4M |
| 88 | EVI Industries, Inc.EVI | Miami, FL | $446.6M | $7.72M |
| 89 | Orchid Island Capital, Inc.ORC | Vero Beach, FL | $414M | $159M |
| 90 | American Coastal Insurance CorpACIC | Saint Petersburg, FL | $335.4M | $106.8M |
| 91 | Redwire CorpRDW | Jacksonville, FL | $335.4M | -$226.6M |
| 92 | AerSale CorpASLE | Doral, FL | $335.3M | $8.57M |
| 93 | iQSTEL IncIQST | Coral Gables, FL | $316.9M | -$8.51M |
| 94 | BBX Capital, Inc.BBXIB | Fort Lauderdale, FL | $307.3M | -$63.9M |
| 95 | Hackett Group, Inc.HCKT | Miami, FL | $305.6M | $12.94M |
| 96 | Chatham Lodging TrustCLDT | West Palm Beach, FL | $295.1M | $15.05M |
| 97 | American Integrity Insurance Group, Inc.AII | Tampa, FL | $276.5M | $99.62M |
| 98 | Jushi Holdings Inc.JUSH | Boca Raton, FL | $262.9M | -$68.59M |
| 99 | Global Crossing Airlines Group Inc.JETMF | Miami, FL | $246.3M | -$3.05M |
| 100 | Abacus Global Management, Inc.ABX | Orlando, FL | $235.2M | $36.53M |
| 101 | Hut 8 Corp.HUT | Miami, FL | $235.1M | -$226.1M |
| 102 | Axogen, Inc.AXGN | Alachua, FL | $225.2M | -$15.7M |
| 103 | Exzeo Group, Inc.XZO | Tampa, FL | $217M | $82.75M |
| 104 | Village Farms International, Inc.VFF | Lake Mary, FL | $215.9M | $32.44M |
| 105 | Treace Medical Concepts, Inc.TMCI | Ponte Vedra, FL | $212.7M | -$59M |
| 106 | Beasley Broadcast Group IncBBGI | Naples, FL | $205.9M | -$196.5M |
| 107 | Flanigans Enterprises IncBDL | Fort Lauderdale, FL | $205.2M | $5.03M |
| 108 | Capital City Bank Group IncCCBG | Tallahassee, FL | $204.4M | $61.56M |
| 109 | Newsmax Inc.NMAX | Boca Raton, FL | $189.3M | -$99.5M |
| 110 | American Bitcoin Corp.ABTC | Miami, FL | $185.2M | -$153.2M |
| 111 | Petmed Express IncPETS | Delray Beach, FL | $179M | -$57.29M |
| 112 | Neptune Insurance Holdings Inc.NP | St. Petersburg, FL | $159.6M | $37.41M |
| 113 | Airsculpt Technologies, Inc.AIRS | Tampa, FL | $151.8M | -$11.67M |
| 114 | CTO Realty Growth, Inc.CTO | Winter Park, FL | $149.5M | $10.09M |
| 115 | Uscb Financial Holdings, Inc.USCB | Doral, FL | $145.5M | $26.1M |
| 116 | Gencor Industries IncGENC | Orlando, FL | $115.4M | $15.66M |
| 117 | RUM Group Inc.RUM | Longboat Key, FL | $100.6M | -$81.83M |
| 118 | GEE Group Inc.JOB | Jacksonville, FL | $96.5M | -$34.75M |
| 119 | DigitalBridge Group, Inc.DBRHP | Boca Raton, FL | $93.96M | $141.9M |
| 120 | SKYX Platforms Corp.SKYX | Pompano Beach, FL | $92.01M | -$33.42M |
| 121 | Red Violet, Inc.RDVT | Boca Raton, FL | $90.25M | $13.15M |
| 122 | BK Technologies CorpBKTI | West Melbourne, FL | $86.14M | $13.54M |
| 123 | Iradimed CorpIRMD | Orlando, FL | $83.81M | $22.48M |
| 124 | Nextnrg, Inc.NXXT | Miami Beach, FL | $81.84M | -$85.74M |
| 125 | Host Digital Inc.HOST | Hollywood, FL | $78.21M | -$3.94M |
| 126 | Lightpath Technologies IncLPTH | Orlando, FL | $71.72M | -$20.55M |
| 127 | Stratum Holdings Corp.SRTM | Celebration, FL | $68.51M | -$30.54M |
| 128 | OptimumBank Holdings, Inc.OPHC | Fort Lauderdale, FL | $64.35M | $16.65M |
| 129 | Fortress Biotech, Inc.FBIO | Bay Harbor Islands, FL | $63.26M | $6.82M |
| 130 | Alpine Income Property Trust, Inc.PINE | Winter Park, FL | $60.53M | -$2.66M |
| 131 | Bright Mountain Media, Inc.BMTM | Boca Raton, FL | $59.23M | -$13.46M |
| 132 | LENSAR, Inc.LNSR | Orlando, FL | $58.44M | -$34.28M |
| 133 | Dolphin Entertainment, Inc.DLPN | Coral Gables, FL | $56.7M | -$3.09M |
| 134 | M-tron Industries, Inc.MPTI | Orlando, FL | $54.42M | $8.45M |
| 135 | NextPlat CorpNXPL | Hallandale Beach, FL | $54.32M | -$10.46M |
| 136 | Apyx Medical CorpAPYX | Clearwater, FL | $52.84M | -$11.21M |
| 137 | Nobility Homes IncNOBH | Ocala, FL | $52.67M | $8.45M |
| 138 | Ondas Inc.ONDS | West Palm Beach, FL | $50.73M | -$132.2M |
| 139 | Alico, Inc.ALCO | Ft. Myers,, FL | $44.07M | -$147.3M |
| 140 | FRP Holdings, Inc.FRPH | Jacksonville, FL | $42.85M | $3.33M |
| 141 | Lftd Partners Inc.LIFD | Jacksonville, FL | $36.92M | -$24.86M |
| 142 | Sunshine Biopharma Inc.SBFM | Fort Lauderdale, FL | $36.31M | -$5.98M |
| 143 | Earth Science Tech, Inc.ETST | Miami, FL | $35.7M | $3.63M |
| 144 | Health In Tech, Inc.HIT | Stuart, FL | $33.33M | $1.28M |
| 145 | Cryo Cell International IncCCEL | Oldsmar, FL | $31.57M | -$2.43M |
| 146 | IZEA Worldwide, Inc.IZEA | Orlando, FL | $31.24M | $42.33K |
| 147 | Syntec Optics Holdings, Inc.OPTX | Miami Beach, FL | $28.08M | -$1.79M |
| 148 | Sharplink, Inc.SBET | Miami, FL | $28.05M | -$734.6M |
| 149 | Great Elm Group, Inc.GEG | Palm Beach Gardens, FL | $27.78M | -$36.91M |
| 150 | Sensus Healthcare, Inc.SRTS | Boca Raton, FL | $27.48M | -$7.72M |
| 151 | Duos Technologies Group, Inc.DUOT | Jacksonville, FL | $27.02M | -$9.84M |
| 152 | Coda Octopus Group, Inc.CODA | Orlando, FL | $26.56M | $4.13M |
| 153 | Upexi, Inc.UPXI | Tampa, FL | $25M | -$246.1M |
| 154 | Advanced Flower Capital Inc.AFCG | West Palm Beach, FL | $24.56M | -$20.67M |
| 155 | FingerMotion, Inc.FNGR | West Palm Beach, FL | $24.13M | -$7.04M |
| 156 | Bimini Capital Management, Inc.BMNM | Vero Beach, FL | $23.7M | $5.8M |
| 157 | DataMeds AI, Inc.MEDS | Tampa, FL | $23.34M | -$101.3M |
| 158 | SBIG Holdings, Inc.SBIG | Boca Raton, FL | $22.83M | -$3.25M |
| 159 | BankUnited, Inc.BKU | Miami Lakes, FL | $21.73M | $268.4M |
| 160 | Sunrise Realty Trust, Inc.SUNS | West Palm Beach, FL | $21.57M | $12.14M |
| 161 | AtlasClear Holdings, Inc.ATCH | Tampa, FL | $20.05M | $1.96M |
| 162 | TruGolf Holdings, Inc.TRUG | Plantation, FL | $18.88M | -$15.23M |
| 163 | Marpai, Inc.MRAI | Tampa, FL | $18.1M | -$16.56M |
| 164 | Solitron Devices IncSODI | West Palm Beach, FL | $16.97M | $807K |
| 165 | OpenWorld, Inc.OPNW | Lake Mary, FL | $16.4M | -$4.91M |
| 166 | Foxo Technologies Inc.FOXO | West Palm Beach, FL | $16.37M | -$12.43M |
| 167 | Falcon's Beyond Global, Inc.FBYD | Orlando, FL | $14.9M | $6.31M |
| 168 | Twin Vee PowerCats, Co.VEEE | Ft. Pierce, FL | $14.82M | -$8.61M |
| 169 | HG Holdings, Inc.STLY | Tallahassee, FL | $14.74M | $1.53M |
| 170 | Vsee Health, Inc.VSEE | Boca Raton, FL | $14.62M | -$14.71M |
| 171 | Standard Premium Finance Holdings, Inc.SPFX | Miami, FL | $12.47M | $1.21M |
| 172 | DeFi Development Corp.DFDV | Boca Raton, FL | $11.39M | -$73.79M |
| 173 | Motorsport Games Inc.MSGM | Miramar, FL | $11.3M | $6.93M |
| 174 | Unusual Machines, Inc.UMAC | Orlando, FL | $11.2M | -$19.19M |
| 175 | Generation Income Properties, Inc.GIPR | Tampa, FL | $9.74M | -$10.34M |
| 176 | InspireMD, Inc.NSPR | Miami, FL | $8.98M | -$48.79M |
| 177 | Powercompute, Inc.PWCM | Tampa, FL | $8.84M | -$26.92M |
| 178 | PureCycle Technologies, Inc.PCT | Orlando, FL | $8.36M | -$182.6M |
| 179 | Laser Photonics CorpLASE | Orlando, FL | $8.34M | -$17.46M |
| 180 | RenX Enterprises Corp.RENX | Miami, FL | $8.22M | -$15.96M |
| 181 | Fusemachines Inc.FUSE | Fort Lauderdale, FL | $7.71M | -$928K |
| 182 | Brownie's Marine Group, IncBWMG | Pompano Beach, FL | $7.52M | -$105.1K |
| 183 | INVO Fertility, Inc.IVF | Sarasota, FL | $6.84M | -$23.32M |
| 184 | Originclear, Inc.OCLN | Clearwater, FL | $6.82M | -$18.32M |
| 185 | Forum Markets IncFRMM | Palm Beach, FL | $6.55M | -$450.5M |
| 186 | SRX Global Inc.SRXH | North Palm Beach, FL | $6.53M | -$45.01M |
| 187 | Zeo ScientifiX, Inc.ZEOX | Davie, FL | $5.2M | -$5.52M |
| 188 | Regenerative Medical Technology Group Inc.RMTG | Boca Raton, FL | $5.1M | -$7.81M |
| 189 | Procyon CorpPCYN | Clearwater, FL | $4.98M | -$341.1K |
| 190 | Tron Inc.TRON | Winter Park, FL | $4.74M | -$16.81M |
| 191 | Wrap Technologies, Inc.WRAP | Miami, FL | $4.67M | -$10.34M |
| 192 | Algorhythm Holdings, Inc.RIME | Fort Lauderdale, FL | $4.39M | -$15.87M |
| 193 | Greenlane Holdings, Inc.GNLN | Boca Raton, FL | $4.36M | -$85.58M |
| 194 | Cleartronic, Inc.CLRI | Clearwater, FL | $4.1M | -$154.2K |
| 195 | NextTrip, Inc.NTRP | Sunrise, FL | $3.72M | -$15.91M |
| 196 | Trump Media & Technology Group Corp.DJT | Sarasota, FL | $3.68M | -$712.3M |
| 197 | Sidus Space Inc.SIDU | Cape Canaveral, FL | $3.38M | -$29.47M |
| 198 | Onar Holding CorpONAR | Miami, FL | $3.18M | -$9.28M |
| 199 | Dyadic International IncDYAI | Jupiter, FL | $3.09M | -$7.36M |
| 200 | TherapeuticsMD, Inc.TXMD | Boca Raton, FL | $3.02M | -$569K |
| 201 | Blue Star Foods Corp.BSFC | West Palm Beach, FL | $2.89M | -$3.58M |
| 202 | Stemtech CorpSTEK | Naples, FL | $2.88M | -$4.05M |
| 203 | Alliance Entertainment Holding CorpAENT | Plantation, FL | $2.7M | $13.06M |
| 204 | QHSLab, Inc.USAQ | West Palm Beach, FL | $2.69M | $457.4K |
| 205 | Innovative Eyewear IncLUCY | Miami, FL | $2.66M | -$7.59M |
| 206 | Realloys Inc.ALOY | Boca Raton, FL | $2.43M | -$4.43M |
| 207 | Avax One Technology Ltd.AVX | West Palm Beach, FL | $2.34M | -$33.2M |
| 208 | MDWerks, Inc.MDWK | Green Cove Springs, FL | $2.21M | -$3.8M |
| 209 | Bonk, Inc.BNKK | Jupiter, FL | $2.12M | -$68.19M |
| 210 | HealthLynked CorpHLYK | Naples, FL | $2.07M | -$3.28M |
| 211 | Innventure, Inc.INV | Orlando, FL | $2.06M | -$293.3M |
| 212 | NutriBand Inc.NTRB | Orlando, FL | $2.04M | -$8.23M |
| 213 | Vycor Medical IncVYCO | Boca Raton,, FL | $1.86M | -$72.43K |
| 214 | LQR House Inc.YHC | Miami Beach, FL | $1.56M | -$25.52M |
| 215 | NAPC Defense, Inc.NAPD | Clearwater, FL | $1.42M | -$2.88M |
| 216 | Avenue Therapeutics, Inc.ATXI | Bay Harbor Islands, FL | $1.4M | -$2.91M |
| 217 | Z Squared Inc.ZSQR | Fort Lauderdale, FL | $1.36M | -$11.92M |
| 218 | Longeveron Inc.LGVN | Miami, FL | $1.2M | -$22.7M |
| 219 | Specificity, Inc.SPTY | Tampa, FL | $1.09M | -$554.1K |
| 220 | Transglobal Management Group, Inc.TMGI | St. Petersburgh, FL | $990.1K | -$5.83M |
| 221 | FreeCast, Inc.CAST | Orlando, FL | $710.9K | -$13.04M |
| 222 | Adia Med, Inc.ADIA | Winter Park, FL | $700.5K | -$395.5K |
| 223 | Polomar Health Services, Inc.PMHS | Palm Harbor, FL | $648.2K | -$10.7M |
| 224 | Safe Pro Group Inc.SPAI | Aventura, FL | $606.7K | -$14.32M |
| 225 | MedWellAI, Inc.MWAI | Clearwater, FL | $527.9K | -$1.59M |
| 226 | Kaival Brands Innovations Group, Inc.KAVL | Grant-Valkaria, FL | $484.7K | -$16.63M |
| 227 | Rhino Bitcoin Inc.RHNO | Miami, FL | $478.2K | -$458.4K |
| 228 | Kindcard, Inc.KCRD | Boca Raton, FL | $365.7K | -$210.4K |
| 229 | Odyssey Marine Exploration IncOMEX | Tampa, FL | $353.7K | -$43.09M |
| 230 | Everything Blockchain, Inc.EBZT | Fleming Island, FL | $267K | -$7.85M |
| 231 | Nutra Pharma CorpNPHC | Boca Raton, FL | $257.6K | -$2.05M |
| 232 | Kisses From Italy Inc.KITL | Miami, FL | $226K | -$4.87M |
| 233 | Awaysis Capital, Inc.AWCA | Miramar, FL | $222K | -$2.59M |
| 234 | NaturalShrimp IncSHMP | Boca Raton, FL | $202.8K | -$10.73M |
| 235 | VIP Play, Inc.VIPZ | Miami, FL | $184K | -$9.52M |
| 236 | Solidus Communications, Inc.SLDC | Ormond Beach, FL | $146.7K | $644.3K |
| 237 | Global AI, Inc.GLAI | Jupiter, FL | $143.8K | -$2.37M |
| 238 | Atlas Lithium CorpATLX | Boca Raton, FL | $92.49K | -$28.11M |
| 239 | AIM ImmunoTech Inc.AIM | Ocala, FL | $88K | -$13.96M |
| 240 | MGT Capital Investments, Inc.MGTI | Melbourne, FL | $87K | -$219K |
| 241 | Endovia Health Sciences, Inc.EDVA | Fort Lauderdale, FL | $73.07K | -$25.23M |
| 242 | Silo Pharma, Inc.SILO | Sarasota, FL | $72.1K | -$4.23M |
| 243 | Dankon CorpDNKC | Miami, FL | $56.36K | -$41.62K |
| 244 | HCW Biologics Inc.HCWB | Miramar, FL | $54.23K | -$7.96M |
| 245 | Inmune Bio, Inc.INMB | Boca Raton, FL | $50K | -$45.93M |
| 246 | Mitesco, Inc.MITI | Vero Beach, FL | $38.7K | $498.7K |
| 247 | GridAI Technologies Corp.GRDX | Boca Raton, FL | $36.25K | -$6.39M |
| 248 | T-REX Acquisition Corp.TRXA | Plantation, FL | $32.39K | -$2.54M |
| 249 | Trio Petroleum CorpTPET | Boca Raton, FL | $30K | -$7.28M |
| 250 | Jupiter Neurosciences, Inc.JUNS | Jupiter, FL | $21.8K | -$8.64M |
| 251 | RemSleep Holdings Inc.RMSL | Clearwater, FL | $16.72K | -$3.02M |
| 252 | GHST World Inc.GHST | Palm Beach Gardens, FL | $13.85K | -$85.92K |
| 253 | Summit Networks Inc.SNTW | Miami, FL | $11.8K | -$331.1K |
| 254 | Miami Breeze Car Care IncMIBE | Miami, FL | $7.58K | -$428.1K |
| 255 | Aspire-Lakewood Holdings, Inc.ASBP | Estero, FL | $6.2K | -$24.48M |
| 256 | Balance Labs, Inc.BLNC | Miami, FL | $6K | -$31.77M |
| 257 | Alaunos Therapeutics, Inc.TCRT | Fort Lauderdale, FL | $5K | -$4.18M |
| 258 | Caring Brands, Inc.CABR | Fort Pierce, FL | $4.21K | -$6.28M |
| 259 | Exousia Bio, Inc.LMMY | St. Petersburg, FL | $3.75K | $51.4K |
| 260 | Healthier Choices Management Corp.HCMC | Hollywood, FL | $2.98K | -$7.02M |
| 261 | Totaligent, Inc.TGNT | Boca Raton, FL | $2.25K | -$600K |
| 262 | C2 Blockchain, Inc.CBLO | Miami, FL | $185 | -$235.3K |
| 263 | SAB Biotherapeutics, Inc.SABS | Miami Beach, FL | $0 | $13.27M |
| 264 | Hawkeye Digital, Inc.HWKE | Miami Beach, FL | $0 | -$572.9K |
| 265 | TuHURA Biosciences, Inc.HURA | Tampa, FL | $0 | -$30.05M |
| 266 | Theglobe.com IncTGLO | Fort Lauderdale, FL | $0 | -$226.2K |
| 267 | Starfighters Space, Inc.FJET | Kennedy Space Center, FL | $0 | -$16.54M |
| 268 | Parkervision IncPRKR | Jacksonville, FL | $0 | -$7.43M |
| 269 | Atlantica IncALDA | Hobe Sound, FL | $0 | -$424.3K |
| 270 | Biomolecular Life Holdings, Inc.BIOM | Miami, FL | $0 | -$6.19M |
| 271 | Cannabis Suisse Corp.CSUI | Jacksonville, FL | $0 | $122.7K |
| 272 | SportsQuest, Inc.SPQS | West Palm Beach, FL | $0 | -$121.6K |
| 273 | Visium Technologies, Inc.VISM | Fort Lauderdale, FL | $0 | $856.1K |
| 274 | Preaxia Health Care Payment Systems Inc.PAXH | Dunedin, FL | $0 | -$1.16M |
| 275 | Hammer Technology Holdings Corp.HMMR | Sarasota, FL | $0 | -$2.8M |
| 276 | Atacama Resources International, Inc.ACRL | Orlando, FL | $0 | -$1.53M |
| 277 | My City Builders, Inc.MYCB | Miami, FL | $0 | -$498.3K |
| 278 | Aqua Power Systems Inc.APSI | Winter Park, FL | $0 | $554.9K |
| 279 | Nextel Medical Corp.MAJI | St. Petersburg, FL | $0 | -$435.9K |
| 280 | Edgemode, Inc.EDGM | Ft. Lauderdale, FL | $0 | -$24.63M |
| 281 | Global Innovative Platforms Inc.GIPL | Maitland, FL | $0 | -$718.3K |
| 282 | L3harris Technologies, Inc.LHX | Melbourne, FL | Not reported | $1.61B |
| 283 | GFL Environmental Inc.GFL | Miami, FL | Not reported | Not reported |
| 284 | Summit Therapeutics Inc.SMMT | Miami, FL | Not reported | -$1.08B |
| 285 | Ionic Digital Inc.IOND | Coral Gables, FL | Not reported | Not reported |
| 286 | Armour Residential REIT, Inc.ARR | Vero Beach, FL | Not reported | $322.7M |
| 287 | Securitize Corp.SECZ | Miami, FL | Not reported | Not reported |
| 288 | DoubleLine Income Solutions FundDSL | Tampa, FL | Not reported | Not reported |
| 289 | Collective Mining Ltd.CNL | Miami, FL | Not reported | -$49.86M |
| 290 | Orion180 Insurance Group Inc.OIG | Melbourne, FL | Not reported | Not reported |
| 291 | Evolution Metals & Technologies Corp.EMAT | Miami, FL | Not reported | -$1.79M |
| 292 | DoubleLine Yield Opportunities FundDLY | Tampa, FL | Not reported | Not reported |
| 293 | ITG, Inc.ITG | Fort Lauderdale, FL | Not reported | Not reported |
| 294 | Real REMAX Group Inc.REAX | Miami, FL | Not reported | Not reported |
| 295 | Stewards, Inc.SWRD | Lauderhill, FL | Not reported | Not reported |
| 296 | Eve Holding, Inc.EVEX | Melbourne, FL | Not reported | -$224.3M |
| 297 | Apex Treasury CorpAPXT | Vero Beach, FL | Not reported | Not reported |
| 298 | Xtend AI Robotics, Inc.XTND | Tampa, FL | Not reported | Not reported |
