Checked
Sidus Space Inc.
Nasdaq: SIDU · Radiotelephone Communications · Cape Canaveral, FL
- Revenue
- $3.38M
- -27.6% vs. prior year
- Net income
- -$29.47M
- -871.0% net margin
- Total assets
- $66.09M
- Diluted EPS
- -$1.19
Company details
As reported to the SEC
- SEC CIK
- 1879726
- Stock
- Nasdaq: SIDU
- Industry (SIC)
- Radiotelephone Communications (4812)
- Headquarters
- 175 Imperial Blvd., Cape Canaveral, FL 32920
- Incorporated in
- Delaware
- Fiscal year end (SEC record)
- December 31
- Filer status
- , Emerging growth company
- Phone
- (321) 613-5620
- Employer ID (EIN)
- 46-0628183
- Last annual report
- 04/01/2026
- Last quarterly report
- 08/13/2026
Annual financials
U.S. dollars, as tagged in each annual report's XBRL data. Later restatements replace earlier numbers. Select a date to open the filing.
| Fiscal year ended | 12/31/2025 | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 |
|---|---|---|---|---|---|
| Revenue | $3.38M | $4.67M | $5.96M | $7.29M | $1.41M |
| Gross profit | -$5.69M | -$1.47M | $1.64M | $1.44M | -$366.6K |
| Operating income | -$28.01M | -$15.72M | -$12.53M | -$12.04M | -$3.51M |
| Net income | -$29.47M | -$17.52M | -$14.33M | -$12.84M | -$3.75M |
| Diluted earnings per share | -$1.19 | -$3.60 | -$23.44 | -$74.80 | -$0.34 |
| Total assets | $66.09M | $37.75M | $19.35M | $10.3M | $17.3M |
| Total liabilities | $15.46M | $14.21M | $12.22M | $6.42M | $6.64M |
| Shareholders' equity | $50.64M | $23.54M | $7.13M | $3.88M | $10.66M |
| Cash and cash equivalents | $43.18M | $15.7M | $1.22M | $2.3M | $13.71M |
| Cash from operations | -$18.15M | -$15.83M | -$11.75M | -$12.09M | -$2.48M |
| Capital expenditures | $8.17M | $7.47M | $7.21M | $2.1M | $217.8K |
Recent filings
103 recent filings on record; insider ownership forms (3, 4, 5 and 144) are not listed here
Swipe the table sideways to see more columns.
9 insider ownership reports (Forms 3, 4, 5 and 144) were filed about Sidus Space Inc. in the last 12 months. They list trades by officers, directors and large holders; see them on SEC EDGAR.
Other radiotelephone communications
Swipe the table sideways to see more columns.
| Company | Headquarters | Revenue | Net income |
|---|---|---|---|
| T-Mobile US, Inc.TMUS | Bellevue, WA | $88.31B | $10.99B |
| Chunghwa Telecom Co LtdCHT | Taipei Taiwan, Taiwan | $7.01B | $1.13B |
| Millicom International Cellular SaTIGO | Luxembourg, Luxembourg | $5.82B | $1.32B |
| VEON Ltd.VEON | Dubai (difc), United Arab Emirates | $4.4B | $591M |
| IHS Holding LtdIHS | London, United Kingdom | $1.58B | $143.6M |
| Kyivstar Group Ltd.KYIV | Dubai, United Arab Emirates | $1.16B | $124M |
| Array Digital Infrastructure, Inc.AD | Chicago, IL | $163M | $48.76M |
| Spok Holdings, IncSPOK | Plano, TX | $139.7M | $15.88M |
Profile refreshed Oct 26, 2026; financials refreshed Oct 22, 2026.
Frequently asked questions
- What is Sidus Space Inc.'s CIK number?
- Sidus Space Inc.'s SEC Central Index Key (CIK) is 1879726.
- What is Sidus Space Inc.'s stock ticker?
- Sidus Space Inc. trades as Nasdaq: SIDU.
- What was Sidus Space Inc.'s revenue?
- Sidus Space Inc. reported revenue of $3.38M for the fiscal year ended Dec 31, 2025, -27.6% from the year before.
- When does Sidus Space Inc.'s fiscal year end?
- Sidus Space Inc.'s fiscal year end on file with the SEC is December 31; its most recent fiscal year ended Dec 31, 2025.
- Where is Sidus Space Inc. headquartered?
- Sidus Space Inc.'s principal executive office on file with the SEC is in Cape Canaveral, FL.
Source: U.S. Securities and Exchange Commission, EDGAR submissions and XBRL company facts · Last updated 10/26/2026