Checked
Chain Bridge I
OTC: CBRRF, OTC: CBGGF, OTC: CBRGF · Blank Checks · Dover, DE
- Net income
- -$1.33M
- Total assets
- $1.18M
Company details
As reported to the SEC
- SEC CIK
- 1845149
- Stock
- OTC: CBRRF, OTC: CBGGF, OTC: CBRGF
- Industry (SIC)
- Blank Checks (6770)
- Headquarters
- 8 The Green, #17538, Dover, DE 19901
- Fiscal year end (SEC record)
- December 31
- Filer status
- Non-accelerated filer, Smaller reporting company, Emerging growth company
- Phone
- (302) 597-7438
- Last annual report
- 04/01/2026
- Last quarterly report
- 08/14/2026
Annual financials
U.S. dollars, as tagged in each annual report's XBRL data. Later restatements replace earlier numbers. Select a date to open the filing.
| Fiscal year ended | 12/31/2025 | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 |
|---|---|---|---|---|---|
| Operating income | -$956.1K | -$2.18M | -$1.32M | -$1.39M | -$218.7K |
| Net income | -$1.33M | -$1.42M | $7.62M | $10.71M | $4.96M |
| Total assets | $1.18M | $5.44M | $45.36M | $238.2M | $236.2M |
| Total liabilities | $4.28M | $2.49M | $186.8K | $4.28M | $12.94M |
| Shareholders' equity | -$3.87M | -$2.24M | -$79.77K | -$3.74M | -$11.35M |
| Cash and cash equivalents | $390.3K | $129.6K | $3.9K | $116.3K | $740.6K |
| Cash from operations | -$763.6K | -$925.5K | -$935.7K | -$904.3K | -$868.5K |
Recent filings
93 recent filings on record
Swipe the table sideways to see more columns.
Other blank checks
Swipe the table sideways to see more columns.
| Company | Headquarters | Revenue | Net income |
|---|---|---|---|
| DT Cloud Star Acquisition CorpDTSQ | Jersey City, NJ | $2.68M | $2.13M |
| Flag Ship Acquisition CorpFSHPU | New York, NY | $2.49M | $1.83M |
| Innventure, Inc.INV | Orlando, FL | $2.06M | -$293.3M |
| Innovaro, Inc.INNI | Charlotte, NC | $530.8K | -$9.99M |
| Ocean Capital Acquisition CorpOCAC | 168-200 Connaught Road Central, Hong Kong | $226.5K | -$38.76K |
| Kinetic Seas Inc.KSEZ | Schaumburg, IL | $71.27K | -$1.24M |
| Japan Food Tech Holdings, Inc.JFTH | Tokyo, Japan | $15.9K | -$761.8K |
| TechCom, Inc.TCRI | Downtown Dubai, United Arab Emirates | $0 | -$53.49K |
Profile refreshed Oct 26, 2026; financials refreshed Oct 22, 2026.
Frequently asked questions
- What is Chain Bridge I's CIK number?
- Chain Bridge I's SEC Central Index Key (CIK) is 1845149.
- What is Chain Bridge I's stock ticker?
- Chain Bridge I trades as OTC: CBRRF, OTC: CBGGF, OTC: CBRGF.
- When does Chain Bridge I's fiscal year end?
- Chain Bridge I's fiscal year end on file with the SEC is December 31; its most recent fiscal year ended Dec 31, 2025.
- Where is Chain Bridge I headquartered?
- Chain Bridge I's principal executive office on file with the SEC is in Dover, DE.
Source: U.S. Securities and Exchange Commission, EDGAR submissions and XBRL company facts · Last updated 10/26/2026