Checked
Chegg, Inc
NYSE: CHGG · Services-Educational Services · San Francisco, CA
- Revenue
- $376.9M
- -39.0% vs. prior year
- Net income
- -$103.4M
- -27.4% net margin
- Total assets
- $278M
- Diluted EPS
- -$0.96
Company details
As reported to the SEC
- SEC CIK
- 1364954
- Stock
- NYSE: CHGG
- Legal Entity Identifier (LEI)
- 549300AKX7O8JG0O3G77
- Industry (SIC)
- Services-Educational Services (8200)
- Headquarters
- 2261 Market Street, Ste 46218, San Francisco, CA 94114
- Incorporated in
- Delaware
- Fiscal year end (SEC record)
- December 31
- Filer status
- Accelerated filer, Smaller reporting company
- Phone
- (408) 855-5700
- Employer ID (EIN)
- 20-3237489
- Last annual report
- 03/09/2026
- Last quarterly report
- 08/06/2026
Formerly: CHEGG INC (until 06/17/2008)
Annual financials
U.S. dollars, as tagged in each annual report's XBRL data. Later restatements replace earlier numbers. Select a date to open the filing.
| Fiscal year ended | 12/31/2025 | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 |
|---|---|---|---|---|---|
| Revenue | $376.9M | $617.6M | $716.3M | $766.9M | $776.3M |
| Gross profit | $224.8M | $436.6M | $490.4M | $569.5M | $521.4M |
| Operating income | -$116.9M | -$737.1M | -$67.72M | $8.96M | $78.11M |
| Net income | -$103.4M | -$837.1M | $18.18M | $266.6M | -$1.46M |
| Diluted earnings per share | -$0.96 | -$8.10 | -$0.34 | $1.34 | -$0.01 |
| Research and development | $93.45M | $170.4M | $191.7M | $196.6M | $178.8M |
| Total assets | $278M | $869M | $1.73B | $2.47B | $2.92B |
| Total liabilities | $158.4M | $676M | $782.6M | $1.35B | $1.81B |
| Shareholders' equity | $119.6M | $193M | $944.6M | $1.12B | $1.11B |
| Cash and cash equivalents | $31.15M | $161.5M | $135.8M | $473.7M | $854.1M |
| Cash from operations | $15.49M | $125.2M | $246.2M | $255.7M | $273.2M |
| Capital expenditures | $28.12M | $74.95M | $83.05M | $103.1M | $94.18M |
Federal and state records filed under the name Chegg, Inc
Matched by the company name and by the subsidiary names it lists in SEC filings and other public records, after removing endings like Inc., Corp. and Holdings. Records marked Subsidiary were filed under a subsidiary name. A subsidiary that is not listed in those records is not included, and an unrelated business with the same name can appear.
Work visa sponsorship
Certified H-1B and PERM green card filings with the Department of Labor
| Employer on filing | H-1B | PERM |
|---|---|---|
| Chegg, Inc.Santa Clara, CA | 4 | 1 |
Subsidiaries
11 companies that Chegg, Inc owns or controls, as listed in its SEC annual report (Exhibit 21), GLEIF ownership records or USAspending
| Subsidiary | Listed in |
|---|---|
| Busuu Limited | SEC 10-K |
| Busuu Online S.L. | SEC 10-K |
| Busuu Technology S.L.U. | SEC 10-K |
| CHEGG INDIA PRIVATE LIMITED | GLEIF, SEC 10-K |
| Chegg M.E. Ltd | SEC 10-K |
| Cramster, Inc. | SEC 10-K |
| Imagine Easy Solutions, LLC | SEC 10-K |
| Imagine Easy Technology Solutions GmbH | SEC 10-K |
| Mathway LLC | SEC 10-K |
| Thinkful, Inc. dba Chegg Skills | SEC 10-K |
| Verbling, Inc. | SEC 10-K |
Recent filings
128 recent filings on record; insider ownership forms (3, 4, 5 and 144) are not listed here
Swipe the table sideways to see more columns.
| Form | Filed | Period |
|---|---|---|
| 8-KOther events | 09/01/2026 | 09/01/2026 |
| 10-QQuarterly report | 08/06/2026 | 06/30/2026 |
| 8-KResults of operations | 08/06/2026 | 08/06/2026 |
| 8-KDelisting or listing rule notice, Regulation FD disclosure | 07/24/2026 | 07/24/2026 |
| 8-KShareholder vote results | 06/17/2026 | 06/12/2026 |
| 10-QQuarterly report | 05/11/2026 | 03/31/2026 |
| 8-KResults of operations | 05/06/2026 | 05/06/2026 |
| ARSAnnual report to shareholders | 04/28/2026 | 12/31/2025 |
| DEFA14AAdditional proxy materials | 04/28/2026 | None |
| DEF 14AProxy statement | 04/28/2026 | 06/12/2026 |
| PRE 14APreliminary proxy statement | 04/17/2026 | 06/12/2026 |
| 8-KChange of auditor | 04/15/2026 | 04/13/2026 |
| SCHEDULE 13DOwnership report (5% holder, active) | 04/08/2026 | None |
| 8-KDirector or officer change | 03/31/2026 | 03/25/2026 |
| SCHEDULE 13G/AOwnership report (5% holder, passive, amended) | 03/26/2026 | None |
| 10-KAnnual report | 03/09/2026 | 12/31/2025 |
| 8-KOther events | 02/17/2026 | 02/13/2026 |
| 8-KResults of operations | 02/09/2026 | 02/09/2026 |
| SCHEDULE 13GOwnership report (5% holder, passive) | 01/30/2026 | None |
| 8-KOther events | 12/29/2025 | 12/23/2025 |
26 insider ownership reports (Forms 3, 4, 5 and 144) were filed about Chegg, Inc in the last 12 months. They list trades by officers, directors and large holders; see them on SEC EDGAR.
Other services-educational services
Swipe the table sideways to see more columns.
| Company | Headquarters | Revenue | Net income |
|---|---|---|---|
| New Oriental Education & Technology Group Inc.EDU | Beijing, China | $5.66B | $475.2M |
| Graham Holdings CoGHC | Arlington, VA | $4.91B | $292.3M |
| TAL Education GroupTAL | Beijing, China | $3.01B | $530.8M |
| Stride, Inc.LRN | Reston, VA | $2.52B | $338.2M |
| Covista Inc.CVSA | Chicago, IL | $1.95B | $251.6M |
| Laureate Education, Inc.LAUR | Miami, FL | $1.7B | $281.6M |
| Strategic Education, Inc.STRA | Herndon, VA | $1.27B | $126.6M |
| Grand Canyon Education, Inc.LOPE | Phoenix, AZ | $1.11B | $216.2M |
Profile refreshed Oct 26, 2026; financials refreshed Oct 22, 2026.
Frequently asked questions
- What is Chegg, Inc's CIK number?
- Chegg, Inc's SEC Central Index Key (CIK) is 1364954.
- What is Chegg, Inc's stock ticker?
- Chegg, Inc trades as NYSE: CHGG.
- What was Chegg, Inc's revenue?
- Chegg, Inc reported revenue of $376.9M for the fiscal year ended Dec 31, 2025, -39.0% from the year before.
- When does Chegg, Inc's fiscal year end?
- Chegg, Inc's fiscal year end on file with the SEC is December 31; its most recent fiscal year ended Dec 31, 2025.
- Where is Chegg, Inc headquartered?
- Chegg, Inc's principal executive office on file with the SEC is in San Francisco, CA.
- What companies does Chegg, Inc own?
- Chegg, Inc lists 11 subsidiaries in its SEC filings and other public records, including Busuu Limited, Busuu Online S.L., Busuu Technology S.L.U.
- Does Chegg, Inc sponsor H-1B visas?
- Department of Labor records show 4 certified H-1B filings and 1 certified PERM filings under the name Chegg, Inc.
Source: U.S. Securities and Exchange Commission, EDGAR submissions and XBRL company facts · Last updated 10/26/2026