Checked
Services-Computer Processing & Data Preparation Companies
Public companies with SEC Standard Industrial Classification code 7374 (services), largest revenue first.
- Companies
- 111
- Combined revenue
- $92.37B
- Latest fiscal years
Swipe the table sideways to see more columns.
| # | Company | Headquarters | Revenue | Net income |
|---|---|---|---|---|
| 1 | Automatic Data Processing IncADP | Roseland, NJ | $21.95B | $4.41B |
| 2 | DXC Technology CoDXC | Ashburn, VA | $12.64B | $18M |
| 3 | Workday, Inc.WDAY | Pleasanton, CA | $9.55B | $693M |
| 4 | Toast, Inc.TOST | Boston, MA | $6.15B | $342M |
| 5 | Bilibili Inc.BILI | Shanghai, China | $4.34B | $170.7M |
| 6 | Verisk Analytics, Inc.VRSK | Jersey City, NJ | $3.07B | $908.3M |
| 7 | Playtika Holding Corp.PLTK | Herzliya Pituarch, Israel | $2.76B | -$206.4M |
| 8 | RingCentral, Inc.RNG | Belmont, CA | $2.52B | $43.39M |
| 9 | Clarivate PLCCLVT | St. Helier, Jersey | $2.46B | -$201.1M |
| 10 | Globant S.A.GLOB | Luxembourg | $2.45B | $102.9M |
| 11 | Reddit, Inc.RDDT | San Francisco, CA | $2.2B | $529.7M |
| 12 | JOYY Inc.JOYY | Mapletree Business City, Singapore | $2.12B | $2.1B |
| 13 | Pegasystems IncPEGA | Waltham, MA | $1.75B | $393.4M |
| 14 | First Advantage CorpFA | Atlanta, GA | $1.57B | -$34.82M |
| 15 | TaskUs, Inc.TASK | New Braunfels, TX | $1.18B | $102.3M |
| 16 | Five9, Inc.FIVN | San Ramon, CA | $1.15B | $39.42M |
| 17 | Shutterstock, Inc.SSTK | New York, NY | $989.9M | $45.5M |
| 18 | EVERTEC, Inc.EVTC | Rio Piedras, PR | $931.8M | $141.6M |
| 19 | CarGurus, Inc.CARG | Boston, MA | $907M | $155.9M |
| 20 | Nerdwallet, Inc.NRDS | San Mateo, CA | $836.6M | $48.7M |
| 21 | LiveRamp Holdings, Inc.RAMP | San Francisco, CA | $812.9M | $146M |
| 22 | GoodRx Holdings, Inc.GDRX | Santa Monica, CA | $796.9M | $30.44M |
| 23 | Upwork, IncUPWK | Palo Alto, CA | $787.8M | $115.4M |
| 24 | Legalzoom.com, Inc.LZ | Mountain View, CA | $756M | $15.43M |
| 25 | 8x8 IncEGHT | Campbell, CA | $735.8M | $1.65M |
| 26 | Cars.com Inc.CARS | Chicago, IL | $723.2M | $20.05M |
| 27 | IBEX LtdIBEX | Washington, DC | $644.1M | $46.33M |
| 28 | Applied Digital Corp.APLD | Dallas, TX | $611.3M | -$184.3M |
| 29 | Hinge Health, Inc.HNGE | San Francisco, CA | $587.9M | -$528.3M |
| 30 | Sohu.com LtdSOHU | Beijing, China | $584.3M | $394.1M |
| 31 | Life360, Inc.LIF | San Mateo, CA | $489.5M | $150.8M |
| 32 | Yext, Inc.YEXT | New York, NY | $446.6M | $37.87M |
| 33 | Tucows IncTCX | Toronto, Ontario, Canada | $390.3M | -$75.82M |
| 34 | DoubleDown Interactive Co., Ltd.DDI | Seoul, Korea, Republic of | $359.9M | $102.5M |
| 35 | Ooma IncOOMA | Sunnyvale, CA | $273.6M | $6.46M |
| 36 | Innodata IncINOD | Ridgefield Park, NJ | $251.7M | $32.18M |
| 37 | So-Young International Inc.SY | Beijing, China | $217.8M | -$34.65M |
| 38 | Scienjoy Holding CorpSJ | Hangzhou, Zhejiang Province, China | $177.5M | -$83.95M |
| 39 | Smartbird, Inc.BIRD | Palo Alto, CA | $152.5M | -$77.28M |
| 40 | Cheer Holding, Inc.CHR | Chaoyang District, Beijing, China | $148.8M | $25.62M |
| 41 | Gamehaus Holdings Inc.GMHS | Shanghai, China | $104.7M | $4.28M |
| 42 | Firy Inc.FIRY | Las Vegas, NV | $104.5M | -$70.41M |
| 43 | Gloo Holdings, Inc.GLOO | Boulder, CO | $94.66M | -$157.1M |
| 44 | Veritone, Inc.VERI | Irvine, CA | $92.19M | -$111.7M |
| 45 | CTWCTW | Tokyo, Japan | $82.51M | -$4.13M |
| 46 | SOPHiA Genetics SaSOPH | Rolle, Switzerland | $77.27M | -$79M |
| 47 | Autohome Inc.ATHM | Beijing, China | $46.55M | $206.3M |
| 48 | GRAVITY Co., Ltd.GRVY | Seoul, Korea, Republic of | $42.7M | $207K |
| 49 | Digerati Technologies, Inc.DTGI | San Antonio, TX | $31.62M | -$8.29M |
| 50 | D-Wave Quantum Inc.QBTS | Palo Alto, CA | $24.59M | -$355.1M |
| 51 | ReposiTrak, Inc.TRAK | Murray, UT | $23.29M | $7.57M |
| 52 | Spectral Capital CorpFCCN | Seattle, WA | $21.84M | $918.4K |
| 53 | Yimutian Inc.YMT | Beijing, China | $20.11M | -$6.67M |
| 54 | WISeQey Corp.WKEY | Tortola, Virgin Islands, British | $19.29M | -$6.07M |
| 55 | Paranovus Entertainment Technology Ltd.PAVS | New York, NY | $14.6M | -$12.73M |
| 56 | Next Technology Holding Inc.NXTT | Kasukabe City, Japan | $11.61M | $143.2M |
| 57 | Onfolio Holdings, IncONFO | Wilmington, DE | $10.73M | -$2.59M |
| 58 | Intermap Technologies CorpITMSF | Calgary, Alberta, Canada | $10.57M | -$6.71M |
| 59 | HeartCore Enterprises, Inc.HTCR | Tokyo, Japan | $8.97M | $5.79M |
| 60 | SideChannel, Inc.SDCH | Worcester, MA | $7.35M | -$892K |
| 61 | Datacentrex, Inc.DTCX | Salt Lake City, UT | $6.96M | -$8.5M |
| 62 | BioScience Health Innovations, Inc.BHIC | Bluffdale, UT | $5.69M | $642.1K |
| 63 | TechCreate Group Ltd.TCGLF | Grand Cayman Ky1-1002, Cayman Islands | $3.71M | -$832.8K |
| 64 | Global Engine Group Holding LtdGLE | New Territories, Hong Kong | $2.94M | -$743.7K |
| 65 | SCWorx Corp.WORX | Middleton, MA | $2.88M | -$4.44M |
| 66 | Phunware, Inc.PHUN | Austin, TX | $2.55M | -$11.4M |
| 67 | Versus Systems Inc.VS | Vancouver, British Columbia, Canada | $2.18M | -$1.79M |
| 68 | Diginex LtdDGNX | London, United Kingdom | $2.04M | -$5.21M |
| 69 | Hartford Creative Group, Inc.HFUS | Rosemead, CA | $2.04M | $1.1M |
| 70 | SharonAI Holdings Inc.SHAZ | New York, NY | $1.57M | -$39.62M |
| 71 | OneMeta Inc.ONEI | Newport Beach,, CA | $1.51M | -$3.84M |
| 72 | Data Storage CorpDTST | New York, NY | $1.38M | $19.21M |
| 73 | KwikClick, Inc.KWIK | Bountiful, UT | $1.29M | -$1.32M |
| 74 | Powerdyne International, Inc.PWDY | North Reading, MA | $1.16M | -$251.4K |
| 75 | FreeCast, Inc.CAST | Orlando, FL | $710.9K | -$13.04M |
| 76 | Corvex, Inc.MOVE | Arlington, VA | $433K | -$18.29M |
| 77 | Calisa Acquisition CorpALIS | New York, NY | $429.2K | $245.5K |
| 78 | Palisades Venture Inc.PVIT | Woodland Hills, CA | $198.1K | -$83.24K |
| 79 | TEG Overseas, Inc.TEGO | Tashkent City, Uzbekistan | $95.41K | -$74.76K |
| 80 | GrowHub LtdTGHL | Singapore, Singapore | $64.57K | -$13.38M |
| 81 | Readvantage Corp.RADC | Vilnius, Lithuania | $47.76K | -$106.4K |
| 82 | Made in USA Inc.USDW | Cheyenne, WY | $37.04K | -$29.61K |
| 83 | Natics Corp.NTCS | Rehovot, Israel | $27.6K | -$27.16K |
| 84 | Hoops Scouting USAHSCT | Palm Desert, CA | $20K | -$71.06K |
| 85 | Crypto CoCRCW | Malibu, CA | $18.53K | -$1.98M |
| 86 | Huineng Technology CorpHNIT | Kuala Lumpur, Malaysia | $14.2K | -$34.97K |
| 87 | Elventix Technology CorpELVX | Lleida, Spain | $3.36K | -$108.6K |
| 88 | Auddia Inc.AUUD | Boulder, CO | $0 | -$7.69M |
| 89 | Electronic Servitor Publication Network, Inc.XESP | Stillwater, MN | $0 | -$593.8K |
| 90 | Aphoenity International Holdings Inc.LDSN | Wanchai, Hong Kong | $0 | -$810.9K |
| 91 | PagSeguro Digital Ltd.PAGS | Grand Cayman, Cayman Islands | Not reported | Not reported |
| 92 | Liftoff Mobile, Inc.LFTO | Palo Alto, CA | Not reported | Not reported |
| 93 | StoneCo Ltd.STNE | Grand Cayman, Cayman Islands | Not reported | Not reported |
| 94 | Infleqtion, Inc.INFQ | Louisville, CO | Not reported | -$66.93M |
| 95 | Pasqal Holding SAPSQL | 75002 Paris, France | Not reported | Not reported |
| 96 | HawkEye 360, Inc.HAWK | Herndon, VA | Not reported | Not reported |
| 97 | Braiin LtdBRAI | Subiaco, Australia | Not reported | Not reported |
| 98 | Boost Run Inc.BRUN | Northbrook, IL | Not reported | Not reported |
| 99 | trivago N.V.TRVG | Dusseldorf, Germany | Not reported | Not reported |
| 100 | AIAI Holdings CorpAIAI | Dallas, TX | Not reported | Not reported |
| 101 | QumulusAI, Inc.QMLS | Atlanta, GA | Not reported | Not reported |
| 102 | WISeQey Corp.WQEY | Tortola, Virgin Islands, British | Not reported | Not reported |
| 103 | Veri MedTech Holdings, Inc.VRHI | McLean, VA | Not reported | Not reported |
| 104 | Avai Bio, Inc.AVAI | Las Vegas, NV | Not reported | -$1.75M |
| 105 | MSP Recovery, Inc.MSPR | Miami, FL | Not reported | -$360.5M |
| 106 | SeeQC, Inc.SEQC | Elmsford, NY | Not reported | Not reported |
| 107 | Blockfusion Digital Infrastructure, Inc.BDI | New York, NY | Not reported | Not reported |
| 108 | McCarthy Finney, Inc.MCFN | Niwot, CO | Not reported | Not reported |
| 109 | illumin Holdings Inc.ILLMF | Toronto, Ontario, Canada | Not reported | Not reported |
| 110 | Worldwide NFT Inc.WNFT | Henderson, NV | Not reported | -$97.61K |
| 111 | Synbio International, Inc.SYIN | Sheridan, WY | Not reported | Not reported |
Frequently asked questions
- What is a SIC code?
- The Standard Industrial Classification code is the four-digit industry code the SEC assigns to each company based on its main line of business. The SEC still uses SIC codes to sort filings, even though other agencies now use NAICS.
Source: U.S. Securities and Exchange Commission, EDGAR