Checked
Hartford Creative Group, Inc.
OTC: HFUS · Services-Computer Processing & Data Preparation · Rosemead, CA
- Revenue
- $2.04M
- +45.4% vs. prior year
- Net income
- $1.1M
- 54.0% net margin
- Total assets
- $6.91M
- Diluted EPS
- $0.04
Company details
As reported to the SEC
- SEC CIK
- 1482554
- Stock
- OTC: HFUS
- Industry (SIC)
- Services-Computer Processing & Data Preparation (7374)
- Headquarters
- 8832 Glendon Way, Rosemead, CA 91770
- Incorporated in
- Nevada
- Fiscal year end (SEC record)
- July 31
- Filer status
- Non-accelerated filer, Smaller reporting company
- Phone
- (626) 656-6192
- Employer ID (EIN)
- 20-5422795
- Last annual report
- 10/15/2025
- Last quarterly report
- 06/12/2026
Formerly: Hartford Great Health Corp. (until 04/05/2024); Photoamigo, Inc. (until 07/31/2018)
Annual financials
U.S. dollars, as tagged in each annual report's XBRL data. Later restatements replace earlier numbers. Select a date to open the filing.
| Fiscal year ended | 07/31/2025 | 07/31/2024 | 07/31/2023 | 07/31/2022 | 07/31/2021 |
|---|---|---|---|---|---|
| Revenue | $2.04M | $1.4M | Not reported | $561.3K | $553.5K |
| Gross profit | Not reported | Not reported | Not reported | Not reported | $245K |
| Operating income | $1.23M | $1.1M | -$123.7K | -$177.9K | -$255.7K |
| Net income | $1.1M | $1.09M | $396.9K | -$1.58M | -$2.25M |
| Diluted earnings per share | $0.04 | $0.04 | $0.00 | -$0.02 | -$0.02 |
| Total assets | $6.91M | $3.69M | $7.77K | $4.54M | $5.74M |
| Total liabilities | $6.61M | $7.04M | $4.5M | $10.97M | $10.73M |
| Shareholders' equity | $299.2K | -$3.35M | -$4.49M | -$6.43M | -$4.99M |
| Cash and cash equivalents | $57.06K | $310.8K | $5.79K | $15.23K | $12.74K |
| Cash from operations | -$13.09K | $859K | -$123.4K | -$860.8K | -$2.38M |
| Capital expenditures | $319 | Not reported | Not reported | $145K | $168.3K |
Subsidiaries
3 companies that Hartford Creative Group, Inc. owns or controls, as listed in its SEC annual report (Exhibit 21), GLEIF ownership records or USAspending
| Subsidiary | Listed in |
|---|---|
| Hartford ZY Culture Media (Shanghai) Co., Ltd. | SEC 10-K |
| Nanjing HaoYiPeng Information Tech. Ltd. | SEC 10-K |
| Shaoxing Huomao Network Technology Co., Ltd. ( SXHM ) | SEC 10-K |
Recent filings
124 recent filings on record
Swipe the table sideways to see more columns.
| Form | Filed | Period |
|---|---|---|
| 8-KDirector or officer change | 09/23/2026 | 09/21/2026 |
| 8-KDirector or officer change | 09/01/2026 | 09/01/2026 |
| 8-KDirector or officer change | 07/24/2026 | 07/22/2026 |
| S-1/ARegistration statement (amended) | 07/14/2026 | None |
| S-1Registration statement (new securities) | 06/25/2026 | None |
| 10-QQuarterly report | 06/12/2026 | 04/30/2026 |
| POS AMPost-effective amendment | 05/18/2026 | None |
| 10-QQuarterly report | 03/13/2026 | 01/31/2026 |
| 8-KOther events | 02/25/2026 | 02/20/2026 |
| POS AMPost-effective amendment | 12/16/2025 | None |
| 10-QQuarterly report | 12/15/2025 | 10/31/2025 |
| POS EXSEC filing | 11/25/2025 | None |
| POS AMPost-effective amendment | 11/20/2025 | None |
| 10-KAnnual report | 10/15/2025 | 07/31/2025 |
| 10-Q/AQuarterly report (amended) | 10/09/2025 | 01/31/2025 |
| 10-Q/AQuarterly report (amended) | 10/09/2025 | 04/30/2025 |
| EFFECTNotice of effectiveness | 09/11/2025 | None |
| 8-A12BSEC filing | 09/11/2025 | None |
| CORRESPLetter to the SEC staff | 09/10/2025 | None |
| CORRESPLetter to the SEC staff | 09/10/2025 | None |
Other services-computer processing & data preparation
Swipe the table sideways to see more columns.
| Company | Headquarters | Revenue | Net income |
|---|---|---|---|
| Automatic Data Processing IncADP | Roseland, NJ | $21.95B | $4.41B |
| DXC Technology CoDXC | Ashburn, VA | $12.64B | $18M |
| Workday, Inc.WDAY | Pleasanton, CA | $9.55B | $693M |
| Toast, Inc.TOST | Boston, MA | $6.15B | $342M |
| Bilibili Inc.BILI | Shanghai, China | $4.34B | $170.7M |
| Verisk Analytics, Inc.VRSK | Jersey City, NJ | $3.07B | $908.3M |
| Playtika Holding Corp.PLTK | Herzliya Pituarch, Israel | $2.76B | -$206.4M |
| RingCentral, Inc.RNG | Belmont, CA | $2.52B | $43.39M |
Profile refreshed Oct 26, 2026; financials refreshed Oct 22, 2026.
Frequently asked questions
- What is Hartford Creative Group, Inc.'s CIK number?
- Hartford Creative Group, Inc.'s SEC Central Index Key (CIK) is 1482554.
- What is Hartford Creative Group, Inc.'s stock ticker?
- Hartford Creative Group, Inc. trades as OTC: HFUS.
- What was Hartford Creative Group, Inc.'s revenue?
- Hartford Creative Group, Inc. reported revenue of $2.04M for the fiscal year ended Jul 31, 2025, +45.4% from the year before.
- When does Hartford Creative Group, Inc.'s fiscal year end?
- Hartford Creative Group, Inc.'s fiscal year end on file with the SEC is July 31; its most recent fiscal year ended Jul 31, 2025.
- Where is Hartford Creative Group, Inc. headquartered?
- Hartford Creative Group, Inc.'s principal executive office on file with the SEC is in Rosemead, CA.
- What companies does Hartford Creative Group, Inc. own?
- Hartford Creative Group, Inc. lists 3 subsidiaries in its SEC filings and other public records, including Hartford ZY Culture Media (Shanghai) Co., Ltd., Nanjing HaoYiPeng Information Tech. Ltd., Shaoxing Huomao Network Technology Co., Ltd. ( SXHM ).
Source: U.S. Securities and Exchange Commission, EDGAR submissions and XBRL company facts · Last updated 10/26/2026