Checked
Skyworks Solutions, Inc.
Nasdaq: SWKS · Semiconductors & Related Devices · Irvine, CA
- Revenue
- $4.09B
- -2.2% vs. prior year
- Net income
- $477.1M
- 11.7% net margin
- Total assets
- $7.92B
- Diluted EPS
- $3.08
Company details
As reported to the SEC
- SEC CIK
- 4127
- Stock
- Nasdaq: SWKS
- Legal Entity Identifier (LEI)
- 549300WZ3ORQ2BVKBD96
- Industry (SIC)
- Semiconductors & Related Devices (3674)
- Headquarters
- 5260 California Avenue, Irvine, CA 92617
- Incorporated in
- Delaware
- Fiscal year end (SEC record)
- October 2
- Filer status
- Large accelerated filer
- Phone
- (949) 231-3000
- Employer ID (EIN)
- 04-2302115
- Last annual report
- 11/07/2025
- Last quarterly report
- 07/28/2026
Formerly: SKYWORKS SOLUTIONS INC (until 06/17/2011); ALPHA INDUSTRIES INC (until 06/17/2002)
Annual financials
U.S. dollars, as tagged in each annual report's XBRL data. Later restatements replace earlier numbers. Select a date to open the filing.
| Fiscal year ended | 10/03/2025 | 09/27/2024 | 09/29/2023 | 09/30/2022 | 10/01/2021 |
|---|---|---|---|---|---|
| Revenue | $4.09B | $4.18B | $4.77B | $5.49B | $5.11B |
| Gross profit | $1.68B | $1.72B | $2.11B | $2.6B | $2.51B |
| Operating income | $500M | $637.4M | $1.13B | $1.53B | $1.61B |
| Net income | $477.1M | $596M | $982.8M | $1.28B | $1.5B |
| Diluted earnings per share | $3.08 | $3.69 | $6.13 | $7.81 | $8.97 |
| Research and development | $785.5M | $631.7M | $606.8M | $617.9M | $532.3M |
| Total assets | $7.92B | $8.28B | $8.43B | $8.87B | $8.59B |
| Total liabilities | $2.16B | $1.95B | $2.34B | $3.4B | $3.29B |
| Shareholders' equity | $5.76B | $6.34B | $6.08B | $5.47B | $5.3B |
| Cash and cash equivalents | $1.16B | $1.37B | $718.8M | $566M | $882.9M |
| Long-term debt | $496.4M | $994.3M | $992.9M | $1.69B | $2.24B |
| Cash from operations | $1.3B | $1.82B | $1.86B | $1.42B | $1.77B |
| Capital expenditures | $195M | $157M | $210.3M | $489.4M | $637.8M |
Federal and state records filed under the name Skyworks Solutions, Inc.
Matched by the company name and by the subsidiary names it lists in SEC filings and other public records, after removing endings like Inc., Corp. and Holdings. Records marked Subsidiary were filed under a subsidiary name. A subsidiary that is not listed in those records is not included, and an unrelated business with the same name can appear.
Work visa sponsorship
Certified H-1B and PERM green card filings with the Department of Labor
| Employer on filing | H-1B | PERM |
|---|---|---|
| Skyworks Solutions, Inc.Irvine, CA | 95 | 24 |
| Avnera CorporationSubsidiary · Irvine, CA | 2 | 0 |
Trucking registrations
Motor carrier registrations with the Federal Motor Carrier Safety Administration
Swipe the table sideways to see more columns.
| Carrier | USDOT | Power units |
|---|---|---|
| Alpha Industries LLCWyalusing, PA | 4061040 | 13 |
| Trans Tech LLCSubsidiary · Winter Haven, FL | 1397342 | 7 |
| Trans Tech IncSubsidiary · Adamstown Road, MD | 1275341 | 1 |
| Trans-Tech IncSubsidiary · Oak Grove, MN | 2347765 | 1 |
| Trans-Tech IncSubsidiary · Knoxville, TN | 2384371 | 1 |
| Trans Tech LLCSubsidiary · Winter Haven, FL | 4210465 | 0 |
Subsidiaries
29 companies that Skyworks Solutions, Inc. owns or controls, as listed in its SEC annual report (Exhibit 21), GLEIF ownership records or USAspending
| Subsidiary | Listed in |
|---|---|
| Advanced Analogic Technologies (China), Inc. | SEC 10-K |
| Avnera Corporation | SEC 10-K |
| Axiom Microdevices, Inc. | SEC 10-K |
| ICWave, LLC | SEC 10-K |
| Isolink, Inc. | SEC 10-K |
| Quantance, Inc. | SEC 10-K |
| SiGe Semiconductor (Europe) Limited | SEC 10-K |
| Skyworks Filter Solutions Japan Co., Ltd. | SEC 10-K |
| Skyworks Filter Solutions Korea, Inc. | SEC 10-K |
| Skyworks Global Pte. Ltd. | SEC 10-K |
| Skyworks Hungary Kft | SEC 10-K |
| Skyworks International Investments, LLC | SEC 10-K |
| Skyworks Ireland Limited | SEC 10-K |
| Skyworks Luxembourg S.à r.l | SEC 10-K |
| Skyworks Semiconductor | SEC 10-K |
| Skyworks Semiconductor Private Limited | SEC 10-K |
| Skyworks Solutions (Hong Kong) Limited | SEC 10-K |
| Skyworks Solutions Canada Inc. | SEC 10-K |
| Skyworks Solutions Commercial (Shenzhen) Co., Ltd. | SEC 10-K |
| Skyworks Solutions Commercial (Shenzhen) Co., Ltd. - Beijing Branch | SEC 10-K |
| Skyworks Solutions Commercial (Shenzhen) Co., Ltd. - Shanghai Branch | SEC 10-K |
| Skyworks Solutions GmbH | SEC 10-K |
| Skyworks Solutions Korea Limited | SEC 10-K |
| Skyworks Solutions Oy | SEC 10-K |
| Skyworks Solutions Worldwide, Inc. | SEC 10-K |
| Skyworks Solutions Worldwide, Inc., Malaysia Branch | SEC 10-K |
| Skyworks Solutions Worldwide, Inc., Taiwan Branch | SEC 10-K |
| Skyworks Solutions de México, S. de R.L. de C.V. | SEC 10-K |
| Trans-Tech, Inc. | SEC 10-K |
Recent filings
142 recent filings on record; insider ownership forms (3, 4, 5 and 144) are not listed here
Swipe the table sideways to see more columns.
| Form | Filed | Period |
|---|---|---|
| SCHEDULE 13G/AOwnership report (5% holder, passive, amended) | 10/19/2026 | None |
| 8-KMaterial agreement, New debt or obligation | 10/07/2026 | 10/07/2026 |
| SCHEDULE 13GOwnership report (5% holder, passive) | 10/07/2026 | None |
| SCHEDULE 13GOwnership report (5% holder, passive) | 10/06/2026 | None |
| 8-KAcquisition or sale of assets, Director or officer change, Other events | 10/05/2026 | 10/05/2026 |
| 425SEC filing | 10/01/2026 | None |
| 425SEC filing | 09/30/2026 | None |
| 8-KOther events | 09/30/2026 | 09/30/2026 |
| 425SEC filing | 09/28/2026 | None |
| 425SEC filing | 09/21/2026 | None |
| 425SEC filing | 09/14/2026 | None |
| 425SEC filing | 09/11/2026 | None |
| 425SEC filing | 09/02/2026 | None |
| 8-KOther events | 09/02/2026 | 09/01/2026 |
| SCHEDULE 13GOwnership report (5% holder, passive) | 08/14/2026 | None |
| 425SEC filing | 08/10/2026 | None |
| 8-KMaterial agreement, New debt or obligation, Other events | 08/10/2026 | 08/04/2026 |
| 424B5Prospectus supplement | 08/06/2026 | None |
| FWPFree writing prospectus | 08/04/2026 | None |
| 424B5Prospectus supplement | 08/03/2026 | None |
40 insider ownership reports (Forms 3, 4, 5 and 144) were filed about Skyworks Solutions, Inc. in the last 12 months. They list trades by officers, directors and large holders; see them on SEC EDGAR.
Other semiconductors & related devices
Swipe the table sideways to see more columns.
| Company | Headquarters | Revenue | Net income |
|---|---|---|---|
| Nvidia CorpNVDA | Santa Clara, CA | $215.9B | $120.1B |
| Micron Technology IncMU | Boise, ID | $133.2B | $84.97B |
| Taiwan Semiconductor Manufacturing Co LtdTSM | Hsinchu, Taiwan | $88.27B | $35.33B |
| Broadcom Inc.AVGO | Palo Alto, CA | $63.89B | $23.13B |
| Intel CorpINTC | Santa Clara, CA | $52.85B | -$267M |
| Advanced Micro Devices IncAMD | Santa Clara, CA | $34.64B | $4.33B |
| Applied Materials IncAMAT | Santa Clara, CA | $28.37B | $7B |
| ASE Technology Holding Co., Ltd.ASX | Kaohsiung, Taiwan | $20.57B | $1.28B |
Profile refreshed Oct 26, 2026; financials refreshed Oct 22, 2026.
Frequently asked questions
- What is Skyworks Solutions, Inc.'s CIK number?
- Skyworks Solutions, Inc.'s SEC Central Index Key (CIK) is 4127.
- What is Skyworks Solutions, Inc.'s stock ticker?
- Skyworks Solutions, Inc. trades as Nasdaq: SWKS.
- What was Skyworks Solutions, Inc.'s revenue?
- Skyworks Solutions, Inc. reported revenue of $4.09B for the fiscal year ended Oct 3, 2025, -2.2% from the year before.
- When does Skyworks Solutions, Inc.'s fiscal year end?
- Skyworks Solutions, Inc.'s fiscal year end on file with the SEC is October 2; its most recent fiscal year ended Oct 3, 2025.
- Where is Skyworks Solutions, Inc. headquartered?
- Skyworks Solutions, Inc.'s principal executive office on file with the SEC is in Irvine, CA.
- What companies does Skyworks Solutions, Inc. own?
- Skyworks Solutions, Inc. lists 29 subsidiaries in its SEC filings and other public records, including Advanced Analogic Technologies (China), Inc., Avnera Corporation, Axiom Microdevices, Inc.
- Does Skyworks Solutions, Inc. sponsor H-1B visas?
- Department of Labor records show 97 certified H-1B filings and 24 certified PERM filings under the name Skyworks Solutions, Inc.
Source: U.S. Securities and Exchange Commission, EDGAR submissions and XBRL company facts · Last updated 10/26/2026