Checked
Super League Enterprise, Inc.
Nasdaq: SLE · Services-Computer Integrated Systems Design · Santa Monica, CA
- Revenue
- $11.34M
- -29.9% vs. prior year
- Net income
- -$20.72M
- -182.7% net margin
- Total assets
- $21.87M
- Diluted EPS
- -$40.43
Company details
As reported to the SEC
- SEC CIK
- 1621672
- Stock
- Nasdaq: SLE
- Industry (SIC)
- Services-Computer Integrated Systems Design (7373)
- Headquarters
- 2450 Colorado Ave, Ste 100e, Santa Monica, CA 90404
- Incorporated in
- Delaware
- Fiscal year end (SEC record)
- December 31
- Filer status
- Non-accelerated filer, Smaller reporting company
- Phone
- (213) 421-1920
- Employer ID (EIN)
- 47-1990734
- Last annual report
- 03/31/2026
- Last quarterly report
- 08/14/2026
Formerly: Super League Gaming, Inc. (until 09/08/2023); Nth Games, Inc. (until 06/09/2015)
Annual financials
U.S. dollars, as tagged in each annual report's XBRL data. Later restatements replace earlier numbers. Select a date to open the filing.
| Fiscal year ended | 12/31/2025 | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 |
|---|---|---|---|---|---|
| Revenue | $11.34M | $16.18M | $25.08M | $19.68M | $11.67M |
| Gross profit | $4.59M | $6.1M | $9.78M | $8.52M | $5.13M |
| Operating income | -$13.05M | -$16.75M | -$32.84M | -$84.96M | -$25.08M |
| Net income | -$20.72M | -$16.64M | -$30.33M | -$85.45M | -$20.75M |
| Diluted earnings per share | -$40.43 | -$1123.63 | -$13.67 | -$45.95 | -$0.69 |
| Research and development | $2.91M | $4.45M | $9.5M | $15.88M | $11.1M |
| Total assets | $21.87M | $11.71M | $25.33M | $30.21M | $96.81M |
| Total liabilities | $4.33M | $11.54M | $15.34M | $11.01M | $6.11M |
| Shareholders' equity | $17.53M | $170K | $9.99M | $19.2M | $90.7M |
| Cash and cash equivalents | $14.39M | $1.31M | $7.61M | $2.48M | $14.53M |
| Cash from operations | -$10.67M | -$11.46M | -$15.49M | -$19.83M | -$22.71M |
| Capital expenditures | $0 | $23K | $8K | $149K | $22K |
Recent filings
114 recent filings on record; insider ownership forms (3, 4, 5 and 144) are not listed here
Swipe the table sideways to see more columns.
| Form | Filed | Period |
|---|---|---|
| 8-KOther events | 10/26/2026 | 10/22/2026 |
| 8-KOther events | 10/21/2026 | 10/21/2026 |
| 424B5Prospectus supplement | 10/21/2026 | None |
| 8-KShareholder vote results, Regulation FD disclosure, Other events | 10/19/2026 | 10/16/2026 |
| SC 14F1SEC filing | 10/15/2026 | None |
| DEFA14AAdditional proxy materials | 10/15/2026 | None |
| 8-KOther events | 10/13/2026 | 10/10/2026 |
| DEFA14AAdditional proxy materials | 10/13/2026 | None |
| DEFA14AAdditional proxy materials | 10/06/2026 | None |
| SCHEDULE 13D/AOwnership report (5% holder, active, amended) | 09/30/2026 | None |
| 8-KOther events | 09/29/2026 | 09/29/2026 |
| 424B5Prospectus supplement | 09/29/2026 | None |
| DEF 14AProxy statement | 09/25/2026 | 10/16/2026 |
| SCHEDULE 13DOwnership report (5% holder, active) | 08/26/2026 | None |
| 8-KOther events | 08/24/2026 | 08/24/2026 |
| 424B5Prospectus supplement | 08/24/2026 | None |
| SCHEDULE 13DOwnership report (5% holder, active) | 08/20/2026 | None |
| 8-KResults of operations, Regulation FD disclosure | 08/20/2026 | 08/14/2026 |
| 8-KMaterial agreement | 08/18/2026 | 08/18/2026 |
| 424B5Prospectus supplement | 08/18/2026 | None |
16 insider ownership reports (Forms 3, 4, 5 and 144) were filed about Super League Enterprise, Inc. in the last 12 months. They list trades by officers, directors and large holders; see them on SEC EDGAR.
Other services-computer integrated systems design
Swipe the table sideways to see more columns.
| Company | Headquarters | Revenue | Net income |
|---|---|---|---|
| Leidos Holdings, Inc.LDOS | Reston, VA | $17.17B | $1.45B |
| Kyndryl Holdings, Inc.KD | New York, NY | $15.09B | $198M |
| CACI International IncCACI | Reston, VA | $9.57B | $535.8M |
| Science Applications International CorpSAIC | Reston, VA | $7.26B | $358M |
| Parsons CorpPSN | Centreville, VA | $6.36B | $241.1M |
| Open Text CorpOTEX | Ontario Canada, Ontario, Canada | $5.25B | $643M |
| GoDaddy Inc.GDDY | Tempe, AZ | $4.95B | $875M |
| Light & Wonder, Inc.LAWIL | Las Vegas, NV | $3.31B | $276M |
Profile refreshed Oct 26, 2026; financials refreshed Oct 22, 2026.
Frequently asked questions
- What is Super League Enterprise, Inc.'s CIK number?
- Super League Enterprise, Inc.'s SEC Central Index Key (CIK) is 1621672.
- What is Super League Enterprise, Inc.'s stock ticker?
- Super League Enterprise, Inc. trades as Nasdaq: SLE.
- What was Super League Enterprise, Inc.'s revenue?
- Super League Enterprise, Inc. reported revenue of $11.34M for the fiscal year ended Dec 31, 2025, -29.9% from the year before.
- When does Super League Enterprise, Inc.'s fiscal year end?
- Super League Enterprise, Inc.'s fiscal year end on file with the SEC is December 31; its most recent fiscal year ended Dec 31, 2025.
- Where is Super League Enterprise, Inc. headquartered?
- Super League Enterprise, Inc.'s principal executive office on file with the SEC is in Santa Monica, CA.
Source: U.S. Securities and Exchange Commission, EDGAR submissions and XBRL company facts · Last updated 10/26/2026