Checked
Denali Borough Business Data
Businesses, industries, trucking companies, banks and bankruptcies in Denali Borough, Alaska.
- Employer establishments
- 106
- 2023
- Employees
- 818
- Average annual pay
- $114,603
- Nonemployer businesses
- 207
- $7.91M receipts, 2024
Industries
Swipe the table sideways to see more columns.
| Industry | Establishments | Employees | Average pay |
|---|---|---|---|
| Accommodation and food services | 35 | 183 | $156,934 |
| Retail trade | 12 | 36 | $68,333 |
| Arts, entertainment and recreation | 12 | 26 | $126,346 |
| Transportation and warehousing | 7 | 18 | $104,722 |
| Construction | 6 | 21 | $105,905 |
| Professional and technical services | 6 | 237 | $91,346 |
| Administrative and support services | 6 | 17 | $89,176 |
| Real estate and rental | 4 | 6 | $38,333 |
| Mining, oil and gas | 3 | 111 | $145,441 |
| Information | 3 | 5 | $23,600 |
| Health care and social assistance | 3 | 12 | $57,167 |
Total annual payroll: $93.75M
Establishments by number of employees
2023
- 1 to 4 employees7474.0%
- 5 to 9 employees2222.0%
- 10 to 19 employees00.0%
- 20 to 49 employees44.0%
- 50 to 99 employees00.0%
- 100 to 249 employees00.0%
- 250 to 499 employees00.0%
- 500 to 999 employees00.0%
- 1,000 or more employees00.0%
Trucking companies
54 active carriers with 178 power units and 192 drivers
Swipe the table sideways to see more columns.
| Company | Power units | Drivers | Type |
|---|---|---|---|
| Usibelli Coal Mine IncUSDOT 1907490 | 14 | 10 | Passenger |
| Denali Raft Adventures CorporationUSDOT 573623 | 12 | 22 | Passenger |
| Denali National Park Wilderness Centers LtdUSDOT 1633601 | 12 | 3 | Passenger |
| Evans Industries IncUSDOT 1716908 | 10 | 3 | For hire |
| Denali ATV IncUSDOT 1780367 | 9 | 3 | Passenger |
| Denali Air IncUSDOT 1777228 | 7 | 15 | Passenger |
| JL Denali Properties LLCUSDOT 3870590 | 5 | 5 | Passenger |
| Denali Transportation Service LLCUSDOT 4075033 | 5 | 4 | For hire |
| R&s Railworks IncUSDOT 1695882 | 4 | 4 | For hire |
| Black Diamond Resort Company IncUSDOT 1774031 | 4 | 4 | For hire |
County Business Patterns counts employer establishments by the county where they are located. The Census Bureau adds small random noise to protect confidentiality, and some small cells are withheld (shown as Not reported).
Source: U.S. Census Bureau County Business Patterns, FMCSA, FDIC and the U.S. Courts · Last updated 12/31/2023