Checked
Los Angeles County Business Data
Businesses, industries, trucking companies, banks and bankruptcies in Los Angeles County, California.
- Employer establishments
- 304,988
- 2023
- Employees
- 3,987,736
- Average annual pay
- $75,135
- Nonemployer businesses
- 1,165,040
- $80.91B receipts, 2024
Industries
Swipe the table sideways to see more columns.
| Industry | Establishments | Employees | Average pay |
|---|---|---|---|
| Professional and technical services | 43,257 | 320,516 | $114,410 |
| Health care and social assistance | 39,246 | 642,665 | $69,692 |
| Retail trade | 28,998 | 419,890 | $45,110 |
| Accommodation and food services | 25,110 | 459,745 | $32,335 |
| Other services | 22,930 | 166,219 | $46,227 |
| Arts, entertainment and recreation | 21,399 | 101,265 | $117,366 |
| Wholesale trade | 20,646 | 224,605 | $80,337 |
| Real estate and rental | 19,055 | 94,562 | $78,124 |
| Construction | 17,747 | 146,327 | $77,046 |
| Finance and insurance | 12,606 | 139,072 | $162,981 |
| Transportation and warehousing | 12,578 | 212,830 | $70,471 |
| Information | 12,573 | 243,507 | $134,396 |
| Administrative and support services | 11,828 | 258,515 | $52,349 |
| Manufacturing | 10,122 | 292,916 | $77,197 |
| Educational services | 4,812 | 167,681 | $52,594 |
| Management of companies | 1,242 | 78,975 | $126,375 |
| Utilities | 284 | 15,290 | $153,038 |
| Agriculture, forestry and fishing | 112 | 587 | $51,082 |
| Mining, oil and gas | 83 | 2,040 | $170,038 |
Total annual payroll: $299.6B
Establishments by number of employees
2023
- 1 to 4 employees194,11763.6%
- 5 to 9 employees44,69914.7%
- 10 to 19 employees31,16310.2%
- 20 to 49 employees21,9607.2%
- 50 to 99 employees7,2802.4%
- 100 to 249 employees4,0891.3%
- 250 to 499 employees1,0730.4%
- 500 to 999 employees3550.1%
- 1,000 or more employees2520.1%
Trucking companies
92,398 active carriers with 196,484 power units and 234,664 drivers
Swipe the table sideways to see more columns.
| Company | Power units | Drivers | Type |
|---|---|---|---|
| Red Bull Distribution Company IncUSDOT 1873218 | 3,073 | 2,713 | Private |
| Department of Water & Power City of Los AngelesUSDOT 2645233 | 2,427 | 1,980 | Passenger |
| G I Trucking CompanyUSDOT 20293 | 2,304 | 1,915 | For hire |
| Southern California Edison CompanyUSDOT 59076 | 2,245 | 2,633 | Private |
| Los Angeles County Metropolitan Transportation AuthorityUSDOT 2849636 | 2,194 | 5,099 | Passenger |
| USA Waste of California IncUSDOT 375375 | 1,857 | 1,291 | For hire |
| Enterprise Rent-A-Car Company of Los Angeles LLCUSDOT 2022631 | 1,792 | 259 | Passenger |
| Cixi Home CorpUSDOT 4177036 | 1,500 | 3,000 | For hire |
| Los Angeles Unified School DistrictUSDOT 2807610 | 1,497 | 1,400 | Passenger |
| Southern California Gas CompanyUSDOT 217407 | 1,303 | 817 | Private |
Banks headquartered in Los Angeles County
Swipe the table sideways to see more columns.
Business bankruptcies
California by county1,161 business cases (427 under Chapter 11) and 15,972 cases in all were filed in the 12 months ending June 2026.
County Business Patterns counts employer establishments by the county where they are located. The Census Bureau adds small random noise to protect confidentiality, and some small cells are withheld (shown as Not reported).
Source: U.S. Census Bureau County Business Patterns, FMCSA, FDIC and the U.S. Courts · Last updated 12/31/2023