Checked
Riverside County Business Data
Businesses, industries, trucking companies, banks and bankruptcies in Riverside County, California.
- Employer establishments
- 46,244
- 2023
- Employees
- 687,526
- Average annual pay
- $52,621
- Nonemployer businesses
- 206,817
- $10.9B receipts, 2024
Industries
Swipe the table sideways to see more columns.
| Industry | Establishments | Employees | Average pay |
|---|---|---|---|
| Construction | 5,886 | 67,631 | $69,453 |
| Health care and social assistance | 5,861 | 100,423 | $62,467 |
| Retail trade | 5,630 | 111,571 | $41,936 |
| Accommodation and food services | 4,662 | 106,730 | $30,084 |
| Professional and technical services | 4,386 | 23,180 | $65,745 |
| Other services | 4,005 | 26,505 | $38,955 |
| Real estate and rental | 2,845 | 11,330 | $60,210 |
| Administrative and support services | 2,808 | 44,147 | $40,786 |
| Transportation and warehousing | 2,429 | 61,776 | $58,643 |
| Wholesale trade | 1,988 | 29,619 | $81,587 |
| Finance and insurance | 1,822 | 11,372 | $75,233 |
| Manufacturing | 1,637 | 48,441 | $62,678 |
| Arts, entertainment and recreation | 822 | 18,171 | $34,472 |
| Information | 578 | 6,590 | $71,952 |
| Educational services | 561 | 11,827 | $39,028 |
| Management of companies | 113 | 4,597 | $100,579 |
| Utilities | 81 | 1,809 | $129,308 |
| Agriculture, forestry and fishing | 73 | 1,505 | $40,767 |
| Mining, oil and gas | 17 | 243 | $108,465 |
Total annual payroll: $36.18B
Establishments by number of employees
2023
- 1 to 4 employees25,75355.7%
- 5 to 9 employees7,96617.2%
- 10 to 19 employees5,97212.9%
- 20 to 49 employees4,2079.1%
- 50 to 99 employees1,3582.9%
- 100 to 249 employees7191.6%
- 250 to 499 employees1680.4%
- 500 to 999 employees630.1%
- 1,000 or more employees380.1%
Trucking companies
21,280 active carriers with 43,096 power units and 51,735 drivers
Swipe the table sideways to see more columns.
| Company | Power units | Drivers | Type |
|---|---|---|---|
| Robertson's Ready Mix Ltd a California Limited PartnershipUSDOT 256299 | 1,239 | 1,239 | For hire |
| California Department of TransportationUSDOT 2811321 | 1,127 | 2,346 | Private |
| Waste Management Collection & Recycling IncUSDOT 216875 | 486 | 542 | Private |
| Pavement Recycling Systems IncUSDOT 1038405 | 455 | 234 | For hire |
| Robertson's Transport Ltd a California LPUSDOT 658075 | 374 | 424 | For hire |
| City of CoronaUSDOT 6333385 | 309 | 36 | Private |
| HP Communications IncUSDOT 1060169 | 289 | 502 | Private |
| Professional Auto Transport IncUSDOT 1130314 | 257 | 197 | For hire |
| Hemet Unified School DistrictUSDOT 2673483 | 247 | 229 | Passenger |
| City of RiversideUSDOT 2809062 | 211 | 300 | Passenger |
Banks headquartered in Riverside County
Swipe the table sideways to see more columns.
| Bank | Total assets | Deposits | Offices |
|---|---|---|---|
| Provident Savings Bank, F.S.B. | $1.21B | $916.8M | 14 |
| HCN Bank | $998.4M | $846.3M | 7 |
| Icon Business Bank | $155.5M | $129.2M | 2 |
| Legacy Bank | $112.8M | $101.6M | 1 |
Business bankruptcies
California by county238 business cases (35 under Chapter 11) and 5,588 cases in all were filed in the 12 months ending June 2026.
County Business Patterns counts employer establishments by the county where they are located. The Census Bureau adds small random noise to protect confidentiality, and some small cells are withheld (shown as Not reported).
Source: U.S. Census Bureau County Business Patterns, FMCSA, FDIC and the U.S. Courts · Last updated 12/31/2023