Checked
Santa Clara County Business Data
Businesses, industries, trucking companies, banks and bankruptcies in Santa Clara County, California.
- Employer establishments
- 49,154
- 2023
- Employees
- 1,171,397
- Average annual pay
- $181,647
- Nonemployer businesses
- 151,197
- $10.65B receipts, 2024
Industries
Swipe the table sideways to see more columns.
| Industry | Establishments | Employees | Average pay |
|---|---|---|---|
| Professional and technical services | 8,686 | 166,741 | $191,114 |
| Health care and social assistance | 6,360 | 129,919 | $111,839 |
| Accommodation and food services | 5,103 | 86,920 | $34,552 |
| Retail trade | 4,260 | 78,955 | $55,121 |
| Construction | 3,951 | 51,335 | $103,891 |
| Other services | 3,887 | 28,788 | $56,378 |
| Real estate and rental | 3,123 | 15,118 | $95,420 |
| Administrative and support services | 2,277 | 54,284 | $58,687 |
| Finance and insurance | 2,268 | 30,984 | $194,615 |
| Wholesale trade | 2,084 | 77,599 | $216,761 |
| Manufacturing | 1,984 | 93,489 | $148,332 |
| Information | 1,899 | 179,629 | $377,505 |
| Educational services | 1,181 | 59,562 | $89,392 |
| Transportation and warehousing | 842 | 14,771 | $67,088 |
| Arts, entertainment and recreation | 705 | 17,538 | $67,975 |
| Management of companies | 227 | 82,154 | $424,674 |
| Utilities | 31 | 2,864 | $159,181 |
| Agriculture, forestry and fishing | 30 | 445 | $60,912 |
| Mining, oil and gas | 8 | 167 | $105,749 |
Total annual payroll: $212.8B
Establishments by number of employees
2023
- 1 to 4 employees27,04055.0%
- 5 to 9 employees8,43217.2%
- 10 to 19 employees6,07912.4%
- 20 to 49 employees4,4909.1%
- 50 to 99 employees1,5923.2%
- 100 to 249 employees9431.9%
- 250 to 499 employees3350.7%
- 500 to 999 employees1310.3%
- 1,000 or more employees1120.2%
Trucking companies
8,902 active carriers with 19,134 power units and 24,163 drivers
Swipe the table sideways to see more columns.
| Company | Power units | Drivers | Type |
|---|---|---|---|
| Santa Clara Valley Transportation AuthorityUSDOT 2808261 | 464 | 942 | Passenger |
| Michels Pacific Energy IncUSDOT 3308441 | 411 | 439 | Private |
| West Valley Construction Company IncUSDOT 2644351 | 375 | 550 | Private |
| Central Concrete Supply Company IncUSDOT 2645262 | 251 | 271 | Private |
| Safetrans Transportation IncUSDOT 2695776 | 249 | 180 | Passenger |
| Monarch Leasing IncUSDOT 1476463 | 244 | 65 | Private |
| Rosendin Electric IncUSDOT 1189149 | 235 | 367 | Passenger |
| Greenwaste Recovery LLCUSDOT 2666661 | 211 | 211 | Private |
| Sj88 Trucking LLCUSDOT 3000999 | 205 | 270 | For hire |
| SJ Distributors LLCUSDOT 2697293 | 168 | 242 | Private |
Banks headquartered in Santa Clara County
Swipe the table sideways to see more columns.
| Bank | Total assets | Deposits | Offices |
|---|---|---|---|
| Avidbank | $2.65B | $2.32B | 3 |
| Pinnacle Bank | $937M | $810.3M | 4 |
| Altos Bank | $68.83M | $50.08M | 1 |
Business bankruptcies
California by county115 business cases (46 under Chapter 11) and 1,167 cases in all were filed in the 12 months ending June 2026.
County Business Patterns counts employer establishments by the county where they are located. The Census Bureau adds small random noise to protect confidentiality, and some small cells are withheld (shown as Not reported).
Source: U.S. Census Bureau County Business Patterns, FMCSA, FDIC and the U.S. Courts · Last updated 12/31/2023