Checked
Denver County Business Data
Businesses, industries, trucking companies, banks and bankruptcies in Denver County, Colorado.
- Employer establishments
- 27,422
- 2023
- Employees
- 489,563
- Average annual pay
- $89,764
- Nonemployer businesses
- 86,399
- $5.83B receipts, 2024
Industries
Swipe the table sideways to see more columns.
| Industry | Establishments | Employees | Average pay |
|---|---|---|---|
| Professional and technical services | 5,579 | 65,024 | $123,586 |
| Health care and social assistance | 2,838 | 58,697 | $72,704 |
| Accommodation and food services | 2,480 | 54,188 | $37,546 |
| Real estate and rental | 2,415 | 14,243 | $85,915 |
| Other services | 2,415 | 18,346 | $53,899 |
| Retail trade | 2,348 | 32,628 | $43,324 |
| Finance and insurance | 1,702 | 30,653 | $150,236 |
| Construction | 1,607 | 18,066 | $84,627 |
| Administrative and support services | 1,266 | 44,301 | $46,219 |
| Wholesale trade | 1,158 | 20,872 | $89,647 |
| Information | 708 | 24,258 | $197,340 |
| Manufacturing | 693 | 15,529 | $64,061 |
| Transportation and warehousing | 608 | 38,216 | $93,635 |
| Arts, entertainment and recreation | 568 | 10,355 | $94,009 |
| Educational services | 539 | 18,012 | $54,435 |
| Management of companies | 271 | 18,483 | $156,618 |
| Mining, oil and gas | 159 | 4,177 | $253,273 |
| Utilities | 42 | 3,323 | $196,348 |
| Agriculture, forestry and fishing | 11 | 175 | $39,617 |
Total annual payroll: $43.95B
Establishments by number of employees
2023
- 1 to 4 employees15,79457.6%
- 5 to 9 employees4,15115.1%
- 10 to 19 employees3,17511.6%
- 20 to 49 employees2,5459.3%
- 50 to 99 employees9343.4%
- 100 to 249 employees5902.2%
- 250 to 499 employees1520.6%
- 500 to 999 employees480.2%
- 1,000 or more employees330.1%
Trucking companies
5,626 active carriers with 32,006 power units and 32,742 drivers
Swipe the table sideways to see more columns.
| Company | Power units | Drivers | Type |
|---|---|---|---|
| Liberty Energy Services LLCUSDOT 2189824 | 4,797 | 3,300 | Passenger |
| Colorado Department of TransportationUSDOT 927955 | 1,556 | 1,800 | Private |
| Qwest CorporationUSDOT 453455 | 1,304 | 630 | Private |
| Wilbur-Ellis Company LLCUSDOT 41539 | 1,208 | 833 | For hire |
| Public Service Company of ColoradoUSDOT 52578 | 984 | 992 | Private |
| Regional Transportation DistrictUSDOT 157882 | 698 | 1,650 | For hire |
| Denver School District 1USDOT 995263 | 650 | 275 | Passenger |
| Calfrac Well Services CorpUSDOT 980037 | 577 | 400 | Passenger |
| Waste Connections of Colorado IncUSDOT 834420 | 480 | 410 | For hire |
| Tuff Shed IncUSDOT 615140 | 375 | 117 | Passenger |
Banks headquartered in Denver County
Swipe the table sideways to see more columns.
| Bank | Total assets | Deposits | Offices |
|---|---|---|---|
| First Western Trust Bank | $3.24B | $2.85B | 15 |
| ANB Bank | $2.85B | $2.55B | 32 |
| Fortis Bank | $1.35B | $1.11B | 3 |
| Bankers' Bank of the West | $433.6M | $249.5M | 1 |
| Native American Bank, National Association | $362M | $302.6M | 3 |
| Young Americans Bank | $15.53M | $13.44M | 2 |
| Transact Bank, National Association | $6.47M | $5.1M | 1 |
Business bankruptcies
Colorado by county138 business cases (73 under Chapter 11) and 1,197 cases in all were filed in the 12 months ending June 2026.
County Business Patterns counts employer establishments by the county where they are located. The Census Bureau adds small random noise to protect confidentiality, and some small cells are withheld (shown as Not reported).
Source: U.S. Census Bureau County Business Patterns, FMCSA, FDIC and the U.S. Courts · Last updated 12/31/2023