Checked
Douglas County Business Data
Businesses, industries, trucking companies, banks and bankruptcies in Douglas County, Colorado.
- Employer establishments
- 10,563
- 2023
- Employees
- 132,499
- Average annual pay
- $72,160
- Nonemployer businesses
- 41,421
- $2.61B receipts, 2024
Industries
Swipe the table sideways to see more columns.
| Industry | Establishments | Employees | Average pay |
|---|---|---|---|
| Professional and technical services | 2,026 | 10,153 | $103,485 |
| Health care and social assistance | 1,184 | 17,821 | $64,028 |
| Construction | 1,038 | 13,769 | $82,446 |
| Retail trade | 958 | 20,748 | $42,951 |
| Other services | 950 | 6,381 | $43,572 |
| Real estate and rental | 933 | 2,192 | $73,688 |
| Finance and insurance | 793 | 6,148 | $133,757 |
| Accommodation and food services | 677 | 14,964 | $28,299 |
| Administrative and support services | 497 | 9,689 | $54,557 |
| Wholesale trade | 370 | 4,881 | $90,531 |
| Information | 245 | 5,863 | $127,882 |
| Educational services | 233 | 3,693 | $40,516 |
| Arts, entertainment and recreation | 209 | 3,085 | $29,813 |
| Manufacturing | 159 | 8,826 | $127,941 |
| Transportation and warehousing | 147 | 2,346 | $52,470 |
| Management of companies | 67 | 1,373 | $222,642 |
| Mining, oil and gas | 37 | 205 | $488,102 |
| Agriculture, forestry and fishing | 25 | 69 | $44,493 |
| Utilities | 10 | 291 | $119,213 |
Total annual payroll: $9.56B
Establishments by number of employees
2023
- 1 to 4 employees6,94765.8%
- 5 to 9 employees1,33112.6%
- 10 to 19 employees1,08610.3%
- 20 to 49 employees7697.3%
- 50 to 99 employees2512.4%
- 100 to 249 employees1251.2%
- 250 to 499 employees340.3%
- 500 to 999 employees130.1%
- 1,000 or more employees70.1%
Trucking companies
1,556 active carriers with 6,043 power units and 6,154 drivers
Swipe the table sideways to see more columns.
| Company | Power units | Drivers | Type |
|---|---|---|---|
| Enterprise Leasing Company of Denver LLCUSDOT 2029087 | 449 | 93 | Passenger |
| Great Southwestern Construction IncUSDOT 290775 | 314 | 357 | Private |
| Douglas County School DistrictUSDOT 1378849 | 263 | 192 | Passenger |
| Core Electric CooperativeUSDOT 322857 | 177 | 88 | Private |
| Rme Ltd LLCUSDOT 918263 | 176 | 166 | Passenger |
| Town of Castle RockUSDOT 903786 | 109 | 82 | Passenger |
| Consolidated Divisions IncUSDOT 1188661 | 105 | 85 | Private |
| Roll Off Solutions LLCUSDOT 2262470 | 77 | 82 | For hire |
| Foothills Energy Services IncUSDOT 1926032 | 61 | 100 | Private |
| Town of ParkerUSDOT 1019928 | 58 | 52 | Passenger |
Banks headquartered in Douglas County
Swipe the table sideways to see more columns.
| Bank | Total assets | Deposits | Offices |
|---|---|---|---|
| Champion Bank | $41.71M | $25.28M | 2 |
Business bankruptcies
Colorado by county77 business cases (31 under Chapter 11) and 607 cases in all were filed in the 12 months ending June 2026.
County Business Patterns counts employer establishments by the county where they are located. The Census Bureau adds small random noise to protect confidentiality, and some small cells are withheld (shown as Not reported).
Source: U.S. Census Bureau County Business Patterns, FMCSA, FDIC and the U.S. Courts · Last updated 12/31/2023