Checked
BPGC Acquisition Corp.
ROSS · Blank Checks · New York, NY
- Net income
- -$15.54M
- Total assets
- $1.88M
Company details
As reported to the SEC
- SEC CIK
- 1841610
- Stock
- ROSS
- Industry (SIC)
- Blank Checks (6770)
- Headquarters
- 1177 Avenue Of The Americas, 5th Floor, New York, NY 10036
- Fiscal year end (SEC record)
- December 31
- Filer status
- , Emerging growth company
- Phone
- (347) 439-6664
- Last annual report
- 03/31/2026
- Last quarterly report
- 09/14/2026
Formerly: Ross Acquisition Corp II (until 09/13/2024)
Annual financials
U.S. dollars, as tagged in each annual report's XBRL data. Later restatements replace earlier numbers. Select a date to open the filing.
| Fiscal year ended | 12/31/2025 | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 |
|---|---|---|---|---|---|
| Operating income | -$2.84M | -$689.7K | -$2.36M | -$5.39M | -$1.18M |
| Net income | -$15.54M | $4.22M | $4.5M | $14.87M | $8.18M |
| Total assets | $1.88M | $1.81M | $55.07M | $350.4M | $346.2M |
| Total liabilities | $19.59M | $9.57M | $15.23M | $18.49M | $29.18M |
| Shareholders' equity | -$19.48M | -$9.46M | -$15.12M | -$18.32M | -$27.96M |
| Cash and cash equivalents | $0 | $0 | $10.42K | $31.7K | $1.13M |
| Cash from operations | -$279.2K | -$99.04K | -$21.28K | -$1.1M | -$391.8K |
Recent filings
84 recent filings on record
Swipe the table sideways to see more columns.
| Form | Filed | Period |
|---|---|---|
| 8-KBylaws or fiscal year change, Shareholder vote results, Other events | 09/18/2026 | 09/16/2026 |
| 10-QQuarterly report | 09/14/2026 | 06/30/2026 |
| DEF 14AProxy statement | 08/17/2026 | 09/16/2026 |
| NT 10-QNotice of late quarterly report | 08/17/2026 | 06/30/2026 |
| PRE 14APreliminary proxy statement | 08/07/2026 | 09/16/2026 |
| 10-QQuarterly report | 07/24/2026 | 03/31/2026 |
| 8-KEnd of a material agreement | 06/25/2026 | 04/14/2026 |
| NT 10-QNotice of late quarterly report | 05/18/2026 | 03/31/2026 |
| 10-KAnnual report | 03/31/2026 | 12/31/2025 |
| 8-KBylaws or fiscal year change, Shareholder vote results, Other events | 03/19/2026 | 03/16/2026 |
| DEF 14AProxy statement | 03/09/2026 | 03/16/2026 |
| PRE 14APreliminary proxy statement | 02/26/2026 | 02/26/2026 |
| 425SEC filing | 01/20/2026 | None |
| 10-QQuarterly report | 01/07/2026 | 09/30/2025 |
| 10-K/AAnnual report (amended) | 01/07/2026 | 12/31/2024 |
| 8-KPrior financial statements unreliable | 01/07/2026 | 01/06/2026 |
| 425SEC filing | 12/18/2025 | None |
| 8-KMaterial agreement | 12/18/2025 | 12/12/2025 |
| 10-KAnnual report | 11/28/2025 | 12/31/2024 |
| 425SEC filing | 11/12/2025 | None |
Other blank checks
Swipe the table sideways to see more columns.
| Company | Headquarters | Revenue | Net income |
|---|---|---|---|
| DT Cloud Star Acquisition CorpDTSQ | Jersey City, NJ | $2.68M | $2.13M |
| Flag Ship Acquisition CorpFSHPU | New York, NY | $2.49M | $1.83M |
| Innventure, Inc.INV | Orlando, FL | $2.06M | -$293.3M |
| Innovaro, Inc.INNI | Charlotte, NC | $530.8K | -$9.99M |
| Ocean Capital Acquisition CorpOCAC | 168-200 Connaught Road Central, Hong Kong | $226.5K | -$38.76K |
| Kinetic Seas Inc.KSEZ | Schaumburg, IL | $71.27K | -$1.24M |
| Japan Food Tech Holdings, Inc.JFTH | Tokyo, Japan | $15.9K | -$761.8K |
| TechCom, Inc.TCRI | Downtown Dubai, United Arab Emirates | $0 | -$53.49K |
Profile refreshed Oct 26, 2026; financials refreshed Oct 22, 2026.
Frequently asked questions
- What is BPGC Acquisition Corp.'s CIK number?
- BPGC Acquisition Corp.'s SEC Central Index Key (CIK) is 1841610.
- What is BPGC Acquisition Corp.'s stock ticker?
- BPGC Acquisition Corp. trades as ROSS.
- When does BPGC Acquisition Corp.'s fiscal year end?
- BPGC Acquisition Corp.'s fiscal year end on file with the SEC is December 31; its most recent fiscal year ended Dec 31, 2025.
- Where is BPGC Acquisition Corp. headquartered?
- BPGC Acquisition Corp.'s principal executive office on file with the SEC is in New York, NY.
Source: U.S. Securities and Exchange Commission, EDGAR submissions and XBRL company facts · Last updated 10/26/2026