Checked
Cayson Acquisition Corp
Nasdaq: CAPN, Nasdaq: CAPNR, Nasdaq: CAPNU · Blank Checks · New York, NY
- Net income
- $1.64M
- Total assets
- $64.64M
Company details
As reported to the SEC
- SEC CIK
- 2024203
- Stock
- Nasdaq: CAPN, Nasdaq: CAPNR, Nasdaq: CAPNU
- Industry (SIC)
- Blank Checks (6770)
- Headquarters
- 205 W 37th St, New York, NY 10018
- Fiscal year end (SEC record)
- December 31
- Filer status
- , Emerging growth company
- Phone
- (203) 998-5540
- Last annual report
- 03/24/2026
- Last quarterly report
- 08/07/2026
Annual financials
U.S. dollars, as tagged in each annual report's XBRL data. Later restatements replace earlier numbers. Select a date to open the filing.
| Fiscal year ended | 12/31/2025 |
|---|---|
| Operating income | -$908K |
| Net income | $1.64M |
| Total assets | $64.64M |
| Total liabilities | $3.41M |
| Shareholders' equity | -$3.26M |
| Cash and cash equivalents | $63.67K |
| Cash from operations | -$401.6K |
Recent filings
61 recent filings on record
Swipe the table sideways to see more columns.
| Form | Filed | Period |
|---|---|---|
| SCHEDULE 13G/AOwnership report (5% holder, passive, amended) | 10/06/2026 | None |
| 8-KMaterial agreement, New debt or obligation, Bylaws or fiscal year change | 09/23/2026 | 09/23/2026 |
| DEF 14AProxy statement | 09/08/2026 | 09/08/2026 |
| 8-KEnd of a material agreement | 09/08/2026 | 09/02/2026 |
| PRE 14APreliminary proxy statement | 08/28/2026 | 08/28/2026 |
| 8-KOther events | 08/26/2026 | 08/26/2026 |
| 10-QQuarterly report | 08/07/2026 | 06/30/2026 |
| F-4/ASEC filing | 07/31/2026 | None |
| 8-KOther events | 07/23/2026 | 07/22/2026 |
| 425SEC filing | 07/23/2026 | None |
| F-4/ASEC filing | 07/17/2026 | None |
| 425SEC filing | 06/25/2026 | None |
| 8-KMaterial agreement | 06/25/2026 | 06/24/2026 |
| 425SEC filing | 06/23/2026 | None |
| 8-KOther events | 06/23/2026 | 06/23/2026 |
| F-4/ASEC filing | 05/22/2026 | None |
| 425SEC filing | 05/22/2026 | None |
| 8-KOther events | 05/22/2026 | 05/21/2026 |
| SCHEDULE 13GOwnership report (5% holder, passive) | 05/15/2026 | None |
| 10-QQuarterly report | 05/15/2026 | 03/31/2026 |
Other blank checks
Swipe the table sideways to see more columns.
| Company | Headquarters | Revenue | Net income |
|---|---|---|---|
| DT Cloud Star Acquisition CorpDTSQ | Jersey City, NJ | $2.68M | $2.13M |
| Flag Ship Acquisition CorpFSHPU | New York, NY | $2.49M | $1.83M |
| Innventure, Inc.INV | Orlando, FL | $2.06M | -$293.3M |
| Innovaro, Inc.INNI | Charlotte, NC | $530.8K | -$9.99M |
| Ocean Capital Acquisition CorpOCAC | 168-200 Connaught Road Central, Hong Kong | $226.5K | -$38.76K |
| Kinetic Seas Inc.KSEZ | Schaumburg, IL | $71.27K | -$1.24M |
| Japan Food Tech Holdings, Inc.JFTH | Tokyo, Japan | $15.9K | -$761.8K |
| TechCom, Inc.TCRI | Downtown Dubai, United Arab Emirates | $0 | -$53.49K |
Profile refreshed Oct 26, 2026; financials refreshed Oct 22, 2026.
Frequently asked questions
- What is Cayson Acquisition Corp's CIK number?
- Cayson Acquisition Corp's SEC Central Index Key (CIK) is 2024203.
- What is Cayson Acquisition Corp's stock ticker?
- Cayson Acquisition Corp trades as Nasdaq: CAPN, Nasdaq: CAPNR, Nasdaq: CAPNU.
- When does Cayson Acquisition Corp's fiscal year end?
- Cayson Acquisition Corp's fiscal year end on file with the SEC is December 31; its most recent fiscal year ended Dec 31, 2025.
- Where is Cayson Acquisition Corp headquartered?
- Cayson Acquisition Corp's principal executive office on file with the SEC is in New York, NY.
Source: U.S. Securities and Exchange Commission, EDGAR submissions and XBRL company facts · Last updated 10/26/2026