Checked
Scott County Business Data
Businesses, industries, trucking companies, banks and bankruptcies in Scott County, Indiana.
- Employer establishments
- 401
- 2023
- Employees
- 6,580
- Average annual pay
- $40,953
- Nonemployer businesses
- 1,364
- $70.29M receipts, 2024
Industries
Swipe the table sideways to see more columns.
| Industry | Establishments | Employees | Average pay |
|---|---|---|---|
| Retail trade | 80 | 921 | $31,166 |
| Health care and social assistance | 64 | 1,255 | $33,521 |
| Other services | 44 | 229 | $34,852 |
| Accommodation and food services | 35 | 780 | $18,258 |
| Construction | 32 | 196 | $50,112 |
| Finance and insurance | 24 | 107 | $60,729 |
| Administrative and support services | 23 | 155 | $25,729 |
| Manufacturing | 22 | 2,496 | $54,732 |
| Real estate and rental | 18 | 63 | $24,413 |
| Professional and technical services | 16 | 112 | $33,071 |
| Transportation and warehousing | 15 | 52 | $95,288 |
| Wholesale trade | 9 | 35 | $47,714 |
| Arts, entertainment and recreation | 8 | 38 | $13,553 |
| Information | 4 | 24 | $41,583 |
| Educational services | 3 | 42 | $23,833 |
Total annual payroll: $269.5M
Establishments by number of employees
2023
- 1 to 4 employees20751.7%
- 5 to 9 employees7819.5%
- 10 to 19 employees6616.5%
- 20 to 49 employees297.2%
- 50 to 99 employees82.0%
- 100 to 249 employees92.3%
- 250 to 499 employees30.8%
- 500 to 999 employees00.0%
- 1,000 or more employees00.0%
Trucking companies
170 active carriers with 464 power units and 492 drivers
Swipe the table sideways to see more columns.
| Company | Power units | Drivers | Type |
|---|---|---|---|
| Thomas Plastics Machinery IncUSDOT 596692 | 76 | 64 | For hire |
| American Consolidated Services LLCUSDOT 4324345 | 32 | 80 | For hire |
| All Star Trucking IncUSDOT 468833 | 22 | 20 | For hire |
| Garry's Trucking Service IncUSDOT 321413 | 8 | 6 | For hire |
| Goodin's IncUSDOT 872649 | 8 | 5 | For hire |
| Coomes Trucking LLCUSDOT 4196518 | 8 | 4 | For hire |
| Coomer Salvage LLCUSDOT 1123766 | 7 | 2 | For hire |
| Scott's Mowing LLCUSDOT 1406604 | 7 | 1 | Private |
| Tommys Tree Experts IncUSDOT 1322557 | 6 | 6 | Private |
| Jobsite Material Management LLCUSDOT 1760099 | 6 | 5 | Private |
Banks headquartered in Scott County
Swipe the table sideways to see more columns.
| Bank | Total assets | Deposits | Offices |
|---|---|---|---|
| Scottsburg Building and Loan Association | $76.94M | $61.06M | 1 |
Business bankruptcies
Indiana by county0 business cases (0 under Chapter 11) and 86 cases in all were filed in the 12 months ending June 2026.
County Business Patterns counts employer establishments by the county where they are located. The Census Bureau adds small random noise to protect confidentiality, and some small cells are withheld (shown as Not reported).
Source: U.S. Census Bureau County Business Patterns, FMCSA, FDIC and the U.S. Courts · Last updated 12/31/2023