Checked
Calloway County Business Data
Businesses, industries, trucking companies, banks and bankruptcies in Calloway County, Kentucky.
- Employer establishments
- 906
- 2023
- Employees
- 13,709
- Average annual pay
- $39,978
- Nonemployer businesses
- 2,998
- $152.8M receipts, 2024
Industries
Swipe the table sideways to see more columns.
| Industry | Establishments | Employees | Average pay |
|---|---|---|---|
| Retail trade | 155 | 1,952 | $30,495 |
| Health care and social assistance | 111 | 1,965 | $51,530 |
| Construction | 101 | 682 | $48,682 |
| Other services | 97 | 472 | $21,394 |
| Accommodation and food services | 91 | 1,900 | $16,253 |
| Professional and technical services | 65 | 433 | $53,852 |
| Finance and insurance | 60 | 454 | $62,573 |
| Real estate and rental | 41 | 312 | $31,519 |
| Administrative and support services | 40 | 340 | $30,235 |
| Transportation and warehousing | 34 | 2,027 | $37,905 |
| Wholesale trade | 32 | 415 | $63,667 |
| Manufacturing | 30 | 2,308 | $50,224 |
| Information | 16 | 184 | $49,098 |
| Arts, entertainment and recreation | 10 | 54 | $24,463 |
| Management of companies | 8 | 159 | $55,560 |
| Educational services | 8 | 47 | $54,234 |
| Agriculture, forestry and fishing | 4 | 1 | $145,000 |
Total annual payroll: $548.1M
Establishments by number of employees
2023
- 1 to 4 employees47652.7%
- 5 to 9 employees17219.0%
- 10 to 19 employees13014.4%
- 20 to 49 employees9410.4%
- 50 to 99 employees242.7%
- 100 to 249 employees40.4%
- 250 to 499 employees30.3%
- 500 to 999 employees00.0%
- 1,000 or more employees00.0%
Trucking companies
321 active carriers with 2,581 power units and 3,043 drivers
Swipe the table sideways to see more columns.
| Company | Power units | Drivers | Type |
|---|---|---|---|
| Paschall Truck Lines IncUSDOT 105234 | 1,092 | 1,089 | For hire |
| Hutson IncUSDOT 673243 | 320 | 965 | Private |
| Taylor Motors IncUSDOT 728777 | 188 | 109 | For hire |
| Transit Authority of Central KYUSDOT 2288483 | 91 | 63 | For hire |
| Swift Roofing IncUSDOT 495874 | 30 | 27 | Private |
| Woodall Companies LLCUSDOT 2418778 | 29 | 20 | Private |
| Mainstream Commercial Divers IncUSDOT 598654 | 25 | 37 | Private |
| Murray Paving IncUSDOT 650612 | 24 | 17 | Private |
| Shawn Jones Masonry IncUSDOT 838272 | 20 | 16 | Passenger |
| Smotherman Farms LLCUSDOT 5254001 | 14 | 8 | Private |
Banks headquartered in Calloway County
Swipe the table sideways to see more columns.
| Bank | Total assets | Deposits | Offices |
|---|---|---|---|
| The Murray Bank | $534.1M | $476.7M | 3 |
Business bankruptcies
Kentucky by county0 business cases (0 under Chapter 11) and 53 cases in all were filed in the 12 months ending June 2026.
County Business Patterns counts employer establishments by the county where they are located. The Census Bureau adds small random noise to protect confidentiality, and some small cells are withheld (shown as Not reported).
Source: U.S. Census Bureau County Business Patterns, FMCSA, FDIC and the U.S. Courts · Last updated 12/31/2023