Checked
Lafayette Parish Business Data
Businesses, industries, trucking companies, banks and bankruptcies in Lafayette Parish, Louisiana.
- Employer establishments
- 8,844
- 2023
- Employees
- 132,799
- Average annual pay
- $56,889
- Nonemployer businesses
- 29,026
- $1.64B receipts, 2024
Industries
Swipe the table sideways to see more columns.
| Industry | Establishments | Employees | Average pay |
|---|---|---|---|
| Professional and technical services | 1,334 | 8,794 | $77,207 |
| Health care and social assistance | 1,255 | 28,862 | $57,694 |
| Retail trade | 1,092 | 16,971 | $33,957 |
| Accommodation and food services | 736 | 15,437 | $21,266 |
| Construction | 655 | 8,575 | $73,162 |
| Other services | 581 | 5,230 | $39,414 |
| Finance and insurance | 580 | 3,858 | $75,019 |
| Real estate and rental | 529 | 3,153 | $68,653 |
| Wholesale trade | 456 | 6,385 | $73,130 |
| Administrative and support services | 452 | 8,014 | $70,612 |
| Manufacturing | 278 | 7,396 | $63,991 |
| Mining, oil and gas | 237 | 7,535 | $100,702 |
| Transportation and warehousing | 237 | 4,829 | $58,773 |
| Arts, entertainment and recreation | 125 | 1,737 | $18,148 |
| Information | 115 | 1,782 | $62,869 |
| Educational services | 99 | 2,058 | $36,557 |
| Management of companies | 52 | 1,754 | $92,222 |
| Utilities | 13 | 359 | $95,655 |
| Agriculture, forestry and fishing | 12 | 62 | $50,242 |
Total annual payroll: $7.55B
Establishments by number of employees
2023
- 1 to 4 employees4,64052.5%
- 5 to 9 employees1,59018.0%
- 10 to 19 employees1,26814.3%
- 20 to 49 employees8619.7%
- 50 to 99 employees2843.2%
- 100 to 249 employees1531.7%
- 250 to 499 employees350.4%
- 500 to 999 employees70.1%
- 1,000 or more employees60.1%
Trucking companies
690 active carriers with 4,034 power units and 3,900 drivers
Swipe the table sideways to see more columns.
| Company | Power units | Drivers | Type |
|---|---|---|---|
| WHC LLCUSDOT 28957 | 402 | 231 | Passenger |
| Coil Tubing Partners LLCUSDOT 2369355 | 177 | 367 | Private |
| Teamone Logistics LLCUSDOT 2525242 | 169 | 164 | For hire |
| Trend Services IncUSDOT 465120 | 157 | 34 | Private |
| Go Coil II LLCUSDOT 4527825 | 150 | 150 | Private |
| Acadiana Bottling Company IncUSDOT 189089 | 121 | 35 | Private |
| Frank's International LLCUSDOT 2477458 | 105 | 52 | Private |
| System Services Broadband IncUSDOT 2889886 | 97 | 14 | Private |
| Analytic Stress Relieving IncUSDOT 336937 | 92 | 61 | Private |
| Bottom Line Equipment LLCUSDOT 1827105 | 91 | 65 | For hire |
Banks headquartered in Lafayette Parish
Swipe the table sideways to see more columns.
| Bank | Total assets | Deposits | Offices |
|---|---|---|---|
| Home Bank, National Association | $3.6B | $3.08B | 44 |
Business bankruptcies
Louisiana by county19 business cases (7 under Chapter 11) and 475 cases in all were filed in the 12 months ending June 2026.
County Business Patterns counts employer establishments by the county where they are located. The Census Bureau adds small random noise to protect confidentiality, and some small cells are withheld (shown as Not reported).
Source: U.S. Census Bureau County Business Patterns, FMCSA, FDIC and the U.S. Courts · Last updated 12/31/2023