Checked
Otter Tail County Business Data
Businesses, industries, trucking companies, banks and bankruptcies in Otter Tail County, Minnesota.
- Employer establishments
- 1,730
- 2023
- Employees
- 18,813
- Average annual pay
- $49,353
- Nonemployer businesses
- 5,344
- $287M receipts, 2024
Industries
Swipe the table sideways to see more columns.
| Industry | Establishments | Employees | Average pay |
|---|---|---|---|
| Construction | 253 | 1,048 | $84,255 |
| Retail trade | 252 | 2,798 | $32,410 |
| Other services | 214 | 999 | $28,360 |
| Health care and social assistance | 184 | 3,883 | $47,617 |
| Accommodation and food services | 169 | 1,713 | $23,496 |
| Finance and insurance | 117 | 530 | $68,009 |
| Professional and technical services | 105 | 501 | $52,836 |
| Manufacturing | 83 | 4,135 | $59,496 |
| Administrative and support services | 77 | 773 | $48,479 |
| Transportation and warehousing | 58 | 385 | $43,795 |
| Wholesale trade | 55 | 535 | $61,750 |
| Real estate and rental | 54 | 133 | $43,150 |
| Arts, entertainment and recreation | 40 | 183 | $21,568 |
| Information | 29 | 299 | $66,064 |
| Management of companies | 10 | 234 | $61,188 |
| Educational services | 10 | 176 | $32,960 |
| Utilities | 8 | 465 | $105,622 |
| Agriculture, forestry and fishing | 7 | 10 | $57,500 |
| Mining, oil and gas | 5 | 13 | $67,462 |
Total annual payroll: $928.5M
Establishments by number of employees
2023
- 1 to 4 employees1,04860.6%
- 5 to 9 employees30817.8%
- 10 to 19 employees19211.1%
- 20 to 49 employees1176.8%
- 50 to 99 employees412.4%
- 100 to 249 employees140.8%
- 250 to 499 employees60.3%
- 500 to 999 employees40.2%
- 1,000 or more employees00.0%
Trucking companies
1,136 active carriers with 3,635 power units and 4,039 drivers
Swipe the table sideways to see more columns.
| Company | Power units | Drivers | Type |
|---|---|---|---|
| Otter Tail Power CoUSDOT 107962 | 180 | 215 | Private |
| Carr's Tree Service IncUSDOT 464725 | 137 | 294 | Private |
| Ripley's IncUSDOT 737095 | 97 | 70 | Private |
| East Otter Tail Telephone CoUSDOT 1096699 | 95 | 159 | Private |
| Pro-AG Farmers CooperativeUSDOT 1049325 | 70 | 56 | Private |
| Ottertail Coaches LLCUSDOT 1085500 | 54 | 66 | For hire |
| Lakes Community CooperativeUSDOT 1066540 | 51 | 48 | Private |
| Steve's Sanitation IncUSDOT 1100036 | 38 | 24 | Private |
| H & R Const CoUSDOT 246463 | 31 | 25 | Private |
| Lake Region Electric CooperativeUSDOT 767378 | 28 | 36 | Private |
Banks headquartered in Otter Tail County
Swipe the table sideways to see more columns.
| Bank | Total assets | Deposits | Offices |
|---|---|---|---|
| My Kind of Bank, National Association | $422.6M | $385.6M | 5 |
| United Community Bank | $359.3M | $326.7M | 3 |
| Farmers State Bank of Underwood | $113.8M | $103.9M | 4 |
| Farmers & Merchants State Bank of New York Mills, Incorporated | $83.46M | $72.16M | 1 |
| Vergas State Bank | $60.67M | $51.5M | 1 |
Business bankruptcies
Minnesota by county7 business cases (1 under Chapter 11) and 62 cases in all were filed in the 12 months ending June 2026.
County Business Patterns counts employer establishments by the county where they are located. The Census Bureau adds small random noise to protect confidentiality, and some small cells are withheld (shown as Not reported).
Source: U.S. Census Bureau County Business Patterns, FMCSA, FDIC and the U.S. Courts · Last updated 12/31/2023