Checked
Ocean County Business Data
Businesses, industries, trucking companies, banks and bankruptcies in Ocean County, New Jersey.
- Employer establishments
- 15,020
- 2023
- Employees
- 172,650
- Average annual pay
- $50,824
- Nonemployer businesses
- 56,836
- $4.44B receipts, 2024
Industries
Swipe the table sideways to see more columns.
| Industry | Establishments | Employees | Average pay |
|---|---|---|---|
| Retail trade | 2,057 | 29,880 | $39,329 |
| Health care and social assistance | 2,025 | 46,591 | $57,283 |
| Construction | 1,970 | 10,387 | $66,924 |
| Other services | 1,587 | 9,997 | $33,971 |
| Professional and technical services | 1,419 | 9,235 | $72,687 |
| Accommodation and food services | 1,363 | 18,198 | $29,060 |
| Real estate and rental | 1,008 | 4,743 | $58,855 |
| Administrative and support services | 950 | 7,121 | $54,395 |
| Wholesale trade | 560 | 4,672 | $67,589 |
| Finance and insurance | 557 | 3,631 | $84,817 |
| Transportation and warehousing | 324 | 4,252 | $71,776 |
| Manufacturing | 319 | 6,264 | $62,525 |
| Educational services | 300 | 9,857 | $30,155 |
| Arts, entertainment and recreation | 287 | 4,726 | $35,646 |
| Information | 173 | 1,193 | $67,217 |
| Management of companies | 40 | 1,090 | $66,719 |
| Agriculture, forestry and fishing | 36 | 109 | $49,734 |
| Utilities | 25 | 603 | $131,957 |
Total annual payroll: $8.77B
Establishments by number of employees
2023
- 1 to 4 employees8,77658.4%
- 5 to 9 employees2,69117.9%
- 10 to 19 employees1,77411.8%
- 20 to 49 employees1,1407.6%
- 50 to 99 employees4012.7%
- 100 to 249 employees1871.2%
- 250 to 499 employees350.2%
- 500 to 999 employees120.1%
- 1,000 or more employees40.0%
Trucking companies
2,614 active carriers with 8,076 power units and 8,309 drivers
Swipe the table sideways to see more columns.
| Company | Power units | Drivers | Type |
|---|---|---|---|
| Jay's Bus Service IncUSDOT 1926134 | 297 | 297 | For hire |
| All Chemical Transport CorpUSDOT 217745 | 151 | 126 | For hire |
| Earle Asphalt CompanyUSDOT 2254278 | 150 | 144 | Private |
| Tom Hassel Transport IncUSDOT 516075 | 129 | 112 | For hire |
| Down To Earth Landscaping IncUSDOT 1738523 | 106 | 100 | Private |
| Hartnett Transit Service IncUSDOT 2939241 | 93 | 61 | For hire |
| Presidential Transportation LLCUSDOT 3271805 | 92 | 100 | For hire |
| Helios Cyntox LLCUSDOT 6898918 | 87 | 75 | Private |
| Klarr Transport Services IncUSDOT 1941930 | 59 | 40 | For hire |
| Walter Earle Transit LLCUSDOT 1381306 | 58 | 62 | Private |
Banks headquartered in Ocean County
Swipe the table sideways to see more columns.
| Bank | Total assets | Deposits | Offices |
|---|---|---|---|
| OceanFirst Bank, National Association | $23.17B | $17.96B | 72 |
| First Commerce Bank | $1.96B | $1.44B | 11 |
Business bankruptcies
New Jersey by county44 business cases (35 under Chapter 11) and 995 cases in all were filed in the 12 months ending June 2026.
County Business Patterns counts employer establishments by the county where they are located. The Census Bureau adds small random noise to protect confidentiality, and some small cells are withheld (shown as Not reported).
Source: U.S. Census Bureau County Business Patterns, FMCSA, FDIC and the U.S. Courts · Last updated 12/31/2023