Checked
Delaware County Business Data
Businesses, industries, trucking companies, banks and bankruptcies in Delaware County, Pennsylvania.
- Employer establishments
- 13,165
- 2023
- Employees
- 237,233
- Average annual pay
- $65,310
- Nonemployer businesses
- 50,531
- $2.94B receipts, 2024
Industries
Swipe the table sideways to see more columns.
| Industry | Establishments | Employees | Average pay |
|---|---|---|---|
| Health care and social assistance | 1,898 | 48,388 | $54,447 |
| Retail trade | 1,554 | 25,519 | $34,481 |
| Professional and technical services | 1,514 | 9,644 | $86,556 |
| Construction | 1,447 | 12,502 | $80,390 |
| Other services | 1,428 | 10,530 | $43,417 |
| Accommodation and food services | 1,172 | 19,823 | $23,669 |
| Finance and insurance | 808 | 16,059 | $108,187 |
| Administrative and support services | 778 | 14,820 | $54,372 |
| Real estate and rental | 559 | 3,398 | $94,757 |
| Wholesale trade | 543 | 10,129 | $91,261 |
| Transportation and warehousing | 331 | 10,992 | $48,601 |
| Manufacturing | 306 | 12,864 | $92,071 |
| Educational services | 248 | 15,678 | $43,055 |
| Arts, entertainment and recreation | 231 | 4,003 | $42,504 |
| Information | 225 | 5,554 | $109,111 |
| Management of companies | 70 | 16,398 | $127,068 |
| Utilities | 35 | 611 | $141,083 |
| Mining, oil and gas | 6 | 306 | $272,366 |
Total annual payroll: $15.49B
Establishments by number of employees
2023
- 1 to 4 employees7,04753.5%
- 5 to 9 employees2,41818.4%
- 10 to 19 employees1,70713.0%
- 20 to 49 employees1,2009.1%
- 50 to 99 employees4633.5%
- 100 to 249 employees2351.8%
- 250 to 499 employees570.4%
- 500 to 999 employees230.2%
- 1,000 or more employees150.1%
Trucking companies
2,493 active carriers with 10,554 power units and 10,529 drivers
Swipe the table sideways to see more columns.
| Company | Power units | Drivers | Type |
|---|---|---|---|
| Priority Express Courier LLCUSDOT 2426756 | 1,002 | 1,002 | For hire |
| Enterprise Leasing Company of Philadelphia LLCUSDOT 1493874 | 693 | 81 | Passenger |
| Sunoco Retail LLCUSDOT 10328 | 262 | 450 | For hire |
| Aqua Pennsylvania Inc -Shenango DivisionUSDOT 401884 | 239 | 271 | Private |
| Aramsco IncUSDOT 378767 | 145 | 117 | Passenger |
| Buckley Cable Construction CompanyUSDOT 2078630 | 132 | 98 | Private |
| Upper Darby School DistrictUSDOT 1870878 | 126 | 135 | Passenger |
| Lower Merion School DistrictUSDOT 1128760 | 125 | 127 | Passenger |
| Mobile Dredging & Video Pipe IncUSDOT 10083 | 119 | 105 | Private |
| Southeast Delco School DistrictUSDOT 3845237 | 100 | 63 | Passenger |
Banks headquartered in Delaware County
Swipe the table sideways to see more columns.
| Bank | Total assets | Deposits | Offices |
|---|---|---|---|
| Meridian Bank | $2.59B | $2.2B | 7 |
| Iron Workers Savings Bank | $217.5M | $191.9M | 3 |
| The Haverford Trust Company | $191M | $128.7M | 1 |
| Sharon Bank | $172.6M | $146.9M | 5 |
| County Savings Bank | $90.36M | $82.24M | 3 |
Business bankruptcies
Pennsylvania by county40 business cases (23 under Chapter 11) and 565 cases in all were filed in the 12 months ending June 2026.
County Business Patterns counts employer establishments by the county where they are located. The Census Bureau adds small random noise to protect confidentiality, and some small cells are withheld (shown as Not reported).
Source: U.S. Census Bureau County Business Patterns, FMCSA, FDIC and the U.S. Courts · Last updated 12/31/2023