Checked
Charleston County Business Data
Businesses, industries, trucking companies, banks and bankruptcies in Charleston County, South Carolina.
- Employer establishments
- 15,801
- 2023
- Employees
- 226,330
- Average annual pay
- $59,680
- Nonemployer businesses
- 50,352
- $3.51B receipts, 2024
Industries
Swipe the table sideways to see more columns.
| Industry | Establishments | Employees | Average pay |
|---|---|---|---|
| Professional and technical services | 2,285 | 21,487 | $92,880 |
| Retail trade | 2,084 | 29,490 | $40,706 |
| Health care and social assistance | 1,613 | 36,658 | $71,362 |
| Accommodation and food services | 1,606 | 36,908 | $30,246 |
| Construction | 1,461 | 13,514 | $77,277 |
| Other services | 1,372 | 10,203 | $43,558 |
| Real estate and rental | 1,316 | 5,261 | $67,362 |
| Finance and insurance | 901 | 6,728 | $115,479 |
| Administrative and support services | 841 | 16,540 | $41,997 |
| Wholesale trade | 546 | 6,688 | $82,100 |
| Transportation and warehousing | 501 | 10,298 | $55,270 |
| Manufacturing | 334 | 15,287 | $74,028 |
| Arts, entertainment and recreation | 314 | 5,571 | $28,397 |
| Information | 254 | 4,576 | $68,999 |
| Educational services | 225 | 4,067 | $43,784 |
| Management of companies | 73 | 2,490 | $125,449 |
| Utilities | 29 | 477 | $87,652 |
| Agriculture, forestry and fishing | 16 | 43 | $55,070 |
| Mining, oil and gas | 6 | 28 | $179,750 |
Total annual payroll: $13.51B
Establishments by number of employees
2023
- 1 to 4 employees8,66854.9%
- 5 to 9 employees2,73717.3%
- 10 to 19 employees2,02212.8%
- 20 to 49 employees1,57610.0%
- 50 to 99 employees4913.1%
- 100 to 249 employees2391.5%
- 250 to 499 employees440.3%
- 500 to 999 employees130.1%
- 1,000 or more employees110.1%
Trucking companies
1,431 active carriers with 5,792 power units and 6,424 drivers
Swipe the table sideways to see more columns.
| Company | Power units | Drivers | Type |
|---|---|---|---|
| Vallen Distribution IncUSDOT 354963 | 744 | 738 | Private |
| Antler Transport LLCUSDOT 951978 | 143 | 143 | For hire |
| Ats Intermodal LLCUSDOT 776430 | 139 | 117 | For hire |
| Bulldog Hiway Express LLCUSDOT 104694 | 128 | 109 | For hire |
| Carolina National Transportation LLCUSDOT 659150 | 121 | 121 | For hire |
| Els LLCUSDOT 2074781 | 100 | 40 | For hire |
| Carolina Waste & Recycling LLCUSDOT 2184616 | 96 | 96 | For hire |
| Patten Seed Company LLCUSDOT 41851 | 95 | 100 | Private |
| Banks Construction CompanyUSDOT 492663 | 77 | 330 | Private |
| US Services LLCUSDOT 951224 | 77 | 77 | For hire |
Banks headquartered in Charleston County
Swipe the table sideways to see more columns.
| Bank | Total assets | Deposits | Offices |
|---|---|---|---|
| First Capital Bank | $1.32B | $1.11B | 4 |
| The Bank of South Carolina | $571.2M | $497.3M | 6 |
Business bankruptcies
South Carolina by county20 business cases (2 under Chapter 11) and 261 cases in all were filed in the 12 months ending June 2026.
County Business Patterns counts employer establishments by the county where they are located. The Census Bureau adds small random noise to protect confidentiality, and some small cells are withheld (shown as Not reported).
Source: U.S. Census Bureau County Business Patterns, FMCSA, FDIC and the U.S. Courts · Last updated 12/31/2023