Checked
York County Business Data
Businesses, industries, trucking companies, banks and bankruptcies in York County, South Carolina.
- Employer establishments
- 6,231
- 2023
- Employees
- 97,731
- Average annual pay
- $55,857
- Nonemployer businesses
- 24,974
- $1.23B receipts, 2024
Industries
Swipe the table sideways to see more columns.
| Industry | Establishments | Employees | Average pay |
|---|---|---|---|
| Retail trade | 743 | 12,510 | $33,982 |
| Health care and social assistance | 684 | 10,891 | $51,605 |
| Professional and technical services | 680 | 10,164 | $63,779 |
| Other services | 679 | 4,569 | $37,165 |
| Construction | 625 | 4,633 | $63,255 |
| Accommodation and food services | 579 | 11,849 | $19,915 |
| Real estate and rental | 437 | 1,402 | $53,591 |
| Finance and insurance | 378 | 6,846 | $92,757 |
| Administrative and support services | 355 | 4,478 | $37,321 |
| Wholesale trade | 275 | 4,927 | $93,645 |
| Manufacturing | 230 | 10,898 | $69,927 |
| Transportation and warehousing | 194 | 6,153 | $42,232 |
| Arts, entertainment and recreation | 116 | 1,819 | $18,508 |
| Information | 99 | 1,358 | $81,244 |
| Educational services | 88 | 1,098 | $30,821 |
| Management of companies | 25 | 2,997 | $149,879 |
| Agriculture, forestry and fishing | 14 | 55 | $50,818 |
| Utilities | 14 | 1,025 | $127,480 |
| Mining, oil and gas | 6 | 45 | $68,289 |
Total annual payroll: $5.46B
Establishments by number of employees
2023
- 1 to 4 employees3,46955.7%
- 5 to 9 employees1,05717.0%
- 10 to 19 employees80713.0%
- 20 to 49 employees5679.1%
- 50 to 99 employees1983.2%
- 100 to 249 employees951.5%
- 250 to 499 employees240.4%
- 500 to 999 employees70.1%
- 1,000 or more employees70.1%
Trucking companies
1,157 active carriers with 11,065 power units and 11,420 drivers
Swipe the table sideways to see more columns.
| Company | Power units | Drivers | Type |
|---|---|---|---|
| Sunbelt Rentals IncUSDOT 500579 | 6,234 | 5,786 | Private |
| Snider Tire IncUSDOT 223836 | 589 | 646 | Private |
| Thomas Concrete of South Carolina IncUSDOT 857623 | 274 | 274 | Private |
| Lightning Logistics IncUSDOT 2210521 | 250 | 250 | For hire |
| Stevenson Weir Southern LLCUSDOT 1676368 | 235 | 203 | For hire |
| American Transport Services LLCUSDOT 2953269 | 170 | 170 | For hire |
| Southern Shade Tree Co IncUSDOT 1186285 | 145 | 132 | Private |
| Comporium IncUSDOT 390573 | 96 | 40 | Private |
| Power Technique North America LLCUSDOT 6894609 | 90 | 520 | Private |
| Ame IncUSDOT 160385 | 56 | 44 | Private |
Banks headquartered in York County
Swipe the table sideways to see more columns.
| Bank | Total assets | Deposits | Offices |
|---|---|---|---|
| Bank of York | $317.7M | $274.2M | 4 |
Business bankruptcies
South Carolina by county14 business cases (4 under Chapter 11) and 306 cases in all were filed in the 12 months ending June 2026.
County Business Patterns counts employer establishments by the county where they are located. The Census Bureau adds small random noise to protect confidentiality, and some small cells are withheld (shown as Not reported).
Source: U.S. Census Bureau County Business Patterns, FMCSA, FDIC and the U.S. Courts · Last updated 12/31/2023