Checked
Panola County Business Data
Businesses, industries, trucking companies, banks and bankruptcies in Panola County, Texas.
- Employer establishments
- 479
- 2023
- Employees
- 6,733
- Average annual pay
- $54,633
- Nonemployer businesses
- 2,159
- $108.6M receipts, 2024
Industries
Swipe the table sideways to see more columns.
| Industry | Establishments | Employees | Average pay |
|---|---|---|---|
| Retail trade | 72 | 820 | $33,180 |
| Other services | 55 | 287 | $34,272 |
| Mining, oil and gas | 49 | 1,054 | $81,827 |
| Professional and technical services | 47 | 351 | $67,638 |
| Construction | 41 | 1,154 | $56,328 |
| Accommodation and food services | 38 | 558 | $18,572 |
| Health care and social assistance | 33 | 497 | $42,495 |
| Transportation and warehousing | 24 | 190 | $68,511 |
| Finance and insurance | 24 | 204 | $92,853 |
| Real estate and rental | 24 | 293 | $56,382 |
| Wholesale trade | 18 | 100 | $60,580 |
| Manufacturing | 14 | 783 | $57,548 |
| Administrative and support services | 12 | 256 | $46,426 |
| Utilities | 10 | 52 | $110,212 |
| Information | 8 | 38 | $34,553 |
| Arts, entertainment and recreation | 5 | 40 | $12,900 |
| Educational services | 3 | 35 | $34,829 |
Total annual payroll: $367.8M
Establishments by number of employees
2023
- 1 to 4 employees24250.7%
- 5 to 9 employees10421.8%
- 10 to 19 employees6613.8%
- 20 to 49 employees398.2%
- 50 to 99 employees163.4%
- 100 to 249 employees102.1%
- 250 to 499 employees00.0%
- 500 to 999 employees00.0%
- 1,000 or more employees00.0%
Trucking companies
187 active carriers with 856 power units and 826 drivers
Swipe the table sideways to see more columns.
| Company | Power units | Drivers | Type |
|---|---|---|---|
| Thomas Oilfield Services LLCUSDOT 1986815 | 145 | 164 | For hire |
| Sharps Environmental Services IncUSDOT 2639400 | 83 | 85 | For hire |
| Strong Services LPUSDOT 653852 | 67 | 70 | Private |
| Double L Contractors LLCUSDOT 1133092 | 44 | 11 | For hire |
| Davis Elite Energy Services LLCUSDOT 3170947 | 33 | 56 | Private |
| Smith Energy Services IncUSDOT 2193149 | 28 | 16 | Private |
| Maxflow Chemicals of Texas LLCUSDOT 2369876 | 21 | 17 | For hire |
| Pat's Roustabout Service IncUSDOT 721890 | 20 | 5 | For hire |
| Absolute Pipeline Integrity LLCUSDOT 2881243 | 19 | 8 | Private |
| J M Young Energy Services LLCUSDOT 3137126 | 14 | 13 | For hire |
Banks headquartered in Panola County
Swipe the table sideways to see more columns.
| Bank | Total assets | Deposits | Offices |
|---|---|---|---|
| First State Bank and Trust Company | $547.4M | $490.6M | 1 |
Business bankruptcies
Texas by county3 business cases (1 under Chapter 11) and 44 cases in all were filed in the 12 months ending June 2026.
County Business Patterns counts employer establishments by the county where they are located. The Census Bureau adds small random noise to protect confidentiality, and some small cells are withheld (shown as Not reported).
Source: U.S. Census Bureau County Business Patterns, FMCSA, FDIC and the U.S. Courts · Last updated 12/31/2023